Karachi, January 04, 2018 (PPI-OT):
Name of the Fund Date Offer Redemption
ABL Income Fund (ABL-IF) January 04, 2018 10.4210 10.2670
ABL Stock Fund (ABL-SF) January 04, 2018 14.5475 14.2623
ABL Islamic Income Fund (ABL-IIF) January 04, 2018 10.5419 10.3861
ABL Government Securities Fund (ABL-GSF-B) January 04, 2018 10.4205 10.2665
ABL Islamic Stock Fund (ABL-ISF) January 04, 2018 14.9986 14.7045
ABL-IFPF-Conservative January 04, 2018 112.2306 110.0300
ABL-IFPF-Aggressive January 04, 2018 107.6030 105.4931
ABL-IFPF-Active January 04, 2018 105.1462 103.0845
ABL-IFPF-Strategic January 04, 2018 – 103.6765
ABL-IFPF-Strategic II January 04, 2018 – 93.7262
ABL-IFPF-Strategic III January 04, 2018 – 97.6089
ABL-IFPF-Strategic IV January 04, 2018 100.8577
ABL-FPF-Conservative January 04, 2018 110.1333 107.9738
ABL FPF-Active January 04, 2018 98.3748 96.4459
ABL-FPF-Strategic January 04, 2018 – 97.5609
ABL Cash Fund (ABL-CF) January 05, 2018 10.3290 10.3290
ABL Pension Fund:
ABL-PF Equity Sub Fund January 04, 2018 160.6184
ABL-PF Debt Sub Fund January 04, 2018 140.7063
ABL-PF Money Market Sub Fund January 04, 2018 116.1145
ABL Islamic Pension Fund:
ABL-IPF Equity Sub Fund January 04, 2018 165.1026
ABL-IPF Debt Sub Fund January 04, 2018 114.8498
ABL-IPF Money Market Sub Fund January 04, 2018 112.1256
For more information, contact:
ABL Asset Management Limited
11-B, Lalazar, M.T Khan Road,
Karachi, Pakistan
UAN: +92-21-111-225-262
Fax: +92-21-99207409, +92-21-99207407
Email: contactus@ablamc.com
Website: http://www.ablamc.com/