Karachi, January 05, 2018 (PPI-OT):
Name of the Fund Date Offer Redemption
ABL Income Fund (ABL-IF) January 05, 2018 10.4256 10.2715
ABL Stock Fund (ABL-SF) January 05, 2018 14.7031 14.4148
ABL Islamic Income Fund (ABL-IIF) January 05, 2018 10.5537 10.3977
ABL Government Securities Fund (ABL-GSF-B) January 05, 2018 10.4220 10.2680
ABL Islamic Stock Fund (ABL-ISF) January 05, 2018 15.1126 14.8163
ABL-IFPF-Conservative January 05, 2018 112.4869 110.2813
ABL-IFPF-Aggressive January 05, 2018 108.2171 106.0952
ABL-IFPF-Active January 05, 2018 105.7470 103.6735
ABL-IFPF-Strategic January 05, 2018 – 104.1845
ABL-IFPF-Strategic II January 05, 2018 – 94.0996
ABL-IFPF-Strategic III January 05, 2018 – 97.8453
ABL-IFPF-Strategic IV January 05, 2018 101.1028
ABL-FPF-Conservative January 05, 2018 110.3887 108.2242
ABL FPF-Active January 05, 2018 99.1658 97.2214
ABL-FPF-Strategic January 05, 2018 – 97.7923
ABL Cash Fund (ABL-CF) January 08, 2018 10.3335 10.3335
ABL Pension Fund:
ABL-PF Equity Sub Fund January 05, 2018 163.0388
ABL-PF Debt Sub Fund January 05, 2018 140.7634
ABL-PF Money Market Sub Fund January 05, 2018 116.1276
ABL Islamic Pension Fund:
ABL-IPF Equity Sub Fund January 05, 2018 167.4893
ABL-IPF Debt Sub Fund January 05, 2018 114.8924
ABL-IPF Money Market Sub Fund January 05, 2018 112.1312
For more information, contact:
ABL Asset Management Limited
11-B, Lalazar, M.T Khan Road,
Karachi, Pakistan
UAN: +92-21-111-225-262
Fax: +92-21-99207409, +92-21-99207407
Email: contactus@ablamc.com
Website: http://www.ablamc.com/