ABL Asset Management Limited – Funds Prices for January 08, 2018
Karachi, January 08, 2018 (PPI-OT):
Name of the Fund Date Offer Redemption
ABL Income Fund (ABL-IF) January 08, 2018 10.4295 10.2754
ABL Stock Fund (ABL-SF) January 08, 2018 14.9060 14.6137
ABL Islamic Income Fund (ABL-IIF) January 08, 2018 10.5580 10.4020
ABL Government Securities Fund (ABL-GSF-B) January 08, 2018 10.4260 10.2719
ABL Islamic Stock Fund (ABL-ISF) January 08, 2018 15.2950 14.9951
ABL-IFPF-Conservative January 08, 2018 112.7638 110.5527
ABL-IFPF-Aggressive January 08, 2018 109.1209 106.9813
ABL-IFPF-Active January 08, 2018 106.6123 104.5219
ABL-IFPF-Strategic January 08, 2018 – 104.9125
ABL-IFPF-Strategic II January 08, 2018 – 94.5996
ABL-IFPF-Strategic III January 08, 2018 – 98.1069
ABL-IFPF-Strategic IV January 08, 2018 101.3745
ABL-FPF-Conservative January 08, 2018 110.7061 108.5354
ABL FPF-Active January 08, 2018 100.2005 98.2358
ABL-FPF-Strategic January 08, 2018 – 98.0797
ABL Cash Fund (ABL-CF) January 09, 2018 10.3350 10.3350
ABL Pension Fund:
ABL-PF Equity Sub Fund January 08, 2018 165.7959
ABL-PF Debt Sub Fund January 08, 2018 140.8126
ABL-PF Money Market Sub Fund January 08, 2018 116.1608
ABL Islamic Pension Fund:
ABL-IPF Equity Sub Fund January 08, 2018 170.2417
ABL-IPF Debt Sub Fund January 08, 2018 114.9245
ABL-IPF Money Market Sub Fund January 08, 2018 112.1478
For more information, contact:
ABL Asset Management Limited
11-B, Lalazar, M.T Khan Road,
Karachi, Pakistan
UAN: +92-21-111-225-262
Fax: +92-21-99207409, +92-21-99207407
Email: contactus@ablamc.com
Website: http://www.ablamc.com/