Karachi, January 10, 2018 (PPI-OT):
Name of the Fund Date Offer Redemption
ABL Income Fund (ABL-IF) January 10, 2018 10.4322 10.2780
ABL Stock Fund (ABL-SF) January 10, 2018 15.0634 14.7680
ABL Islamic Income Fund (ABL-IIF) January 10, 2018 10.5606 10.4045
ABL Government Securities Fund (ABL-GSF-B) January 10, 2018 10.4284 10.2743
ABL Islamic Stock Fund (ABL-ISF) January 10, 2018 15.4410 15.1382
ABL-IFPF-Conservative January 10, 2018 112.9780 110.7627
ABL-IFPF-Aggressive January 10, 2018 109.8040 107.6510
ABL-IFPF-Active January 10, 2018 107.2722 105.1688
ABL-IFPF-Strategic January 10, 2018 – 105.4765
ABL-IFPF-Strategic II January 10, 2018 – 94.9800
ABL-IFPF-Strategic III January 10, 2018 – 98.3045
ABL-IFPF-Strategic IV January 10, 2018 101.5775
ABL-FPF-Conservative January 10, 2018 110.9488 108.7733
ABL FPF-Active January 10, 2018 101.0018 99.0214
ABL-FPF-Strategic January 10, 2018 – 98.2995
ABL Cash Fund (ABL-CF) January 11, 2018 10.3380 10.3380
ABL Pension Fund:
ABL-PF Equity Sub Fund January 10, 2018 168.4919
ABL-PF Debt Sub Fund January 10, 2018 140.8499
ABL-PF Money Market Sub Fund January 10, 2018 116.1828
ABL Islamic Pension Fund:
ABL-IPF Equity Sub Fund January 10, 2018 173.2075
ABL-IPF Debt Sub Fund January 10, 2018 114.9285
ABL-IPF Money Market Sub Fund January 10, 2018 112.1558
For more information, contact:
ABL Asset Management Limited
11-B, Lalazar, M.T Khan Road,
Karachi, Pakistan
UAN: +92-21-111-225-262
Fax: +92-21-99207409, +92-21-99207407
Email: contactus@ablamc.com
Website: http://www.ablamc.com/