Al Meezan Investment Management Limited – Daily Fund Prices for January 09, 2018
Karachi, January 09, 2018 (PPI-OT):
Name of the Fund Date Repurchase Offer NAV
Al Meezan Mutual Fund January 09, 2018 18.3505 18.7652 0.0000
Meezan Islamic Fund January 09, 2018 66.1359 67.6306 0.0000
KSE Meezan Index Fund January 09, 2018 72.4251 74.2430 0.0000
Meezan Energy Fund January 09, 2018 49.8054 51.4938 0.0000
Balanced Fund
Meezan Balance Fund January 09, 2018 15.6580 16.0119 0.0000
Meezan Financial Planning Fund of Funds
MFPF-Aggressive Allocation Plan January 09, 2018 72.1841 73.8155 0.0000
MFPF-Moderate Allocation Plan January 09, 2018 67.8001 68.9493 0.0000
MFPF-Conservative Allocation Plan January 09, 2018 64.8903 65.6236 0.0000
Meezan Strategic Allocation Fund
MSAF-MEEZAN STRATEGIC ALLOCATION PLAN-I January 09, 2018 45.2904 0.0000 0.0000
MFPF-Meezan Capital Preservation Plan-II January 09, 2018 50.0767 51.7743 0.0000
MSAF-MEEZAN STRATEGIC ALLOCATION PLAN-III January 09, 2018 43.2781 0.0000 0.0000
MEEZAN STRATEGIC ALLOCATION PLAN-V January 09, 2018 50.1743 0.0000 0.0000
MSAF-MEEZAN STRATEGIC ALLOCATION PLAN-II January 09, 2018 44.2617 0.0000 0.0000
MEEZAN STRATEGIC ALLOCATION PLAN-IV January 09, 2018 43.9480 0.0000 0.0000
Meezan Islamic Income Fund
MFPF-Meezan Asset Allocation Plan-I January 09, 2018 60.6287 0.0000 0.0000
MFPF-Meezan Asset Allocation Plan-II January 09, 2018 53.5160 0.0000 0.0000
MFPF-Meezan Asset Allocation Plan-III January 09, 2018 53.4576 0.0000 0.0000
MFPF-Meezan Asset Allocation Plan-IV January 09, 2018 48.2893 0.0000 0.0000
Meezan Islamic Income Fund Type B Units January 09, 2018 52.3052 52.6007 0.0000
Meezan Islamic Income Fund Type C Units January 09, 2018 52.3052 52.3052 0.0000
Meezan Sovereign Fund January 09, 2018 51.8985 52.1917 0.0000
Money Market Fund
Meezan Cash Fund January 09, 2018 0.0000 0.0000 51.5150
Commodity Fund
Meezan Gold Fund January 09, 2018 54.1585 55.9241 0.0000
Voluntary Pension Scheme
Meezan Tahaffuz Pension Fund
Equity Sub Fund January 09, 2018 0.0000 0.0000 509.8460
Gold sub fund January 09, 2018 0.0000 0.0000 97.2338
Debt sub fund January 09, 2018 0.0000 0.0000 217.2858
Money Market sub fund January 09, 2018 0.0000 0.0000 214.9394
Asset Allocation Fund
Meezan Asset Allocation Fund January 09, 2018 45.9554 47.5133 0.0000
Dedicated Equity Fund
Meezan Dedicated Equity Fund January 09, 2018 50.8400 52.5635 0.0000
For more information, contact:
Al Meezan Investment Management Limited
Ground Floor, Block B, Finance and Trade Centre (FTC),
Sharah-e-Faisal, Karachi – 74400, Pakistan
UAN: +92-21-111-633-926 (Meezan)
Tel: +92-21-5630722-26
Fax: +92-21-5676143
Website: http://www.almeezangroup.com