Faysal Asset Management Limited – Funds Prices for January 09, 2018

Karachi, January 09, 2018 (PPI-OT):


Name of the Fund Date Offer Price Redemption Price
Faysal Asset Allocation Fund January 09, 2018 57.43 55.75
Faysal Islamic Asset Allocation Fund January 09, 2018 87.54 84.99
Faysal Balanced Growth Fund January 09, 2018 65.63 63.71
Faysal Income and Growth Fund January 09, 2018 110.54 108.37
Faysal Islamic Savings Growth Fund January 09, 2018 106.99 104.89
Faysal Money Market Fund January 10, 2018 104.03 104.03
Faysal Savings Growth Fund January 09, 2018 106.34 104.25
Faysal Financial Sector Opportunity Fund January 09, 2018 105.83 103.75
Faysal MTS Fund January 09, 2018 105.12 103.05

For more information, contact:
Faysal Asset Management Limited
8th Floor, Tower A (801-806 and 818),
Saima Trade Tower, I.I. Chundrigarh Road,
Karachi, Pakistan
UAN: +92-21-111-329-725
Fax: +92-21-2277301
Website: http://www.faysalfunds.com/