Karachi, January 12, 2018 (PPI-OT):
Name of the Fund Date Offer Redemption
First Habib Cash Fund January 12, 2018 103.2793 103.2793
First Habib Income Fund January 12, 2018 105.5685 104.5233
First Habib Islamic Income Fund January 12, 2018 102.4522 101.4378
First Habib Asset Allocation Fund January 12, 2018 102.5763 100.5650
First Habib Stock Fund January 12, 2018 91.7910 89.9912
First Habib Islamic Stock Fund January 12, 2018 90.3743 88.6023
For more information, contact:
Habib Asset Management Limited
1st Floor, Imperial Court Building,
Dr. Ziauddin Ahmed Road,
Karachi, Pakistan
UAN: +92-21-111-342-242 (111-DHABIB)
Fax: +92-21-35223710
Email: info@habibfunds.com
Website: http://www.habibfunds.com