Karachi, January 19, 2018 (PPI-OT):
Name of the Fund Date Offer Redemption
First Habib Cash Fund January 19, 2018 103.3839 103.3839
First Habib Income Fund January 19, 2018 105.6758 104.6295
First Habib Islamic Income Fund January 19, 2018 102.5265 101.5114
First Habib Asset Allocation Fund January 19, 2018 103.0264 101.0063
First Habib Stock Fund January 19, 2018 94.3761 92.5256
First Habib Islamic Stock Fund January 19, 2018 92.7998 90.9802
For more information, contact:
Habib Asset Management Limited
1st Floor, Imperial Court Building,
Dr. Ziauddin Ahmed Road,
Karachi, Pakistan
UAN: +92-21-111-342-242 (111-DHABIB)
Fax: +92-21-35223710
Email: info@habibfunds.com
Website: http://www.habibfunds.com