Karachi, January 18, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
ENGINEERING
ASL Aisha Steel Mill 7579500 19.71 20.02 20.30 19.50 19.61 -0.10
ASTL Amreli Steels 1890500 94.96 96.50 99.70 96.10 98.08 3.12
BCL Bolan Casting 24800 124.44 125.50 126.00 120.25 121.86 -2.58
CSAP Crescent SteelXD 134600 155.75 158.50 160.00 154.99 156.98 1.23
DADX Dadex EternitXD 1500 59.99 57.00 57.00 57.00 57.00 -2.99
DKL Drekkar Kings 149500 5.34 6.19 6.19 5.70 5.70 0.36
INIL Int. Ind.Ltd. 466700 264.98 270.28 278.10 263.00 267.87 2.89
ISL Inter.Steel Ltd 6826400 116.30 119.50 121.00 114.00 116.38 0.08
ITTEFAQ Ittefaq Iron Ind Lt 457000 22.98 23.50 24.12 23.26 24.12 1.14
KSBP K.S.B.Pumps 2900 321.00 310.45 314.00 305.05 306.72 -14.28
MUGHAL Mughal Iron 985500 70.05 72.60 73.55 72.60 73.55 3.50
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk