FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 13-01-2022

Karachi, January 13, 2022 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AGHA-FEB AGHA-FEB 0 26.89 – 0.00 0.00 26.47 -0.42
AGHA-JAN AGHA-JAN 2 26.60 26.19 26.37 26.19 26.37 -0.23
AGHA-MAR AGHA-MAR 0 27.18 – 0.00 0.00 26.76 -0.42
AGL-FEB AGL-FEB 0 4.49 – 0.00 0.00 4.45 -0.04
AGL-JAN AGL-JAN 0 4.51 – 0.00 0.00 4.41 -0.10
AGL-MAR AGL-MAR 0 4.54 – 0.00 0.00 4.50 -0.04
AGP-FEB AGP-FEB 0 95.66 – 0.00 0.00 94.87 -0.79
AGP-JAN AGP-JAN 46 94.36 94 94.00 93.60 93.72 -0.64
AGP-MAR AGP-MAR 0 96.70 – 0.00 0.00 95.90 -0.80
ANL-FEB ANL-FEB 0 14.70 – 0.00 0.00 14.80 0.10
ANL-JAN ANL-JAN 2481 14.70 14.8 14.93 14.46 14.57 -0.13
ANL-MAR ANL-MAR 0 15.08 – 0.00 0.00 14.96 -0.12
ASC-FEB ASC-FEB 0 14.25 – 0.00 0.00 14.16 -0.09
ASC-JAN ASC-JAN 251 14.13 14.15 14.15 13.92 14.01 -0.12
ASC-MAR ASC-MAR 0 14.41 – 0.00 0.00 14.31 -0.10
ASL-FEB ASL-FEB 0 16.25 – 0.00 0.00 16.00 -0.25
ASL-JAN ASL-JAN 92 16.02 15.93 16.07 15.77 15.79 -0.23
ASL-MAR ASL-MAR 0 16.43 – 0.00 0.00 16.17 -0.26
ASTL-FEB ASTL-FEB 0 46.66 – 0.00 0.00 45.76 -0.90
ASTL-JAN ASTL-JAN 14 46.15 46.15 46.15 45.20 45.50 -0.65
ASTL-MAR ASTL-MAR 0 47.17 – 0.00 0.00 46.26 -0.91
ATRL-FEB ATRL-FEB 0 161.80 – 0.00 0.00 163.24 1.44
ATRL-JAN ATRL-JAN 2359 159.94 159.05 162.29 157.70 161.22 1.28
ATRL-MAR ATRL-MAR 0 163.55 – 0.00 0.00 165.01 1.46
AVN-FEB AVN-FEB 12 108.00 107 108.49 107.00 108.45 0.45
AVN-JAN AVN-JAN 4370 107.37 106.5 108.50 105.71 107.54 0.17
AVN-MAR AVN-MAR 0 110.15 – 0.00 0.00 110.04 -0.11
BAFL-FEB BAFL-FEB 0 36.71 – 0.00 0.00 36.45 -0.26
BAFL-JAN BAFL-JAN 1 36.32 36.02 36.02 36.02 36.02 -0.30
BAFL-MAR BAFL-MAR 0 37.11 – 0.00 0.00 36.84 -0.27
BGL-FEB BGL-FEB 0 9.74 – 0.00 0.00 9.52 -0.22
BGL-JAN BGL-JAN 34 9.60 9.4 9.90 9.40 9.70 0.10
BGL-MAR BGL-MAR 0 9.85 – 0.00 0.00 9.62 -0.23
BIPL-FEB BIPL-FEB 0 13.17 – 0.00 0.00 13.17 0.00
BIPL-JAN BIPL-JAN 3 13.20 13.8 13.20 13.00 13.20 0.00
BIPL-MAR BIPL-MAR 0 13.32 – 0.00 0.00 13.31 -0.01
BOP-FEB BOP-FEB 0 8.88 – 0.00 0.00 8.86 -0.02
BOP-JAN BOP-JAN 143 8.75 8.78 8.78 8.70 8.70 -0.05
BOP-MAR BOP-MAR 0 8.97 – 0.00 0.00 8.95 -0.02
CNERGY-FEB CNERGY-FEB 5 7.00 7.15 7.15 7.15 7.15 0.15
CNERGY-JAN CNERGY-JAN 37475 6.91 7.11 7.38 7.02 7.33 0.42
CNERGY-MAR CNERGY-MAR 0 7.08 – 0.00 0.00 7.51 0.43
DCL-FEB DCL-FEB 0 7.88 – 0.00 0.00 7.88 0.00
DCL-JAN DCL-JAN 10 7.83 7.75 7.75 7.75 7.75 -0.08
DCL-MAR DCL-MAR 0 7.97 – 0.00 0.00 7.97 0.00
DCR-FEB DCR-FEB 0 12.66 – 0.00 0.00 12.69 0.03
DCR-JAN DCR-JAN 0 12.52 – 0.00 0.00 12.55 0.03
DCR-MAR DCR-MAR 0 12.79 – 0.00 0.00 12.83 0.04
DGKC-FEB DGKC-FEB 0 83.17 – 0.00 0.00 82.44 -0.73
DGKC-JAN DGKC-JAN 653 82.09 82 82.00 80.90 81.33 -0.76
DGKC-MAR DGKC-MAR 0 84.07 – 0.00 0.00 83.34 -0.73
EFERT-FEB EFERT-FEB 1 81.66 87.75 87.75 87.75 87.75 6.09
EFERT-JAN EFERT-JAN 21 80.65 80.95 81.00 80.68 80.80 0.15
EFERT-MAR EFERT-MAR 0 82.55 – 0.00 0.00 82.84 0.29
EPCL-FEB EPCL-FEB 0 58.10 – 0.00 0.00 58.10 0.00
EPCL-JAN EPCL-JAN 26 57.42 57.25 57.60 57.06 57.55 0.13
EPCL-MAR EPCL-MAR 0 58.73 – 0.00 0.00 58.73 0.00
FABL-FEB FABL-FEB 0 27.00 – 0.00 0.00 26.88 -0.12
FABL-JAN FABL-JAN 4 26.50 25.8 27.15 25.80 26.70 0.20
FABL-MAR FABL-MAR 0 27.29 – 0.00 0.00 27.17 -0.12
FCCL-FEB FCCL-FEB 0 18.78 – 0.00 0.00 18.65 -0.13
FCCL-JAN FCCL-JAN 129 18.50 18.5 18.50 18.30 18.43 -0.07
FCCL-MAR FCCL-MAR 0 18.99 – 0.00 0.00 18.85 -0.14
FCEPL-FEB FCEPL-FEB 0 90.28 – 0.00 0.00 88.56 -1.72
FCEPL-JAN FCEPL-JAN 2 89.30 87.5 87.50 87.50 87.50 -1.80
FCEPL-MAR FCEPL-MAR 0 91.26 – 0.00 0.00 89.52 -1.74
FFBL-FEB FFBL-FEB 0 27.74 – 0.00 0.00 27.59 -0.15
FFBL-JAN FFBL-JAN 623 27.36 27.35 27.44 27.04 27.34 -0.02
FFBL-MAR FFBL-MAR 0 28.04 – 0.00 0.00 27.89 -0.15
FFL-FEB FFL-FEB 0 9.96 – 0.00 0.00 9.96 0.00
FFL-JAN FFL-JAN 2781 9.83 9.9 9.93 9.75 9.83 0.00
FFL-MAR FFL-MAR 0 10.07 – 0.00 0.00 10.06 -0.01
FLYNG-FEB FLYNG-FEB 0 12.67 – 0.00 0.00 12.53 -0.14
FLYNG-JAN FLYNG-JAN 12 12.51 11.8 12.16 11.80 12.16 -0.35
FLYNG-MAR FLYNG-MAR 0 12.80 – 0.00 0.00 12.66 -0.14
GATM-FEB GATM-FEB 0 47.29 – 0.00 0.00 45.78 -1.51
GATM-JAN GATM-JAN 20 46.65 46.43 46.43 45.10 45.20 -1.45
GATM-MAR GATM-MAR 0 47.80 – 0.00 0.00 46.28 -1.52
GGGL-FEB GGGL-FEB 0 15.81 – 0.00 0.00 15.65 -0.16
GGGL-JAN GGGL-JAN 368 15.59 15.6 15.63 15.25 15.50 -0.09
GGGL-MAR GGGL-MAR 0 15.98 – 0.00 0.00 15.82 -0.16
GGL-FEB GGL-FEB 2 24.63 23.6 23.60 23.60 23.60 -1.03
GGL-JAN GGL-JAN 3238 24.33 24.3 24.30 23.70 23.77 -0.56
GGL-MAR GGL-MAR 0 24.90 – 0.00 0.00 24.32 -0.58
GHGL-FEB GHGL-FEB 0 44.61 – 0.00 0.00 44.24 -0.37
GHGL-JAN GHGL-JAN 0 44.13 – 0.00 0.00 43.76 -0.37
GHGL-MAR GHGL-MAR 0 45.10 – 0.00 0.00 44.72 -0.38
GHNI-FEB GHNI-FEB 0 190.43 – 0.00 0.00 188.31 -2.12
GHNI-JAN GHNI-JAN 207 187.90 187 187.10 184.25 186.03 -1.87
GHNI-MAR GHNI-MAR 0 192.49 – 0.00 0.00 190.35 -2.14
GHNL-FEB GHNL-FEB 0 83.53 – 0.00 0.00 82.28 -1.25
GHNL-JAN GHNL-JAN 176 82.33 82 82.00 80.90 81.33 -1.00
GHNL-MAR GHNL-MAR 0 84.43 – 0.00 0.00 83.17 -1.26
HBL-FEB HBL-FEB 0 123.79 – 0.00 0.00 123.56 -0.23
HBL-JAN HBL-JAN 29 122.72 122 122.90 122.00 122.48 -0.24
HBL-MAR HBL-MAR 0 125.13 – 0.00 0.00 124.90 -0.23
HUBC-FEB HUBC-FEB 0 82.48 – 0.00 0.00 82.15 -0.33
HUBC-JAN HUBC-JAN 12 81.31 81.35 81.35 81.00 81.11 -0.20
HUBC-MAR HUBC-MAR 0 83.37 – 0.00 0.00 83.04 -0.33
HUMNL-FEB HUMNL-FEB 0 6.98 – 0.00 0.00 6.86 -0.12
HUMNL-JAN HUMNL-JAN 1113 6.90 6.9 6.90 6.78 6.78 -0.12
HUMNL-MAR HUMNL-MAR 0 7.06 – 0.00 0.00 6.94 -0.12
IMAGE-FEB IMAGE-FEB 2 16.90 16.75 16.75 16.75 16.75 -0.15
IMAGE-JAN IMAGE-JAN 72 16.81 16.9 16.90 16.45 16.57 -0.24
IMAGE-MAR IMAGE-MAR 0 17.08 – 0.00 0.00 16.95 -0.13
INIL-FEB INIL-FEB 0 149.53 – 0.00 0.00 147.52 -2.01
INIL-JAN INIL-JAN 106 147.40 147.08 147.49 145.00 145.25 -2.15
INIL-MAR INIL-MAR 0 151.15 – 0.00 0.00 149.12 -2.03
ISL-FEB ISL-FEB 0 73.87 – 0.00 0.00 73.13 -0.74
ISL-JAN ISL-JAN 440 72.79 73 73.03 71.85 72.01 -0.78
ISL-MAR ISL-MAR 0 74.68 – 0.00 0.00 73.92 -0.76
JSBL-FEB JSBL-FEB 0 5.01 – 0.00 0.00 5.01 0.00
JSBL-JAN JSBL-JAN 0 4.95 – 0.00 0.00 4.96 0.01
JSBL-MAR JSBL-MAR 0 5.06 – 0.00 0.00 5.07 0.01
JVDC-FEB JVDC-FEB 0 52.76 – 0.00 0.00 52.70 -0.06
JVDC-JAN JVDC-JAN 3 50.00 50 50.00 50.00 50.00 0.00
JVDC-MAR JVDC-MAR 0 53.33 – 0.00 0.00 53.27 -0.06
KAPCO-FEB KAPCO-FEB 0 33.69 – 0.00 0.00 33.88 0.19
KAPCO-JAN KAPCO-JAN 176 33.25 33.25 33.59 33.15 33.44 0.19
KAPCO-MAR KAPCO-MAR 0 34.05 – 0.00 0.00 34.25 0.20
KEL-FEB KEL-FEB 0 3.40 – 0.00 0.00 3.39 -0.01
KEL-JAN KEL-JAN 1436 3.38 3.33 3.46 3.32 3.33 -0.05
KEL-MAR KEL-MAR 0 3.44 – 0.00 0.00 3.42 -0.02
KOSM-FEB KOSM-FEB 0 4.71 – 0.00 0.00 4.72 0.01
KOSM-JAN KOSM-JAN 206 4.66 4.56 4.90 4.56 4.67 0.01
KOSM-MAR KOSM-MAR 0 4.76 – 0.00 0.00 4.77 0.01
LOADS-FEB LOADS-FEB 0 14.96 – 0.00 0.00 14.79 -0.17
LOADS-JAN LOADS-JAN 25 14.86 14.99 14.99 14.50 14.58 -0.28
LOADS-MAR LOADS-MAR 0 15.12 – 0.00 0.00 14.95 -0.17
LOTCHEM-FEB LOTCHEM-FEB 0 14.66 – 0.00 0.00 14.91 0.25
LOTCHEM-JAN LOTCHEM-JAN 209 14.54 14.7 14.79 14.70 14.72 0.18
LOTCHEM-MAR LOTCHEM-MAR 0 14.82 – 0.00 0.00 15.07 0.25
MCB-FEB MCB-FEB 0 163.60 – 0.00 0.00 164.67 1.07
MCB-JAN MCB-JAN 20 162.00 160.81 162.00 60.81 160.81 -1.19
MCB-MAR MCB-MAR 0 165.37 – 0.00 0.00 166.46 1.09
MDTL-FEB MDTL-FEB 0 2.67 – 0.00 0.00 2.85 0.18
MDTL-JAN MDTL-JAN 21 2.64 2.22 2.99 2.22 2.81 0.17
MDTL-MAR MDTL-MAR 0 2.70 – 0.00 0.00 2.88 0.18
MEBL-FEB MEBL-FEB 0 140.99 – 0.00 0.00 140.93 -0.06
MEBL-JAN MEBL-JAN 19 139.23 138.25 139.62 138.25 139.00 -0.23
MEBL-MAR MEBL-MAR 0 142.52 – 0.00 0.00 142.46 -0.06
MLCF-FEB MLCF-FEB 0 35.64 – 0.00 0.00 35.22 -0.42
MLCF-JAN MLCF-JAN 533 35.22 35.18 35.28 34.63 34.75 -0.47
MLCF-MAR MLCF-MAR 0 36.03 – 0.00 0.00 35.60 -0.43
MUGHAL-FEB MUGHAL-FEB 70 110.91 111 111.00 110.00 110.00 -0.91
MUGHAL-JAN MUGHAL-JAN 92 109.35 110.08 110.08 108.51 109.05 -0.30
MUGHAL-MAR MUGHAL-MAR 0 112.12 – 0.00 0.00 111.48 -0.64
NBP-FEB NBP-FEB 0 35.85 – 0.00 0.00 36.07 0.22
NBP-JAN NBP-JAN 399 35.50 35.39 35.50 35.39 35.39 -0.11
NBP-MAR NBP-MAR 0 36.24 – 0.00 0.00 36.46 0.22
NCL-FEB NCL-FEB 0 50.00 – 0.00 0.00 50.88 0.88
NCL-JAN NCL-JAN 636 50.11 50.3 50.80 49.86 50.16 0.05
NCL-MAR NCL-MAR 0 51.35 – 0.00 0.00 51.43 0.08
NETSOL-FEB NETSOL-FEB 3 109.83 106.5 108.00 106.50 108.00 -1.83
NETSOL-JAN NETSOL-JAN 6654 107.92 107.1 109.65 105.10 106.98 -0.94
NETSOL-MAR NETSOL-MAR 0 110.48 – 0.00 0.00 109.51 -0.97
NML-FEB NML-FEB 84 83.90 83.5 83.90 83.50 83.50 -0.40
NML-JAN NML-JAN 141 82.78 82.29 82.80 82.00 82.67 -0.11
NML-MAR NML-MAR 0 84.81 – 0.00 0.00 84.09 -0.72
NRL-FEB NRL-FEB 0 301.36 – 0.00 0.00 299.32 -2.04
NRL-JAN NRL-JAN 725 297.95 296 299.00 294.05 295.92 -2.03
NRL-MAR NRL-MAR 0 304.63 – 0.00 0.00 302.56 -2.07
NRSL-FEB NRSL-FEB 0 18.56 – 0.00 0.00 18.06 -0.50
NRSL-JAN NRSL-JAN 0 18.36 – 0.00 0.00 17.86 -0.50
NRSL-MAR NRSL-MAR 0 18.76 – 0.00 0.00 18.26 -0.50
OGDC-FEB OGDC-FEB 0 90.07 – 0.00 0.00 89.77 -0.30
OGDC-JAN OGDC-JAN 260 88.77 89.15 89.15 88.50 88.75 -0.02
OGDC-MAR OGDC-MAR 0 91.05 – 0.00 0.00 90.74 -0.31
PACE-FEB PACE-FEB 24 4.75 5.65 5.65 4.61 5.10 0.35
PACE-JAN PACE-JAN 1398 4.70 4.73 4.85 4.63 4.73 0.03
PACE-MAR PACE-MAR 0 4.81 – 0.00 0.00 4.85 0.04
PAEL-FEB PAEL-FEB 0 22.54 – 0.00 0.00 22.45 -0.09
PAEL-JAN PAEL-JAN 250 22.26 22.2 22.35 21.61 22.19 -0.07
PAEL-MAR PAEL-MAR 0 22.79 – 0.00 0.00 22.70 -0.09
PIAA-FEB PIAA-FEB 0 4.65 – 0.00 0.00 4.59 -0.06
PIAA-JAN PIAA-JAN 7 4.59 4.5 4.60 4.50 4.55 -0.04
PIAA-MAR PIAA-MAR 0 4.70 – 0.00 0.00 4.64 -0.06
PIBTL-FEB PIBTL-FEB 0 7.85 – 0.00 0.00 7.80 -0.05
PIBTL-JAN PIBTL-JAN 158 7.76 7.8 7.80 7.68 7.70 -0.06
PIBTL-MAR PIBTL-MAR 0 7.96 – 0.00 0.00 7.88 -0.08
PIOC-FEB PIOC-FEB 0 91.02 – 0.00 0.00 89.73 -1.29
PIOC-JAN PIOC-JAN 616 89.74 89.84 89.99 88.15 88.66 -1.08
PIOC-MAR PIOC-MAR 0 92.01 – 0.00 0.00 90.71 -1.30
POWER-FEB POWER-FEB 0 6.73 – 0.00 0.00 6.75 0.02
POWER-JAN POWER-JAN 21 6.62 6.67 6.68 6.64 6.65 0.03
POWER-MAR POWER-MAR 0 6.80 – 0.00 0.00 6.83 0.03
PPL-FEB PPL-FEB 0 80.29 – 0.00 0.00 80.08 -0.21
PPL-JAN PPL-JAN 196 79.23 79.42 79.42 78.80 79.00 -0.23
PPL-MAR PPL-MAR 0 81.16 – 0.00 0.00 80.95 -0.21
PRL-FEB PRL-FEB 0 15.46 – 0.00 0.00 15.51 0.05
PRL-JAN PRL-JAN 1929 15.27 15.39 15.44 15.15 15.31 0.04
PRL-MAR PRL-MAR 0 15.62 – 0.00 0.00 15.68 0.06
PSO-FEB PSO-FEB 0 190.86 – 0.00 0.00 188.82 -2.04
PSO-JAN PSO-JAN 156 188.27 188.42 190.00 186.10 186.57 -1.70
PSO-MAR PSO-MAR 0 192.93 – 0.00 0.00 190.86 -2.07
PTC-FEB PTC-FEB 20 9.38 9.5 9.50 9.50 9.50 0.12
PTC-JAN PTC-JAN 464 9.27 9.25 9.50 9.25 9.33 0.06
PTC-MAR PTC-MAR 0 9.48 – 0.00 0.00 9.57 0.09
QUICE-FEB QUICE-FEB 0 4.37 – 0.00 0.00 4.33 -0.04
QUICE-JAN QUICE-JAN 63 4.40 4.39 4.43 4.30 4.40 0.00
QUICE-MAR QUICE-MAR 0 4.42 – 0.00 0.00 4.38 -0.04
SILK-FEB SILK-FEB 0 1.58 – 0.00 0.00 1.60 0.02
SILK-JAN SILK-JAN 100 1.58 1.6 1.60 1.57 1.57 -0.01
SILK-MAR SILK-MAR 0 1.60 – 0.00 0.00 1.61 0.01
SNBL-FEB SNBL-FEB 0 10.08 – 0.00 0.00 9.97 -0.11
SNBL-JAN SNBL-JAN 2 9.97 10 10.00 10.00 10.00 0.03
SNBL-MAR SNBL-MAR 0 10.19 – 0.00 0.00 10.07 -0.12
SNGP-FEB SNGP-FEB 0 35.19 – 0.00 0.00 35.07 -0.12
SNGP-JAN SNGP-JAN 73 34.62 34.6 34.65 34.50 34.56 -0.06
SNGP-MAR SNGP-MAR 0 35.57 – 0.00 0.00 35.45 -0.12
SSGC-FEB SSGC-FEB 0 9.70 – 0.00 0.00 9.55 -0.15
SSGC-JAN SSGC-JAN 78 9.57 9.5 9.50 9.45 9.45 -0.12
SSGC-MAR SSGC-MAR 0 9.81 – 0.00 0.00 9.65 -0.16
STPL-FEB STPL-FEB 0 13.12 – 0.00 0.00 12.89 -0.23
STPL-JAN STPL-JAN 409 12.98 12.89 12.99 12.72 12.77 -0.21
STPL-MAR STPL-MAR 0 13.27 – 0.00 0.00 13.03 -0.24
TELE-FEB TELE-FEB 0 21.40 – 0.00 0.00 18.77 -2.63
TELE-JAN TELE-JAN 7950 18.73 18.6 18.68 18.27 18.55 -0.18
TELE-MAR TELE-MAR 0 19.18 – 0.00 0.00 18.98 -0.20
TGL-FEB TGL-FEB 0 116.12 – 0.00 0.00 116.68 0.56
TGL-JAN TGL-JAN 8 115.99 114.12 115.50 114.02 114.86 -1.13
TGL-MAR TGL-MAR 0 117.38 – 0.00 0.00 117.95 0.57
TOMCL-FEB TOMCL-FEB 0 33.21 – 0.00 0.00 33.06 -0.15
TOMCL-JAN TOMCL-JAN 0 32.85 – 0.00 0.00 32.70 -0.15
TOMCL-MAR TOMCL-MAR 0 33.57 – 0.00 0.00 33.42 -0.15
TPL-FEB TPL-FEB 0 16.63 – 0.00 0.00 16.32 -0.31
TPL-JAN TPL-JAN 835 16.46 16.3 16.45 16.00 16.10 -0.36
TPL-MAR TPL-MAR 0 16.81 – 0.00 0.00 16.50 -0.31
TPLP-FEB TPLP-FEB 0 32.05 – 0.00 0.00 30.98 -1.07
TPLP-JAN TPLP-JAN 4229 31.55 31.4 31.52 30.41 30.60 -0.95
TPLP-MAR TPLP-MAR 0 32.40 – 0.00 0.00 31.31 -1.09
TREET-FEB TREET-FEB 0 43.04 – 0.00 0.00 42.57 -0.47
TREET-JAN TREET-JAN 932 42.45 42.3 42.47 41.77 41.96 -0.49
TREET-MAR TREET-MAR 0 43.50 – 0.00 0.00 43.03 -0.47
TRG-FEB TRG-FEB 11 110.61 114.01 114.01 106.00 106.50 -4.11
TRG-JAN TRG-JAN 22924 109.05 107.99 107.99 103.20 105.39 -3.66
TRG-MAR TRG-MAR 0 113.00 – 0.00 0.00 107.92 -5.08
UBL-FEB UBL-FEB 0 145.64 – 0.00 0.00 144.69 -0.95
UBL-JAN UBL-JAN 46 144.00 143.01 143.99 142.03 142.84 -1.16
UBL-MAR UBL-MAR 0 147.22 – 0.00 0.00 146.26 -0.96
UNITY-FEB UNITY-FEB 0 30.00 – 0.00 0.00 29.66 -0.34
UNITY-JANB UNITY-JANB 8421 30.20 30.27 30.29 29.15 29.29 -0.91
UNITY-MAR UNITY-MAR 0 30.96 – 0.00 0.00 29.99 -0.97
WAVES-FEB WAVES-FEB 0 16.30 – 0.00 0.00 16.07 -0.23
WAVES-JAN WAVES-JAN 235 16.09 16.06 16.24 15.80 15.85 -0.24
WAVES-MAR WAVES-MAR 0 16.48 – 0.00 0.00 16.24 -0.24
WTL-FEB WTL-FEB 0 2.58 – 0.00 0.00 2.57 -0.01
WTL-JAN WTL-JAN 8852 2.57 2.53 2.63 2.51 2.55 -0.02
WTL-MAR WTL-MAR 0 2.60 – 0.00 0.00 2.60 0.00
YOUW-FEB YOUW-FEB 0 8.47 – 0.00 0.00 8.74 0.27
YOUW-JAN YOUW-JAN 2881 8.36 8.4 8.90 8.22 8.63 0.27
YOUW-MAR YOUW-MAR 0 8.56 – 0.00 0.00 8.83 0.27

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/