Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 15-01-2018

Karachi, January 15, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-CFEB AKBL-CFEB 0 20.95 0.00 20.48 0.00 20.48 -0.47
AKBL-CJAN AKBL-CJAN 0 20.79 0.00 20.32 0.00 20.32 -0.47
AKBL-CMAR AKBL-CMAR 0 21.15 0.00 20.68 0.00 20.68 -0.47
AKBL-JAN AKBL-JAN 167 20.81 20.51 20.60 20.25 20.26 -0.55
ASTL-CFEB ASTL-CFEB 0 93.63 0.00 91.05 0.00 91.05 -2.58
ASTL-CJAN ASTL-CJAN 0 92.90 0.00 90.34 0.00 90.34 -2.56
ATRL-CFEB ATRL-CFEB 0 253.70 0.00 244.72 0.00 244.72 -8.98
ATRL-CJAN ATRL-CJAN 0 251.72 0.00 242.81 0.00 242.81 -8.91
ATRL-CMAR ATRL-CMAR 0 256.17 0.00 247.10 0.00 247.10 -9.07
ATRL-JAN ATRL-JAN 2855 251.52 250.01 250.01 240.20 242.29 -9.23
BAFL-CFEB BAFL-CFEB 0 46.72 0.00 46.58 0.00 46.58 -0.14
BAFL-CJAN BAFL-CJAN 0 46.36 0.00 46.22 0.00 46.22 -0.14
BAFL-CMAR BAFL-CMAR 0 47.18 0.00 47.03 0.00 47.03 -0.15
BAFL-JAN BAFL-JAN 24 46.03 45.00 46.50 45.00 46.01 -0.02
BOP-CFEB BOP-CFEB 0 9.22 0.00 8.96 0.00 8.96 -0.26
BOP-CJAN BOP-CJAN 0 9.14 0.00 8.89 0.00 8.89 -0.25
BOP-CMAR BOP-CMAR 0 9.31 0.00 9.05 0.00 9.05 -0.26
BOP-JAN BOP-JAN 1656 9.15 9.10 9.10 8.85 8.88 -0.27
DGKC-CFEB DGKC-CFEB 0 138.82 0.00 139.03 0.00 139.03 0.21
DGKC-CJAN DGKC-CJAN 0 137.73 0.00 137.94 0.00 137.94 0.21
DGKC-CMAR DGKC-CMAR 0 140.17 0.00 140.38 0.00 140.38 0.21
DGKC-JAN DGKC-JAN 2467 137.64 137.00 140.00 134.50 137.87 0.23
EFERT-CFEB EFERT-CFEB 0 69.76 0.00 69.08 0.00 69.08 -0.68
EFERT-CJAN EFERT-CJAN 0 69.21 0.00 68.54 0.00 68.54 -0.67
EFERT-CMAR EFERT-CMAR 0 70.44 0.00 69.75 0.00 69.75 -0.69
EFERT-JAN EFERT-JAN 181 68.98 69.02 69.47 68.00 68.48 -0.50
EFOODS-CFEB EFOODS-CFEB 0 78.32 0.00 74.55 0.00 74.55 -3.77
EFOODS-CJAN EFOODS-CJAN 0 77.71 0.00 73.97 0.00 73.97 -3.74
EFOODS-CMAR EFOODS-CMAR 0 79.09 0.00 75.28 0.00 75.28 -3.81
EFOODS-JAN EFOODS-JAN 393 76.06 74.99 74.99 72.61 72.79 -3.27
ENGRO-CFEB ENGRO-CFEB 0 290.55 0.00 292.43 0.00 292.43 1.88
ENGRO-CJAN ENGRO-CJAN 0 288.28 0.00 290.15 0.00 290.15 1.87
ENGRO-CMAR ENGRO-CMAR 0 293.38 0.00 295.28 0.00 295.28 1.90
ENGRO-JAN ENGRO-JAN 1398 287.43 287.34 292.75 285.15 289.32 1.89
FCCL-CFEB FCCL-CFEB 0 27.24 0.00 26.65 0.00 26.65 -0.59
FCCL-CJAN FCCL-CJAN 0 27.03 0.00 26.44 0.00 26.44 -0.59
FCCL-CMAR FCCL-CMAR 0 27.51 0.00 26.91 0.00 26.91 -0.60
FCCL-JAN FCCL-JAN 2508 26.97 26.75 26.97 26.26 26.45 -0.52
FFBL-CFEB FFBL-CFEB 0 39.48 0.00 38.51 0.00 38.51 -0.97
FFBL-CJAN FFBL-CJAN 0 39.17 0.00 38.21 0.00 38.21 -0.96
FFBL-CMAR FFBL-CMAR 0 39.87 0.00 38.88 0.00 38.88 -0.99
FFBL-JAN FFBL-JAN 224 39.19 38.50 38.65 38.00 38.36 -0.83
FFC-CFEB FFC-CFEB 0 91.57 0.00 88.50 0.00 88.50 -3.07
FFC-CJAN FFC-CJAN 0 90.85 0.00 87.81 0.00 87.81 -3.04
FFC-CMAR FFC-CMAR 0 92.46 0.00 89.36 0.00 89.36 -3.10
FFC-JAN FFC-JAN 792 90.81 90.31 90.31 87.50 87.99 -2.82
GATM-CFEB GATM-CFEB 0 40.57 0.00 40.49 0.00 40.49 -0.08
GATM-CJAN GATM-CJAN 0 40.26 0.00 40.18 0.00 40.18 -0.08
GATM-CMAR GATM-CMAR 0 40.97 0.00 40.89 0.00 40.89 -0.08
GATM-JAN GATM-JAN 214 40.00 40.01 40.50 39.00 40.17 0.17
HBL-CFEB HBL-CFEB 0 197.07 0.00 192.62 0.00 192.62 -4.45
HBL-CJAN HBL-CJAN 0 195.53 0.00 191.11 0.00 191.11 -4.42
HBL-CMAR HBL-CMAR 0 198.99 0.00 194.49 0.00 194.49 -4.50
HBL-JAN HBL-JAN 193 195.17 193.68 194.30 189.50 190.80 -4.37
HUBC-CFEB HUBC-CFEB 0 92.60 0.00 91.79 0.00 91.79 -0.81
HUBC-CJAN HUBC-CJAN 0 91.88 0.00 91.08 0.00 91.08 -0.80
HUBC-CMAR HUBC-CMAR 0 93.50 0.00 92.69 0.00 92.69 -0.81
HUBC-JAN HUBC-JAN 0 91.92 0.00 91.10 0.00 91.10 -0.82
ISL-CFEB ISL-CFEB 0 116.54 0.00 111.15 0.00 111.15 -5.39
ISL-CJAN ISL-CJAN 0 115.63 0.00 110.28 0.00 110.28 -5.35
ISL-CMAR ISL-CMAR 0 117.68 0.00 112.23 0.00 112.23 -5.45
ISL-JAN ISL-JAN 7529 115.45 114.25 114.45 109.69 110.03 -5.42
KEL-CFEB KEL-CFEB 0 6.60 0.00 6.47 0.00 6.47 -0.13
KEL-CJAN KEL-CJAN 0 6.54 0.00 6.42 0.00 6.42 0.12
KEL-CMAR KEL-CMAR 0 6.66 0.00 6.54 0.00 6.54 -0.12
KEL-JAN KEL-JAN 624 6.52 6.46 6.52 6.40 6.40 -0.12
MCB-CFEB MCB-CFEB 0 226.62 0.00 224.07 0.00 224.07 -2.55
MCB-CJAN MCB-CJAN 0 224.85 0.00 222.32 0.00 222.32 -2.53
MCB-CMAR MCB-CMAR 0 228.83 0.00 226.25 0.00 226.25 -2.58
MCB-JAN MCB-JAN 27 224.33 223.10 223.10 220.50 221.18 -3.15
MLCF-CFEB MLCF-CFEB 0 80.15 0.00 79.22 0.00 79.22 -0.93
MLCF-CJAN MLCF-CJAN 0 79.52 0.00 78.60 0.00 78.60 -0.92
MLCF-CMAR MLCF-CMAR 0 80.93 0.00 79.99 0.00 79.99 -0.94
MLCF-JAN MLCF-JAN 402 79.20 79.00 80.50 78.20 78.42 -0.78
NBP-CFEB NBP-CFEB 0 47.81 0.00 47.36 0.00 47.36 -0.45
NBP-CJAN NBP-CJAN 0 47.43 0.00 46.99 0.00 46.99 -0.44
NBP-CMAR NBP-CMAR 0 48.27 0.00 47.82 0.00 47.82 -0.45
NBP-JAN NBP-JAN 161 47.31 47.00 47.20 46.50 46.98 -0.33
NCL-CFEB NCL-CFEB 0 51.22 0.00 51.18 0.00 51.18 -0.04
NCL-CJAN NCL-CJAN 0 50.82 0.00 50.78 0.00 50.78 -0.04
NCL-CMAR NCL-CMAR 0 51.71 0.00 51.68 0.00 51.68 -0.03
NCL-JAN NCL-JAN 894 50.85 50.70 52.00 50.25 50.70 -0.15
NML-CFEB NML-CFEB 0 163.36 0.00 163.79 0.00 163.79 0.43
NML-CJAN NML-CJAN 0 162.08 0.00 162.52 0.00 162.52 0.44
NML-CMAR NML-CMAR 0 164.95 0.00 165.39 0.00 165.39 0.44
NML-JAN NML-JAN 363 161.91 160.00 164.65 159.00 162.39 0.48
OGDC-CFEB OGDC-CFEB 0 169.20 0.00 169.79 0.00 169.79 0.59
OGDC-CJAN zGDC-CJAN 0 167.88 0.00 168.47 0.00 168.47 0.59
OGDC-CMAR OGDC-CMAR 0 170.85 0.00 171.45 0.00 171.45 0.60
OGDC-JAN GDC-JAN 276 167.44 167.55 169.70 167.52 168.06 0.62
PAEL-CFEB PAEL-CFEB 0 55.85 0.00 53.86 0.00 53.86 -1.99
PAEL-CJAN PAEL-CJAN 0 55.41 0.00 53.44 0.00 53.44 -1.97
PAEL-CMAR PAEL-CMAR 0 56.39 0.00 54.39 0.00 54.39 -2.00
PAEL-JAN PAEL-JAN 12088 55.33 54.55 55.00 53.06 53.39 -1.94
POWER-CFEB POWER-CFEB 0 9.17 0.00 8.94 0.00 8.94 -0.23
POWER-CJAN POWER-CJAN 0 9.10 0.00 8.87 0.00 8.87 -0.23
POWER-CMAR POWER-CMAR 0 9.26 0.00 9.03 0.00 9.03 -0.23
POWER-JAN POWER-JAN 2069 9.06 8.75 8.95 8.72 8.75 -0.31
PPL-CFEB PPL-CFEB 0 213.19 0.00 209.86 0.00 209.86 -3.33
PPL-CJAN PPL-CJAN 0 211.52 0.00 208.22 0.00 208.22 -3.30
PPL-CMAR PPL-CMAR 0 215.27 0.00 211.90 0.00 211.90 -3.37
PPL-JAN PPL-JAN 134 211.47 210.61 211.50 208.00 208.10 -3.37
PSO-CFEB PSO-CFEB 0 306.32 0.00 296.36 0.00 296.36 -9.96
PSO-CJAN PSO-CJAN 0 303.93 0.00 294.05 0.00 294.05 -9.88
PSO-CMAR PSO-CMAR 0 309.31 0.00 299.25 0.00 299.25 -10.06
PSO-JAN PSO-JAN 668 303.60 300.99 301.00 293.00 294.18 -9.42
PTC-CFEB PTC-CFEB 0 13.50 0.00 13.20 0.00 13.20 -0.30
PTC-CJAN PTC-CJAN 0 13.40 0.00 13.09 0.00 13.09 -0.31
TREET-CFEB TREET-CFEB 0 42.22 0.00 40.70 0.00 40.7 -1.52
TREET-CJAN TREET-CJAN 0 41.89 0.00 40.39 0.00 40.39 -1.50
TRG-CFEB TRG-CFEB 0 33.27 0.00 31.60 0.00 31.60 -1.67
TRG-CJAN TRG-CJAN 0 33.01 0.00 31.36 0.00 31.36 -1.65
TRG-CMAR TRG-CMAR 0 33.59 0.00 31.91 0.00 31.91 -1.68
TRG-JAN TRG-JAN 28870 33.03 32.70 32.89 31.38 31.38 -1.65
UBL-CFEB UBL-CFEB 0 213.92 0.00 208.89 0.00 208.89 -5.03
UBL-CJAN UBL-CJAN 0 212.26 0.00 207.26 0.00 207.26 -5.00

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk