Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 19-01-2018

Karachi, January 19, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-CFEB AKBL-CFEB 0 20.95 0.00 21.38 0.00 21.38 0.43
AKBL-CJAN AKBL-CJAN 0 20.78 0.00 21.21 0.00 21.21 0.43
AKBL-CMAR AKBL-CMAR 0 21.15 0.00 21.59 0.00 21.59 0.44
AKBL-JAN AKBL-JAN 307 20.69 20.75 21.31 20.75 21.28 0.59
ASTL-CFEB ASTL-CFEB 0 97.59 0.00 100.78 0.00 100.78 3.19
ASTL-CJAN ASTL-CJAN 0 96.83 0.00 100.00 0.00 100.00 3.17
ATRL-CFEB ATRL-CFEB 0 258.01 0.00 270.70 0.00 270.70 12.69
ATRL-CJAN ATRL-CJAN 0 256.00 0.00 268.59 0.00 268.59 12.59
ATRL-CMAR ATRL-CMAR 0 260.52 0.00 273.33 0.00 273.33 12.81
ATRL-JAN ATRL-JAN 4734 255.14 256.99 267.89 256.01 267.84 12.70
BAFL-CFEB BAFL-CFEB 0 45.29 0.00 47.16 0.00 47.16 1.87
BAFL-CJAN BAFL-CJAN 0 44.94 0.00 46.79 0.00 46.79 1.85
BAFL-CMAR BAFL-CMAR 0 45.73 0.00 47.62 0.00 47.62 1.89
BAFL-JAN BAFL-JAN 168 45.00 45.26 46.90 45.26 46.88 1.88
BOP-CFEB BOP-CFEB 0 9.36 0.00 9.78 0.00 9.78 0.42
BOP-CJAN BOP-CJAN 0 9.29 0.00 9.71 0.00 9.71 0.42
BOP-CMAR BOP-CMAR 0 9.45 0.00 9.88 0.00 9.88 0.43
BOP-JAN BOP-JAN 14743 9.27 9.34 9.89 9.34 9.72 0.45
DGKC-CFEB DGKC-CFEB 0 142.97 0.00 146.61 0.00 146.61 3.64
DGKC-CJAN DGKC-CJAN 0 141.86 0.00 145.47 0.00 145.47 3.61
DGKC-CMAR DGKC-CMAR 0 144.36 0.00 148.04 0.00 148.04 3.68
DGKC-JAN DGKC-JAN 4646 141.49 142.00 145.70 141.00 145.24 3.75
EFERT-CFEB EFERT-CFEB 0 70.93 0.00 71.43 0.00 71.43 0.50
EFERT-CJAN EFERT-CJAN 0 70.37 0.00 70.88 0.00 70.88 0.51
EFERT-CMAR EFERT-CMAR 0 71.62 0.00 72.13 0.00 72.13 0.51
EFERT-JAN EFERT-JAN 611 70.15 70.55 70.95 70.20 70.75 0.60
EFOODS-CFEB EFOODS-CFEB 0 80.60 0.00 81.97 0.00 81.97 1.37
EFOODS-CJAN EFOODS-CJAN 0 79.97 0.00 81.33 0.00 81.33 1.36
EFOODS-CMAR EFOODS-CMAR 0 81.39 0.00 82.76 0.00 82.76 1.37
EFOODS-JAN EFOODS-JAN 774 79.09 79.60 80.20 78.71 79.96 0.87
ENGRO-CFEB ENGRO-CFEB 0 292.22 0.00 301.01 0.00 301.01 8.79
ENGRO-CJAN ENGRO-CJAN 0 289.94 0.00 298.66 0.00 298.66 8.72
ENGRO-CMAR ENGRO-CMAR 0 295.06 0.00 303.94 0.00 303.94 8.88
ENGRO-JAN ENGRO-JAN 1786 289.08 290.80 298.99 289.76 297.77 8.69
FCCL-CFEB FCCL-CFEB 0 27.34 0.00 28.02 0.00 28.02 0.68
FCCL-CJAN FCCL-CJAN 0 27.13 0.00 27.80 0.00 27.80 0.67
FCCL-CMAR FCCL-CMAR 0 27.61 0.00 28.29 0.00 28.29 0.68
FCCL-JAN FCCL-JAN 7394 27.07 26.95 27.97 26.86 27.77 0.70
FFBL-CFEB FFBL-CFEB 0 40.13 0.00 41.30 0.00 41.30 1.17
FFBL-CJAN FFBL-CJAN 0 39.82 0.00 40.98 0.00 40.98 1.16
FFBL-CMAR FFBL-CMAR 0 40.52 0.00 41.70 0.00 41.70 1.18
FFBL-JAN FFBL-JAN 1960 39.70 40.00 40.80 40.00 40.74 1.04
FFC-CFEB FFC-CFEB 0 91.39 0.00 93.12 0.00 93.12 1.73
FFC-CJAN FFC-CJAN 0 90.68 0.00 92.39 0.00 92.39 1.71
FFC-CMAR FFC-CMAR 0 92.28 0.00 94.02 0.00 94.02 1.74
FFC-JAN FFC-JAN 1122 90.27 90.47 92.43 90.00 92.03 1.76
GATM-CFEB GATM-CFEB 0 42.02 0.00 42.76 0.00 42.76 0.74
GATM-CJAN GATM-CJAN 0 41.69 0.00 42.42 0.00 42.42 0.73
GATM-CMAR GATM-CMAR 0 42.43 0.00 43.17 0.00 43.17 0.74
GATM-JAN GATM-JAN 239 41.56 41.40 43.00 41.40 42.57 1.01
HBL-CFEB HBL-CFEB 0 189.91 0.00 194.52 0.00 194.52 4.61
HBL-CJAN HBL-CJAN 0 188.43 0.00 193.01 0.00 193.01 4.58
HBL-CMAR HBL-CMAR 0 191.76 0.00 196.42 0.00 196.42 4.66
HBL-JAN HBL-JAN 232 188.20 188.50 193.50 188.50 192.54 4.34
HUBC-CFEB HUBC-CFEB 0 94.03 0.00 95.29 0.00 95.29 1.26
HUBC-CJAN HUBC-CJAN 0 93.30 0.00 94.55 0.00 94.55 1.25
HUBC-CMAR HUBC-CMAR 0 94.95 0.00 96.22 0.00 96.22 1.27
HUBC-JAN HUBC-JAN 34 92.94 92.80 94.40 92.80 94.33 1.39
ISL-CFEB ISL-CFEB 0 115.93 0.00 121.69 0.00 121.69 5.76
ISL-CJAN ISL-CJAN 0 115.03 0.00 120.75 0.00 120.75 5.72
ISL-CMAR ISL-CMAR 0 117.06 0.00 122.88 0.00 122.88 5.82
ISL-JAN ISL-JAN 7471 114.82 114.82 120.56 114.00 120.56 5.74
KEL-CFEB KEL-CFEB 0 6.78 0.00 7.01 0.00 7.01 0.23
KEL-CJAN KEL-CJAN 0 6.72 0.00 6.95 0.00 6.95 0.23
KEL-CMAR KEL-CMAR 0 6.84 0.00 7.08 0.00 7.08 0.24
KEL-JAN KEL-JAN 1550 6.71 6.75 6.95 6.70 6.92 0.21
MCB-CFEB MCB-CFEB 0 222.61 0.00 227.52 0.00 227.52 4.91
MCB-CJAN MCB-CJAN 0 220.87 0.00 225.75 0.00 225.75 4.88
MCB-CMAR MCB-CMAR 0 224.77 0.00 229.73 0.00 229.73 4.96
MCB-JAN MCB-JAN 94 220.22 217.20 226.00 217.20 224.85 4.63
MLCF-CFEB MLCF-CFEB 0 77.38 0.00 80.89 0.00 80.89 3.51
MLCF-CJAN MLCF-CJAN 0 76.78 0.00 80.26 0.00 80.26 3.48
MLCF-CMAR MLCF-CMAR 0 78.13 0.00 81.68 0.00 81.68 3.55
MLCF-JAN MLCF-JAN 1082 76.51 77.00 80.11 77.00 79.76 3.25
NBP-CFEB NBP-CFEB 0 48.62 0.00 49.08 0.00 49.08 0.46
NBP-CJAN NBP-CJAN 0 48.24 0.00 48.70 0.00 48.70 0.46
NBP-CMAR NBP-CMAR 0 49.10 0.00 49.56 0.00 49.56 0.46
NBP-JAN NBP-JAN 491 48.22 48.60 48.90 48.06 48.64 0.42
NCL-CFEB NCL-CFEB 0 50.63 0.00 52.79 0.00 52.79 2.16
NCL-CJAN NCL-CJAN 0 50.23 0.00 52.38 0.00 52.38 2.15
NCL-CMAR NCL-CMAR 0 51.12 0.00 53.30 0.00 53.30 2.18
NCL-JAN NCL-JAN 1605 50.05 50.00 52.47 50.00 52.09 2.04
NML-CFEB NML-CFEB 0 167.91 0.00 166.95 0.00 166.95 -0.96
NML-CJAN NML-CJAN 0 166.60 0.00 165.65 0.00 165.65 -0.95
NML-CMAR NML-CMAR 0 169.54 0.00 168.57 0.00 168.57 -0.97
NML-JAN NML-JAN 588 165.97 166.00 166.75 164.50 165.19 -0.78
OGDC-CFEB OGDC-CFEB 0 172.12 0.00 173.44 0.00 173.44 1.32
OGDC-CJAN OGDC-CJAN 0 170.78 0.00 172.09 0.00 172.09 1.31
OGDC-CMAR OGDC-CMAR 0 173.80 0.00 175.13 0.00 175.13 1.33
OGDC-JAN OGDC-JAN 541 170.35 171.74 172.50 170.70 171.73 1.38
PAEL-CFEB PAEL-CFEB 0 54.62 0.00 57.33 0.00 57.33 2.71
PAEL-CJAN PAEL-CJAN 0 54.19 0.00 56.88 0.00 56.88 2.69
PAEL-CMAR PAEL-CMAR 0 55.15 0.00 57.89 0.00 57.89 2.74
PAEL-JAN PAEL-JAN 20009 53.95 54.90 56.64 54.50 56.64 2.69
POWER-CFEB POWER-CFEB 0 9.48 0.00 9.77 0.00 9.77 0.29
POWER-CJAN POWER-CJAN 0 9.41 0.00 9.70 0.00 9.70 0.29
POWER-CMAR POWER-CMAR 0 9.57 0.00 9.87 0.00 9.87 0.30
POWER-JAN POWER-JAN 5912 9.29 9.29 9.65 9.25 9.56 0.27
PPL-CFEB PPL-CFEB 0 214.16 0.00 216.69 0.00 216.69 2.53
PPL-CJAN PPL-CJAN 0 212.49 0.00 215.00 0.00 215.00 2.51
PPL-CMAR PPL-CMAR 0 216.24 0.00 218.80 0.00 218.80 2.56
PPL-JAN PPL-JAN 510 211.85 214.20 216.25 213.11 214.74 2.89
PSO-CFEB PSO-CFEB 0 318.55 0.00 324.32 0.00 324.32 5.77
PSO-CJAN PSO-CJAN 0 316.07 0.00 321.79 0.00 321.79 5.72
PSO-CMAR PSO-CMAR 0 321.65 0.00 327.48 0.00 327.48 5.83
PSO-JAN PSO-JAN 1358 315.34 317.50 323.00 316.00 321.20 5.86
PTC-CFEB PTC-CFEB 0 13.37 0.00 13.75 0.00 13.75 0.38
PTC-CJAN PTC-CJAN 0 13.27 0.00 13.65 0.00 13.65 0.38
TREET-CFEB TREET-CFEB 0 41.07 0.00 42.41 0.00 42.41 1.34
TREET-CJAN TREET-CJAN 0 40.75 0.00 42.08 0.00 42.08 1.33
TRG-CFEB TRG-CFEB 0 31.18 0.00 32.72 0.00 32.72 1.54
TRG-CJAN TRG-CJAN 0 30.94 0.00 32.46 0.00 32.46 1.52
TRG-CMAR TRG-CMAR 0 31.48 0.00 33.04 0.00 33.04 1.56
TRG-JAN TRG-JAN 35375 30.87 30.35 32.41 30.00 32.41 1.54
UBL-CFEB UBL-CFEB 0 213.11 0.00 217.89 0.00 217.89 4.78
UBL-CJAN UBL-CJAN 0 211.45 0.00 216.19 0.00 216.19 4.74
UBL-CMAR UBL-CMAR 0 215.18 0.00 220.01 0.00 220.01 4.83
UBL-JAN UBL-JAN 204 210.86 208.72 218.00 205.50 216.03 5.17

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk