Karachi, January 17, 2018 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDCL AKD Capital 200 141.75 146.99 146.99 140.19 143.59 1.84
ECOP ECOPACK LtdXDXB 76000 21.56 21.30 21.75 21.25 21.49 -0.07
GAMON Gammon Pak 7500 15.30 16.30 16.30 16.00 16.30 1.00
GOC GOC (Pak) Ltd. 2000 55.10 52.35 55.00 52.35 54.50 -0.60
MACFL MACPAC FilmsXD 76000 17.58 17.60 17.84 17.32 17.54 -0.04
PHDL Pak Hotels 2000 82.50 86.00 86.61 81.50 81.50 -1.00
SHFA Shifa Int.Hosp 2100 300.25 300.00 305.00 300.00 305.00 4.75
SPEL Synthetic Prod 8500 57.49 56.56 57.98 56.56 56.85 -0.64
STPL Siddiqsons Tin 130500 27.19 26.40 28.00 26.40 27.57 0.38
TPLP TPL Properties 800000 10.00 0.00 10.00 10.00 10.00 0.00
TRIPF Tri-Pack Films 10800 153.50 153.00 157.99 153.00 154.25 0.75
UBDL United Brands 200 569.80 555.00 555.00 555.00 555.00 -14.80
UDPL United Dist. 8500 48.00 48.00 48.00 47.99 48.00 0.00
For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk