Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 15-01-2018

Karachi, January 15, 2018 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION and DISTRIBUTION
EPQL Engro PowergenXD 18000 33.39 33.31 33.40 33.25 33.26 -0.13
HUBC Hub Power Co. 654500 91.54 91.50 91.50 90.50 90.77 -0.77
KAPCO Kot Addu Power 130500 56.10 56.10 56.10 54.51 54.79 -1.31
KEL K-Electric Ltd. 3567000 6.52 6.50 6.52 6.36 6.40 -0.12
KOHE Kohinoor Energy 7500 40.80 40.95 41.00 40.95 41.00 0.20
LPL Lalpir Power 39500 22.31 21.90 21.90 21.55 21.79 -0.52
NCPL Nishat ChunPow 637000 30.44 30.90 31.10 30.45 30.50 0.06
NPL Nishat Power 27000 32.23 32.00 33.00 32.00 32.50 0.27
PKGP Pakgen Power 32000 22.51 22.00 22.02 21.75 21.75 -0.76
SPWL Saif Power Ltd. 75500 28.87 28.90 29.00 28.82 28.90 0.03
TSPL Tri-Star Power XD 2500 5.50 5.30 5.67 5.30 5.51 0.01

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk