FLASHNEWS:

Faysal Funds – Funds Prices for September 15, 2021

Karachi, September 15, 2021 (PPI-OT):


Name of the Fund Date Offer Price Redemption Price
Faysal Asset Allocation Fund September 15, 2021 84.02 81.26
Faysal Islamic Asset Allocation Fund September 15, 2021 74.64 72.19
Faysal Stock Fund September 15, 2021 78.81 76.22
Faysal Income and Growth Fund September 15, 2021 111.64 109.17
Faysal Islamic Savings Growth Fund September 15, 2021 107.56 105.18
Faysal Money Market Fund September 16, 2021 104.6903 102.3765
Faysal Savings Growth Fund September 15, 2021 107.19 104.82
Faysal Financial Sector Opportunity Fund September 15, 2021 107.29 104.91
Faysal MTS Fund September 15, 2021 105.45 103.11
Faysal Sharia Planning Fund September 14, 2021 0 112.04
Faysal Sharia Planning Fund-II September 14, 2021 0 118.8
Faysal Halal Amdani Fund September 16, 2021 104.4351 102.127
Faysal Financial Planning Fund September 14, 2021 0 119.12
Faysal Financial Value Fund September 15, 2021 123.08 119.04
Faysal Islamic Dedicated Equity Fund September 15, 2021 117.52 113.66
Faysal Government Securities Fund September 15, 2021 105.19 102.86
Faysal Islamic Financial Planning Fund-III September 14, 2021 0 120.76
Faysal Islamic Financial Planning Fund-IV September 14, 2021 0 112.6
Faysal Islamic Stock Fund September 15, 2021 143.45 138.74
Faysal Islamic Cash Fund September 16, 2021 102.26 99
Faysal Islamic Financial Planning Fund-V September 14, 2021 0 107.46
Faysal Islamic Financial Planning Fund-VI September 14, 2021 0 103.25
Faysal Cash Fund September 16, 2021 102.84 100.5651
Faysal Islamic Financial Planning Fund-VII September 13, 2021 0 100.08
Faysal Islamic Financial Planning Fund-VIII September 13, 2021 0 98.18

For more information, contact:
Faysal Funds
West Wing, 7th floor,
Faysal House, ST-02, Shahrah-e-Faisal,
Karachi, Pakistan
Tel: +92-21-38657800
UAN: +92-21-111-329-725
Email: customerservices@faysalfunds.com
Website: http://www.faysalfunds.com/