FLASHNEWS:

JS Investments Limited – Funds Prices as on September 15, 2021

Karachi, September 15, 2021 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS CASH FUND September 16, 2021 105.07 103.89 103.89
JS ISLAMIC DAILY DIVIDEND FUND September 16, 2021 101.13 100 100
JS INCOME FUND September 15, 2021 100.54 98.31 98.31
UNIT TRUST OF PAKISTAN September 15, 2021 174.57 168.84 168.84
JS VALUE FUND September 03, 2021 234.42 226.73 226.73
JS GROWTH FUND September 15, 2021 184.57 178.51 178.51
JS LARGE CAP. FUND September 15, 2021 140.21 135.61 135.61
JS FUND OF FUNDS September 14, 2021 66 63.83 63.83
JS ISLAMIC FUND September 15, 2021 104.03 100.61 100.61
JS ISLAMIC INCOME FUND September 15, 2021 105.62 104.43 104.43
JS ISLAMIC HYBRID FUND OF FUNDS-MUSTAHKEM September 14, 2021 67.61 67.22 67.22
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB September 14, 2021 65.36 63.21 63.21
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 September 14, 2021 94.21 91.12 91.12
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 September 14, 2021 93.86 90.78 90.78
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 September 14, 2021 90.01 87.05 87.05
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-9 September 14, 2021 107.19 103.67 103.67
JS ISLAMIC DEDICATED EQUITY FUND September 15, 2021 79.48 76.87 76.87
JS-PENSION SAVINGS FUND-EQUITY SUB-FUND September 15, 2021 487.63 487.63 487.63
JS PENSION SAVINGS FUND-DEBT SUB-FUND September 15, 2021 317.57 317.57 317.57
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND September 15, 2021 255.25 255.25 255.25
JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND September 15, 2021 668.38 668.38 668.38
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND September 15, 2021 256.03 256.03 256.03
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND September 15, 2021 221.14 221.14 221.14

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/