FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 18-01-2022

Karachi, January 18, 2022 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AGHA-FEB AGHA-FEB 0 26.33 – 0.00 0.00 26.25 -0.08
AGHA-JAN AGHA-JAN 0 25.99 – 0.00 0.00 25.96 -0.03
AGHA-MAR AGHA-MAR 0 26.61 – 0.00 0.00 26.53 -0.08
AGL-FEB AGL-FEB 0 4.24 – 0.00 0.00 4.21 -0.03
AGL-JAN AGL-JAN 0 4.21 – 0.00 0.00 4.16 -0.05
AGL-MAR AGL-MAR 0 4.28 – 0.00 0.00 4.25 -0.03
AGP-FEB AGP-FEB 0 96.07 – 0.00 0.00 94.59 -1.48
AGP-JAN AGP-JAN 7 94.73 95 96.00 93.50 93.50 -1.23
AGP-MAR AGP-MAR 0 97.11 – 0.00 0.00 95.61 -1.50
ANL-FEB ANL-FEB 0 13.91 – 0.00 0.00 14.05 0.14
ANL-JAN ANL-JAN 747 13.80 13.99 13.99 13.73 13.90 0.10
ANL-MAR ANL-MAR 0 14.08 – 0.00 0.00 14.20 0.12
ASC-FEB ASC-FEB 0 13.77 – 0.00 0.00 14.79 1.02
ASC-JAN ASC-JAN 914 13.75 13.75 14.78 13.75 14.78 1.03
ASC-MAR ASC-MAR 0 13.92 – 0.00 0.00 14.95 1.03
ASL-FEB ASL-FEB 0 15.58 – 0.00 0.00 15.39 -0.19
ASL-JAN ASL-JAN 19 15.38 15.31 15.47 15.27 15.32 -0.06
ASL-MAR ASL-MAR 0 15.75 – 0.00 0.00 15.56 -0.19
ASTL-FEB ASTL-FEB 0 44.64 – 0.00 0.00 44.07 -0.57
ASTL-JAN ASTL-JAN 71 44.00 44.3 44.30 43.50 43.51 -0.49
ASTL-MAR ASTL-MAR 0 45.12 – 0.00 0.00 44.55 -0.57
ATRL-FEB ATRL-FEB 6 156.63 159 159.00 155.00 155.00 -1.63
ATRL-JAN ATRL-JAN 2323 154.71 156.25 159.90 155.60 157.65 2.94
ATRL-MAR ATRL-MAR 0 158.33 – 0.00 0.00 161.27 2.94
AVN-FEB AVN-FEB 20 100.85 103.09 105.00 101.00 101.00 0.15
AVN-JAN AVN-JAN 7581 99.61 99.5 104.98 97.50 99.36 -0.25
AVN-MAR AVN-MAR 0 102.00 – 0.00 0.00 101.60 -0.40
BAFL-FEB BAFL-FEB 0 36.25 – 0.00 0.00 36.66 0.41
BAFL-JAN BAFL-JAN 0 36.00 – 0.00 0.00 36.26 0.26
BAFL-MAR BAFL-MAR 0 37.04 – 0.00 0.00 37.06 0.02
BGL-FEB BGL-FEB 0 9.07 – 0.00 0.00 8.96 -0.11
BGL-JAN BGL-JAN 2 8.71 9 9.00 9.00 9.00 0.29
BGL-MAR BGL-MAR 0 9.17 – 0.00 0.00 9.06 -0.11
BIPL-FEB BIPL-FEB 0 12.89 – 0.00 0.00 12.90 0.01
BIPL-JAN BIPL-JAN 0 13.20 – 0.00 0.00 12.76 -0.44
BIPL-MAR BIPL-MAR 0 13.03 – 0.00 0.00 13.04 0.01
BOP-FEB BOP-FEB 16 8.80 8.7 8.76 8.70 8.76 -0.04
BOP-JAN BOP-JAN 34 8.66 8.69 8.70 8.63 8.63 -0.03
BOP-MAR BOP-MAR 0 8.86 – 0.00 0.00 8.86 0.00
CNERGY-FEB CNERGY-FEB 0 7.10 – 0.00 0.00 7.07 -0.03
CNERGY-JAN CNERGY-JAN 3404 6.98 7.02 7.13 6.97 6.98 0.00
CNERGY-MAR CNERGY-MAR 0 7.14 – 0.00 0.00 7.15 0.01
DCL-FEB DCL-FEB 0 7.62 – 0.00 0.00 7.44 -0.18
DCL-JAN DCL-JAN 40 7.56 7.5 7.50 7.23 7.30 -0.26
DCL-MAR DCL-MAR 0 7.70 – 0.00 0.00 7.52 -0.18
DCR-FEB DCR-FEB 0 12.75 – 0.00 0.00 12.75 0.00
DCR-JAN DCR-JAN 0 12.61 – 0.00 0.00 12.61 0.00
DCR-MAR DCR-MAR 0 12.89 – 0.00 0.00 12.89 0.00
DGKC-FEB DGKC-FEB 0 80.80 – 0.00 0.00 79.86 -0.94
DGKC-JAN DGKC-JAN 270 79.85 79.98 79.98 78.71 78.85 -1.00
DGKC-MAR DGKC-MAR 0 81.68 – 0.00 0.00 80.73 -0.95
EFERT-FEB EFERT-FEB 0 81.81 – 0.00 0.00 81.31 -0.50
EFERT-JAN EFERT-JAN 8 80.71 80.66 80.73 80.66 80.73 0.02
EFERT-MAR EFERT-MAR 0 82.70 – 0.00 0.00 82.19 -0.51
EPCL-FEB EPCL-FEB 0 57.67 – 0.00 0.00 57.84 0.17
EPCL-JAN EPCL-JAN 346 57.00 56.66 57.99 56.56 57.15 0.15
EPCL-MAR EPCL-MAR 0 58.29 – 0.00 0.00 58.47 0.18
FABL-FEB FABL-FEB 0 27.09 – 0.00 0.00 27.17 0.08
FABL-JAN FABL-JAN 0 26.00 – 0.00 0.00 26.88 0.88
FABL-MAR FABL-MAR 0 27.38 – 0.00 0.00 27.47 0.09
FCCL-FEB FCCL-FEB 0 18.59 – 0.00 0.00 18.18 -0.41
FCCL-JAN FCCL-JAN 1461 18.35 18.16 18.20 17.95 18.00 -0.35
FCCL-MAR FCCL-MAR 0 18.79 – 0.00 0.00 18.38 -0.41
FCEPL-FEB FCEPL-FEB 0 89.32 – 0.00 0.00 87.69 -1.63
FCEPL-JAN FCEPL-JAN 2 88.35 87.4 87.40 87.40 87.40 -0.95
FCEPL-MAR FCEPL-MAR 0 90.29 – 0.00 0.00 88.64 -1.65
FFBL-FEB FFBL-FEB 10 27.29 26.6 26.60 26.60 26.60 -0.69
FFBL-JAN FFBL-JAN 438 26.97 27.1 27.39 26.40 26.50 -0.47
FFBL-MAR FFBL-MAR 0 27.59 – 0.00 0.00 27.13 -0.46
FFL-FEB FFL-FEB 0 9.50 – 0.00 0.00 9.55 0.05
FFL-JAN FFL-JAN 2904 9.41 9.46 9.60 9.41 9.44 0.03
FFL-MAR FFL-MAR 0 9.63 – 0.00 0.00 9.65 0.02
FLYNG-FEB FLYNG-FEB 0 12.21 – 0.00 0.00 12.25 0.04
FLYNG-JAN FLYNG-JAN 5 12.10 12.01 12.20 12.01 12.20 0.10
FLYNG-MAR FLYNG-MAR 0 12.35 – 0.00 0.00 12.38 0.03
GATM-FEB GATM-FEB 0 45.11 – 0.00 0.00 44.41 -0.70
GATM-JAN GATM-JAN 13 44.82 44.86 44.87 44.01 44.01 -0.81
GATM-MAR GATM-MAR 0 45.60 – 0.00 0.00 44.89 -0.71
GGGL-FEB GGGL-FEB 0 15.10 – 0.00 0.00 14.92 -0.18
GGGL-JAN GGGL-JAN 74 14.99 15.14 15.14 14.86 14.90 -0.09
GGGL-MAR GGGL-MAR 0 15.26 – 0.00 0.00 15.08 -0.18
GGL-FEB GGL-FEB 6 22.67 22.4 22.50 22.40 22.50 -0.17
GGL-JAN GGL-JAN 3195 22.42 22.34 22.74 22.10 22.35 -0.07
GGL-MAR GGL-MAR 0 22.92 – 0.00 0.00 22.86 -0.06
GHGL-FEB GHGL-FEB 0 43.71 – 0.00 0.00 44.19 0.48
GHGL-JAN GHGL-JAN 0 43.24 – 0.00 0.00 43.71 0.47
GHGL-MAR GHGL-MAR 0 44.19 – 0.00 0.00 44.67 0.48
GHNI-FEB GHNI-FEB 0 178.28 – 0.00 0.00 179.22 0.94
GHNI-JAN GHNI-JAN 182 175.58 175.75 178.37 175.00 177.03 1.45
GHNI-MAR GHNI-MAR 0 180.22 – 0.00 0.00 181.17 0.95
GHNL-FEB GHNL-FEB 0 78.89 – 0.00 0.00 78.94 0.05
GHNL-JAN GHNL-JAN 72 77.90 78.5 79.10 77.80 78.07 0.17
GHNL-MAR GHNL-MAR 0 79.75 – 0.00 0.00 79.80 0.05
HBL-FEB HBL-FEB 0 124.12 – 0.00 0.00 123.93 -0.19
HBL-JAN HBL-JAN 38 122.50 122.5 123.95 122.00 123.29 0.79
HBL-MAR HBL-MAR 0 125.47 – 0.00 0.00 125.28 -0.19
HUBC-FEB HUBC-FEB 12 82.09 79.75 79.75 79.50 79.69 -2.40
HUBC-JAN HUBC-JAN 2109 81.02 82 82.00 79.05 79.80 -1.22
HUBC-MAR HUBC-MAR 0 82.99 – 0.00 0.00 81.80 -1.19
HUMNL-FEB HUMNL-FEB 111 6.70 6.67 6.70 6.67 6.69 -0.01
HUMNL-JAN HUMNL-JAN 302 6.72 6.7 6.79 6.67 6.73 0.01
HUMNL-MAR HUMNL-MAR 0 6.87 – 0.00 0.00 6.89 0.02
IMAGE-FEB IMAGE-FEB 0 15.66 – 0.00 0.00 15.76 0.10
IMAGE-JAN IMAGE-JAN 22 15.49 15.9 15.94 15.64 15.64 0.15
IMAGE-MAR IMAGE-MAR 0 15.83 – 0.00 0.00 15.94 0.11
INIL-FEB INIL-FEB 0 144.51 – 0.00 0.00 144.37 -0.14
INIL-JAN INIL-JAN 23 143.11 144 144.49 142.60 143.01 -0.10
INIL-MAR INIL-MAR 0 146.08 – 0.00 0.00 145.94 -0.14
ISL-FEB ISL-FEB 200 71.18 71.8 71.80 71.00 71.06 -0.12
ISL-JAN ISL-JAN 435 70.57 71 71.39 70.40 70.58 0.01
ISL-MAR ISL-MAR 0 72.32 – 0.00 0.00 72.40 0.08
JSBL-FEB JSBL-FEB 0 4.98 – 0.00 0.00 4.98 0.00
JSBL-JAN JSBL-JAN 0 4.93 – 0.00 0.00 4.92 -0.01
JSBL-MAR JSBL-MAR 0 5.03 – 0.00 0.00 5.03 0.00
JVDC-FEB JVDC-FEB 0 52.66 – 0.00 0.00 51.47 -1.19
JVDC-JAN JVDC-JAN 6 48.99 48.99 50.40 48.99 50.30 1.31
JVDC-MAR JVDC-MAR 0 53.23 – 0.00 0.00 52.03 -1.20
KAPCO-FEB KAPCO-FEB 0 33.38 – 0.00 0.00 33.41 0.03
KAPCO-JAN KAPCO-JAN 302 33.01 33 33.75 32.95 33.03 0.02
KAPCO-MAR KAPCO-MAR 0 33.74 – 0.00 0.00 33.77 0.03
KEL-FEB KEL-FEB 0 3.32 – 0.00 0.00 3.31 -0.01
KEL-JAN KEL-JAN 357 3.28 3.31 3.37 3.27 3.29 0.01
KEL-MAR KEL-MAR 0 3.36 – 0.00 0.00 3.35 -0.01
KOSM-FEB KOSM-FEB 0 4.36 – 0.00 0.00 4.36 0.00
KOSM-JAN KOSM-JAN 16 4.34 4.36 4.49 4.30 4.35 0.01
KOSM-MAR KOSM-MAR 0 4.41 – 0.00 0.00 4.40 -0.01
LOADS-FEB LOADS-FEB 0 14.51 – 0.00 0.00 14.28 -0.23
LOADS-JAN LOADS-JAN 33 14.45 14.1 14.45 14.00 14.45 0.00
LOADS-MAR LOADS-MAR 0 14.67 – 0.00 0.00 14.44 -0.23
LOTCHEM-FEB LOTCHEM-FEB 0 15.18 – 0.00 0.00 15.25 0.07
LOTCHEM-JAN LOTCHEM-JAN 144 14.95 14.9 15.15 14.83 15.08 0.13
LOTCHEM-MAR LOTCHEM-MAR 0 15.35 – 0.00 0.00 15.41 0.06
MCB-FEB MCB-FEB 0 164.75 – 0.00 0.00 165.63 0.88
MCB-JAN MCB-JAN 111 162.96 158.51 164.00 158.51 164.00 1.04
MCB-MAR MCB-MAR 0 166.54 – 0.00 0.00 167.43 0.89
MDTL-FEB MDTL-FEB 0 2.56 – 0.00 0.00 2.64 0.08
MDTL-JAN MDTL-JAN 0 2.51 – 0.00 0.00 2.61 0.10
MDTL-MAR MDTL-MAR 0 2.59 – 0.00 0.00 2.67 0.08
MEBL-FEB MEBL-FEB 0 141.18 – 0.00 0.00 141.69 0.51
MEBL-JAN MEBL-JAN 7 139.84 140 140.00 139.16 140.00 0.16
MEBL-MAR MEBL-MAR 0 142.72 – 0.00 0.00 143.23 0.51
MLCF-FEB MLCF-FEB 0 34.73 – 0.00 0.00 34.47 -0.26
MLCF-JAN MLCF-JAN 678 34.36 34.26 34.50 33.92 34.04 -0.32
MLCF-MAR MLCF-MAR 0 35.11 – 0.00 0.00 34.85 -0.26
MUGHAL-FEB MUGHAL-FEB 2 107.24 107 107.00 107.00 107.00 -0.24
MUGHAL-JAN MUGHAL-JAN 72 106.00 106.62 107.95 105.90 107.03 1.03
MUGHAL-MAR MUGHAL-MAR 0 108.41 – 0.00 0.00 109.60 1.19
NBP-FEB NBP-FEB 0 36.19 – 0.00 0.00 35.93 -0.26
NBP-JAN NBP-JAN 398 35.65 – 0.00 0.00 35.54 -0.11
NBP-MAR NBP-MAR 0 36.58 – 0.00 0.00 36.32 -0.26
NCL-FEB NCL-FEB 0 51.40 – 0.00 0.00 50.78 -0.62
NCL-JAN NCL-JAN 110 50.98 50.62 50.62 49.90 49.92 -1.06
NCL-MAR NCL-MAR 0 51.95 – 0.00 0.00 51.33 -0.62
NETSOL-FEB NETSOL-FEB 6 101.50 105.5 109.10 105.50 109.09 7.59
NETSOL-JAN NETSOL-JAN 5267 99.25 99.25 106.69 99.25 106.69 7.44
NETSOL-MAR NETSOL-MAR 0 101.58 – 0.00 0.00 109.15 7.57
NML-FEB NML-FEB 667 82.51 82.5 82.50 81.75 81.75 -0.76
NML-JAN NML-JAN 582 81.93 81.8 81.80 80.52 80.81 -1.12
NML-MAR NML-MAR 0 83.72 – 0.00 0.00 82.90 -0.82
NRL-FEB NRL-FEB 0 283.18 – 0.00 0.00 287.65 4.47
NRL-JAN NRL-JAN 680 279.75 282 289.00 281.30 284.33 4.58
NRL-MAR NRL-MAR 0 286.26 – 0.00 0.00 290.78 4.52
NRSL-FEB NRSL-FEB 0 17.69 – 0.00 0.00 17.62 -0.07
NRSL-JAN NRSL-JAN 0 17.50 – 0.00 0.00 17.43 -0.07
NRSL-MAR NRSL-MAR 0 17.88 – 0.00 0.00 17.81 -0.07
OGDC-FEB OGDC-FEB 487 88.85 90.5 90.60 89.50 89.69 0.84
OGDC-JAN OGDC-JAN 930 88.60 89.45 90.30 88.78 89.08 0.48
OGDC-MAR OGDC-MAR 0 90.80 – 0.00 0.00 91.19 0.39
PACE-FEB PACE-FEB 677 4.40 4.4 4.40 4.40 4.40 0.00
PACE-JAN PACE-JAN 98 4.35 4.35 4.38 4.31 4.35 0.00
PACE-MAR PACE-MAR 0 4.44 – 0.00 0.00 4.43 -0.01
PAEL-FEB PAEL-FEB 16 22.03 22 22.03 22.00 22.00 -0.03
PAEL-JAN PAEL-JAN 95 21.71 21.8 21.80 21.45 21.59 -0.12
PAEL-MAR PAEL-MAR 0 22.27 – 0.00 0.00 21.98 -0.29
PIAA-FEB PIAA-FEB 0 4.49 – 0.00 0.00 4.38 -0.11
PIAA-JAN PIAA-JAN 3 4.33 4.4 4.40 4.40 4.40 0.07
PIAA-MAR PIAA-MAR 0 4.54 – 0.00 0.00 4.43 -0.11
PIBTL-FEB PIBTL-FEB 102 7.55 7.4 7.55 7.40 7.50 -0.05
PIBTL-JAN PIBTL-JAN 324 7.45 7.5 7.50 7.40 7.44 -0.01
PIBTL-MAR PIBTL-MAR 0 7.63 – 0.00 0.00 7.59 -0.04
PIOC-FEB PIOC-FEB 0 86.80 – 0.00 0.00 85.79 -1.01
PIOC-JAN PIOC-JAN 395 85.69 85.65 86.37 84.65 84.88 -0.81
PIOC-MAR PIOC-MAR 0 87.74 – 0.00 0.00 86.72 -1.02
POWER-FEB POWER-FEB 0 6.70 – 0.00 0.00 6.63 -0.07
POWER-JAN POWER-JAN 8 6.50 6.73 6.73 6.61 6.62 0.12
POWER-MAR POWER-MAR 0 6.77 – 0.00 0.00 6.70 -0.07
PPL-FEB PPL-FEB 0 80.73 – 0.00 0.00 81.40 0.67
PPL-JAN PPL-JAN 426 80.20 80.25 81.50 80.00 80.52 0.32
PPL-MAR PPL-MAR 0 81.61 – 0.00 0.00 82.29 0.68
PRL-FEB PRL-FEB 0 14.95 – 0.00 0.00 15.06 0.11
PRL-JAN PRL-JAN 1717 14.77 14.91 15.14 14.84 14.92 0.15
PRL-MAR PRL-MAR 0 15.11 – 0.00 0.00 15.23 0.12
PSO-FEB PSO-FEB 0 189.02 – 0.00 0.00 189.10 0.08
PSO-JAN PSO-JAN 152 186.74 186.94 187.52 186.00 186.42 -0.32
PSO-MAR PSO-MAR 0 191.08 – 0.00 0.00 191.16 0.08
PTC-FEB PTC-FEB 0 9.25 – 0.00 0.00 9.15 -0.10
PTC-JAN PTC-JAN 26 9.10 9.1 9.11 9.07 9.07 -0.03
PTC-MAR PTC-MAR 0 9.35 – 0.00 0.00 9.25 -0.10
QUICE-FEB QUICE-FEB 0 4.17 – 0.00 0.00 4.16 -0.01
QUICE-JAN QUICE-JAN 0 4.12 – 0.00 0.00 4.12 0.00
QUICE-MAR QUICE-MAR 0 4.21 – 0.00 0.00 4.21 0.00
SILK-FEB SILK-FEB 0 1.44 – 0.00 0.00 1.43 -0.01
SILK-JAN SILK-JAN 152 1.44 1.6 1.60 1.45 1.53 0.09
SILK-MAR SILK-MAR 0 1.46 – 0.00 0.00 1.45 -0.01
SNBL-FEB SNBL-FEB 0 10.16 – 0.00 0.00 9.95 -0.21
SNBL-JAN SNBL-JAN 0 10.05 – 0.00 0.00 9.85 -0.20
SNBL-MAR SNBL-MAR 0 10.27 – 0.00 0.00 10.06 -0.21
SNGP-FEB SNGP-FEB 0 34.76 – 0.00 0.00 34.83 0.07
SNGP-JAN SNGP-JAN 195 34.48 34.34 34.79 34.23 34.41 -0.07
SNGP-MAR SNGP-MAR 0 35.14 – 0.00 0.00 35.21 0.07
SSGC-FEB SSGC-FEB 40 9.45 10 10.00 9.90 9.95 0.50
SSGC-JAN SSGC-JAN 246 9.35 9.44 9.95 9.44 9.73 0.38
SSGC-MAR SSGC-MAR 0 9.55 – 0.00 0.00 9.94 0.39
STPL-FEB STPL-FEB 0 12.44 – 0.00 0.00 12.39 -0.05
STPL-JAN STPL-JAN 163 12.29 12.2 12.36 12.20 12.30 0.01
STPL-MAR STPL-MAR 0 12.57 – 0.00 0.00 12.53 -0.04
TELE-FEB TELE-FEB 11 17.80 18 18.20 18.00 18.20 0.40
TELE-JAN TELE-JAN 12533 17.70 17.8 18.39 17.70 18.14 0.44
TELE-MAR TELE-MAR 0 18.11 – 0.00 0.00 18.60 0.49
TGL-FEB TGL-FEB 0 116.47 – 0.00 0.00 117.08 0.61
TGL-JAN TGL-JAN 15 115.07 117.1 117.10 115.14 115.68 0.61
TGL-MAR TGL-MAR 0 117.74 – 0.00 0.00 118.35 0.61
TOMCL-FEB TOMCL-FEB 0 32.15 – 0.00 0.00 32.47 0.32
TOMCL-JAN TOMCL-JAN 0 31.80 – 0.00 0.00 32.12 0.32
TOMCL-MAR TOMCL-MAR 0 32.50 – 0.00 0.00 32.83 0.33
TPL-FEB TPL-FEB 0 15.72 – 0.00 0.00 15.45 -0.27
TPL-JAN TPL-JAN 885 15.51 15.35 15.75 15.30 15.30 -0.21
TPL-MAR TPL-MAR 0 15.89 – 0.00 0.00 15.62 -0.27
TPLP-FEB TPLP-FEB 4 30.00 30.35 30.35 30.20 30.24 0.24
TPLP-JAN TPLP-JAN 3270 29.52 29.5 30.60 29.40 29.90 0.38
TPLP-MAR TPLP-MAR 0 30.41 – 0.00 0.00 30.66 0.25
TREET-FEB TREET-FEB 0 41.00 – 0.00 0.00 41.52 0.52
TREET-JAN TREET-JAN 1124 41.11 41.15 41.78 40.75 41.07 -0.04
TREET-MAR TREET-MAR 0 42.05 – 0.00 0.00 41.98 -0.07
TRG-FEB TRG-FEB 104 97.36 97 99.00 95.45 96.27 -1.09
TRG-JAN TRG-JAN 38266 96.88 96.2 99.19 94.12 95.88 -1.00
TRG-MAR TRG-MAR 2 99.90 92.52 92.52 92.52 92.52 -7.38
UBL-FEB UBL-FEB 0 144.48 – 0.00 0.00 143.78 -0.70
UBL-JAN UBL-JAN 21 142.91 143.5 143.50 142.10 142.56 -0.35
UBL-MAR UBL-MAR 0 146.05 – 0.00 0.00 145.34 -0.71
UNITY-FEB UNITY-FEB 24 29.02 28.15 28.15 27.50 28.04 -0.98
UNITY-JANB UNITY-JANB 2845 28.68 28.97 28.97 28.10 28.19 -0.49
UNITY-MAR UNITY-MAR 0 29.34 – 0.00 0.00 28.89 -0.45
WAVES-FEB WAVES-FEB 0 15.79 – 0.00 0.00 15.83 0.04
WAVES-JAN WAVES-JAN 104 15.55 15.55 15.69 15.54 15.54 -0.01
WAVES-MAR WAVES-MAR 0 15.96 – 0.00 0.00 16.00 0.04
WTL-FEB WTL-FEB 0 2.41 – 0.00 0.00 2.38 -0.03
WTL-JAN WTL-JAN 2015 2.38 2.35 2.44 2.32 2.35 -0.03
WTL-MAR WTL-MAR 0 2.43 – 0.00 0.00 2.40 -0.03
YOUW-FEB YOUW-FEB 0 8.08 – 0.00 0.00 8.16 0.08
YOUW-JAN YOUW-JAN 616 7.97 8.2 8.38 7.97 8.10 0.13
YOUW-MAR YOUW-MAR 0 8.20 – 0.00 0.00 8.25 0.05

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/