FLASHNEWS:

JS Investments Limited – Funds Prices as on January 24, 2023

Karachi, January 24, 2023 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS Microfinance Sector Fund January 24, 2023 102.89 101.74 101.74
JS GOVERNMENT SECURITIES FUND January 24, 2023 106.94 105.74 105.74
JS MOMENTUM FACTOR EXCHANGE TRADED FUND January 24, 2023 7.93 7.92 7.93
JS CASH FUND January 24, 2023 104.56 103.39 103.39
JS ISLAMIC DAILY DIVIDEND FUND January 24, 2023 101.13 100 100
JS INCOME FUND January 24, 2023 107.76 105.37 105.37
UNIT TRUST OF PAKISTAN January 24, 2023 154.35 149.28 149.28
JS GROWTH FUND January 24, 2023 140.84 136.22 136.22
JS LARGE CAP FUND January 24, 2023 106.91 103.4 103.4
JS FUND OF FUNDS January 24, 2023 61.06 59.05 59.05
JS ISLAMIC FUND January 24, 2023 82.24 79.54 79.54
JS ISLAMIC INCOME FUND January 24, 2023 113.97 112.69 112.69
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB January 24, 2023 42.35 40.96 40.96
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 January 24, 2023 103.51 100.11 100.11
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 January 24, 2023 99.55 96.28 96.28
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 January 20, 2023 94.69 91.58 91.58
JS ISLAMIC DEDICATED EQUITY FUND January 24, 2023 50.7 49.03 49.03
JS PENSION SAVINGS FUND-EQUITY SUB-FUND January 24, 2023 390.54 390.54 390.54
JS PENSION SAVINGS FUND-DEBT SUB-FUND January 24, 2023 363.19 363.19 363.19
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND January 24, 2023 298.1 298.1 298.1
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND January 24, 2023 563.27 563.27 563.27
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND January 24, 2023 282.32 282.32 282.32
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND January 24, 2023 255.34 255.34 255.34

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/