FLASHNEWS:

JS Investments Limited – Funds Prices as on March 16, 2023

Karachi, March 17, 2023 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS MONEY MARKET FUND March 17, 2023 103.03 100.75 100.75
JS Microfinance Sector Fund March 16, 2023 102.78 101.63 101.63
JS GOVERNMENT SECURITIES FUND March 16, 2023 108.06 106.85 106.85
JS MOMENTUM FACTOR EXCHANGE TRADED FUND March 16, 2023 8.26 8.26 8.26
JS CASH FUND March 17, 2023 104.87 103.69 103.69
JS ISLAMIC DAILY DIVIDEND FUND March 15, 2023 101.13 100 100
JS INCOME FUND March 15, 2023 109.92 107.49 107.49
UNIT TRUST OF PAKISTAN March 16, 2023 162.22 156.9 156.9
JS GROWTH FUND March 16, 2023 150.76 145.81 145.81
JS LARGE CAP FUND March 16, 2023 113.86 110.12 110.12
JS FUND OF FUNDS March 16, 2023 62.92 60.85 60.85
JS ISLAMIC FUND March 16, 2023 83.89 81.13 81.13
JS ISLAMIC INCOME FUND March 16, 2023 116.22 114.92 114.92
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB March 16, 2023 41.59 40.22 40.22
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 March 16, 2023 105.65 102.18 102.18
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 March 16, 2023 101.6 98.26 98.26
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 March 16, 2023 96.65 93.48 93.48
JS ISLAMIC DEDICATED EQUITY FUND March 16, 2023 50.53 48.87 48.87
JS PENSION SAVINGS FUND-EQUITY SUB-FUND March 16, 2023 423.7 423.7 423.7
JS PENSION SAVINGS FUND-DEBT SUB-FUND March 16, 2023 369.85 369.85 369.85
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND March 16, 2023 304.67 304.67 304.67
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND March 16, 2023 600.73 600.73 600.73
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND March 16, 2023 283.88 283.88 283.88
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND March 16, 2023 260.72 260.72 260.72

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/