FLASHNEWS:

JS Investments Limited – Funds Prices as on November 02, 2022

Karachi, November 02, 2022 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS Microfinance Sector Fund November 02, 2022 101.95 100.81 100.81
JS GOVERNMENT SECURITIES FUND November 02, 2022 106.17 104.98 104.98
JS MOMENTUM FACTOR EXCHANGE TRADED FUND November 03, 2022 8.3 8.3 8.3
JS CASH FUND November 03, 2022 104.08 102.91 102.91
JS ISLAMIC DAILY DIVIDEND FUND November 03, 2022 101.13 100 100
JS INCOME FUND November 02, 2022 104.05 101.75 101.75
UNIT TRUST OF PAKISTAN November 02, 2022 158.43 153.23 153.23
JS VALUE FUND September 03, 2021 234.42 226.73 226.73
JS GROWTH FUND November 02, 2022 150.26 145.33 145.33
JS LARGE CAP FUND November 02, 2022 113.43 109.71 109.71
JS FUND OF FUNDS October 31, 2022 58.66 56.73 56.73
JS ISLAMIC FUND November 02, 2022 86.35 83.51 83.51
JS ISLAMIC INCOME FUND November 02, 2022 110.07 108.84 108.84
JS ISLAMIC HYBRID FUND OF FUNDS-MUSTAHKEM December 30, 2021 85.65 85.16 85.16
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB November 01, 2022 48.66 47.06 47.06
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 November 02, 2022 100.77 97.46 97.46
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 November 02, 2022 98.55 95.31 95.31
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 November 01, 2022 92.39 89.36 89.36
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-9 April 01, 2022 103.53 100.13 100.13
JS ISLAMIC DEDICATED EQUITY FUND November 02, 2022 59.37 57.42 57.42
JS PENSION SAVINGS FUND-EQUITY SUB-FUND November 02, 2022 414.53 414.53 414.53
JS PENSION SAVINGS FUND-DEBT SUB-FUND November 02, 2022 350.94 350.94 350.94
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND November 02, 2022 290.09 288.64 288.64
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND November 02, 2022 598.82 598.82 598.82
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND November 02, 2022 274.45 274.45 274.45
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND November 02, 2022 247.28 247.28 247.28

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/