FLASHNEWS:

JS Investments Limited – Funds Prices as on November 07, 2022

Karachi, November 07, 2022 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS Microfinance Sector Fund November 07, 2022 102.18 101.03 101.03
JS GOVERNMENT SECURITIES FUND November 07, 2022 106.37 105.18 105.18
JS MOMENTUM FACTOR EXCHANGE TRADED FUND November 08, 2022 8.44 8.44 8.44
JS CASH FUND November 08, 2022 104.29 103.12 103.12
JS ISLAMIC DAILY DIVIDEND FUND November 08, 2022 101.13 100 100
JS INCOME FUND November 07, 2022 104.25 101.94 101.94
UNIT TRUST OF PAKISTAN November 07, 2022 158.62 153.41 153.41
JS VALUE FUND September 07, 2021 234.42 226.73 226.73
JS GROWTH FUND November 07, 2022 150.2 145.27 145.27
JS LARGE CAP FUND November 07, 2022 113.62 109.89 109.89
JS FUND OF FUNDS October 31, 2022 59.19 57.24 57.24
JS ISLAMIC FUND November 07, 2022 86.38 83.54 83.54
JS ISLAMIC INCOME FUND November 07, 2022 110.29 109.05 109.05
JS ISLAMIC HYBRID FUND OF FUNDS-MUSTAHKEM December 30, 2021 85.65 85.16 85.16
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB November 07, 2022 48.41 46.82 46.82
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 November 07, 2022 100.98 97.66 97.66
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 November 07, 2022 98.69 95.45 95.45
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 November 07, 2022 92.48 89.44 89.44
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-9 April 01, 2022 103.53 100.13 100.13
JS ISLAMIC DEDICATED EQUITY FUND November 07, 2022 59.14 57.2 57.2
JS PENSION SAVINGS FUND-EQUITY SUB-FUND November 07, 2022 414.74 414.74 414.74
JS PENSION SAVINGS FUND-DEBT SUB-FUND November 07, 2022 351.61 351.61 351.61
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND November 07, 2022 289.22 289.22 289.22
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND November 07, 2022 597.83 597.83 597.83
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND November 07, 2022 274.87 274.87 274.87
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND November 07, 2022 247.77 247.77 247.77

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/