FLASHNEWS:

JS Investments Limited – Funds Prices as on November 23, 2022

Karachi, November 23, 2022 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS Microfinance Sector Fund November 23, 2022 102.89 101.74 101.74
JS GOVERNMENT SECURITIES FUND November 23, 2022 106.95 105.75 105.75
JS MOMENTUM FACTOR EXCHANGE TRADED FUND November 24, 2022 8.47 8.47 8.47
JS CASH FUND November 24, 2022 104.97 103.79 103.79
JS ISLAMIC DAILY DIVIDEND FUND November 24, 2022 101.13 100 100
JS INCOME FUND November 23, 2022 104.9 102.58 102.58
UNIT TRUST OF PAKISTAN November 23, 2022 160.49 155.22 155.22
JS VALUE FUND September 10, 2021 234.42 226.73 226.73
JS GROWTH FUND November 23, 2022 152.68 147.67 147.67
JS LARGE CAP FUND November 23, 2022 115.35 111.56 111.56
JS FUND OF FUNDS November 23, 2022 59.72 57.76 57.76
JS ISLAMIC FUND November 23, 2022 89.89 86.94 86.94
JS ISLAMIC INCOME FUND November 23, 2022 111.01 109.76 109.76
JS ISLAMIC HYBRID FUND OF FUNDS-MUSTAHKEM December 30, 2021 85.65 85.16 85.16
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB November 23, 2022 48.14 46.56 46.56
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 November 23, 2022 101.56 98.23 98.23
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 November 23, 2022 99.16 95.9 95.9
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 November 23, 2022 93.12 90.06 90.06
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-9 April 01, 2022 103.53 100.13 100.13
JS ISLAMIC DEDICATED EQUITY FUND November 23, 2022 58.84 56.91 56.91
JS PENSION SAVINGS FUND-EQUITY SUB-FUND November 23, 2022 423.77 423.77 423.77
JS PENSION SAVINGS FUND-DEBT SUB-FUND November 23, 2022 353.62 353.62 353.62
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND November 23, 2022 290.97 290.97 290.97
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND November 23, 2022 612.48 612.48 612.48
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND November 23, 2022 276.4 276.4 276.4
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND November 23, 2022 249.34 249.34 249.34

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/