FLASHNEWS:

JS Investments Limited – Funds Prices as on October 06, 2022

Karachi, October 06, 2022 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS Microfinance Sector Fund October 06, 2022 102.0500 100.9000 100.9000
JS GOVERNMENT SECURITIES FUND October 06, 2022 104.4500 103.2800 103.2800
JS MOMENTUM FACTOR EXCHANGE TRADED FUND October 07, 2022 8.9700 8.9700 8.9700
JS CASH FUND October 07, 2022 103.8600 102.6900 102.6900
JS ISLAMIC DAILY DIVIDEND FUND October 07, 2022 101.1300 100 100
JS INCOME FUND October 06, 2022 102.9600 100.6800 100.6800
UNIT TRUST OF PAKISTAN October 06, 2022 158.0600 152.8700 152.8700
JS VALUE FUND September 03, 2021 234.4200 226.7300 226.7300
JS GROWTH FUND October 06, 2022 150.7000 145.7500 145.7500
JS LARGE CAP FUND October 06, 2022 113.5800 109.8500 109.8500
JS FUND OF FUNDS October 05, 2022 59.3100 57.3600 57.3600
JS ISLAMIC FUND October 06, 2022 86.4400 83.6000 83.6000
JS ISLAMIC INCOME FUND October 06, 2022 108.8700 107.6500 107.6500
JS ISLAMIC HYBRID FUND OF FUNDS-MUSTAHKEM December 30, 2021 85.6500 85.1600 85.1600
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB October 05, 2022 49.1200 47.5000 47.5000
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 October 05, 2022 99.7800 96.5000 96.5000
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 October 05, 2022 97.7700 94.5600 94.5600
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 October 05, 2022 91.5500 88.5400 88.5400
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-9 April 01, 2022 103.5300 100.1300 100.1300
JS ISLAMIC DEDICATED EQUITY FUND October 06, 2022 60.7300 58.7300 58.7300
JS PENSION SAVINGS FUND-EQUITY SUB-FUND October 06, 2022 414.8200 414.8200 414.8200
JS PENSION SAVINGS FUND-DEBT SUB-FUND October 06, 2022 347.1800 347.1800 347.1800
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND October 06, 2022 285.5700 285.5700 285.5700
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND October 06, 2022 600.3800 600.3800 600.3800
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND October 06, 2022 271.9700 271.9700 271.9700
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND October 06, 2022 244.6800 244.6800 244.6800

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/