FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 14-09-2022

Karachi, September 14, 2022 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
ABL-AUG ABL-AUG 0 74.28 – 0.00 0.00 76.22 1.94
ABL-JUL ABL-JUL 0 73.28 – 0.00 0.00 75.19 1.91
ABL-JUNB ABL-JUNB 0 72.04 – 0.00 0.00 73.91 1.87
AGHA-AUG AGHA-AUG 0 16.56 – 0.00 0.00 16.47 -0.09
AGHA-JUL AGHA-JUL 0 16.33 – 0.00 0.00 16.24 -0.09
AGHA-JUN AGHA-JUN 0 16.00 – 0.00 0.00 15.97 -0.03
AGL-AUG AGL-AUG 0 5.49 – 0.00 0.00 6.06 0.57
AGL-JUL AGL-JUL 0 5.42 – 0.00 0.00 5.97 0.55
AGL-JUN AGL-JUN 1419 5.20 5.4 6.10 5.40 5.85 0.65
AGP-AUG AGP-AUG 0 85.66 – 0.00 0.00 84.03 -1.63
AGP-JUL AGP-JUL 0 84.51 – 0.00 0.00 82.90 -1.61
AGP-JUNB AGP-JUNB 0 83.07 – 0.00 0.00 81.49 -1.58
AIRLINK-AUG AIRLINK-AUG 0 41.91 – 0.00 0.00 41.76 -0.15
AIRLINK-JUL AIRLINK-JUL 0 41.35 – 0.00 0.00 41.20 -0.15
AIRLINK-JUN AIRLINK-JUN 0 40.64 – 0.00 0.00 40.50 -0.14
ANL-AUG ANL-AUG 0 11.44 – 0.00 0.00 11.29 -0.15
ANL-JUL ANL-JUL 0 11.28 – 0.00 0.00 11.14 -0.14
ANL-JUN ANL-JUN 208 11.07 11 11.18 10.90 10.97 -0.10
ASC-AUG ASC-AUG 0 10.34 – 0.00 0.00 10.24 -0.10
ASC-JUL ASC-JUL 0 10.20 – 0.00 0.00 10.10 -0.10
ASC-JUN ASC-JUN 14 10.00 10.25 10.25 9.86 9.97 -0.03
ASL-AUG ASL-AUG 0 12.65 – 0.00 0.00 12.51 -0.14
ASL-JUL ASL-JUL 0 12.48 – 0.00 0.00 12.34 -0.14
ASL-JUN ASL-JUN 40 12.30 12.07 12.13 12.00 12.05 -0.25
ASTL-AUG ASTL-AUG 0 27.17 – 0.00 0.00 26.63 -0.54
ASTL-JUL ASTL-JUL 0 26.81 – 0.00 0.00 26.28 -0.53
ASTL-JUN ASTL-JUN 146 26.49 26 26.00 25.65 25.65 -0.84
ATRL-AUG ATRL-AUG 0 171.27 – 0.00 0.00 169.62 -1.65
ATRL-JUL ATRL-JUL 0 168.97 – 0.00 0.00 167.34 -1.63
ATRL-JUN ATRL-JUN 2168 164.77 165 165.80 162.10 163.70 -1.07
AVN-AUG AVN-AUG 0 83.16 – 0.00 0.00 82.03 -1.13
AVN-JUL AVN-JUL 0 82.04 – 0.00 0.00 80.93 -1.11
AVN-JUNB AVN-JUNB 544 80.34 80.05 81.18 78.90 79.17 -1.17
BAFL-AUG BAFL-AUG 0 35.53 – 0.00 0.00 35.69 0.16
BAFL-JUL BAFL-JUL 0 35.05 – 0.00 0.00 35.21 0.16
BAFL-JUN BAFL-JUN 0 34.45 – 0.00 0.00 34.61 0.16
BAHL-AUG BAHL-AUG 0 68.22 – 0.00 0.00 67.87 -0.35
BAHL-JUL BAHL-JUL 0 67.31 – 0.00 0.00 66.95 -0.36
BAHL-JUN BAHL-JUN 0 66.16 – 0.00 0.00 65.81 -0.35
BIPL-AUG BIPL-AUG 0 13.08 – 0.00 0.00 12.95 -0.13
BIPL-JUL BIPL-JUL 0 12.90 – 0.00 0.00 12.77 -0.13
BIPL-JUN BIPL-JUN 0 12.68 – 0.00 0.00 12.56 -0.12
BOP-AUG BOP-AUG 0 6.22 – 0.00 0.00 6.19 -0.03
BOP-JUL BOP-JUL 0 6.13 – 0.00 0.00 6.11 -0.02
BOP-JUN BOP-JUN 18 6.00 6 6.29 5.95 6.10 0.10
CHCC-AUG CHCC-AUG 0 111.93 – 0.00 0.00 110.56 -1.37
CHCC-JUL CHCC-JUL 0 110.43 – 0.00 0.00 109.07 -1.36
CHCC-JUN CHCC-JUN 39 107.67 107.5 107.50 106.00 106.32 -1.35
CNERGY-AUG CNERGY-AUG 0 5.93 – 0.00 0.00 5.82 -0.11
CNERGY-JUL CNERGY-JUL 0 5.85 – 0.00 0.00 5.74 -0.11
CNERGY-JUN CNERGY-JUN 11559 5.74 5.66 5.75 5.58 5.61 -0.13
CPHL-AUG CPHL-AUG 0 32.38 – 0.00 0.00 32.43 0.05
CPHL-JUL CPHL-JUL 0 31.95 – 0.00 0.00 31.99 0.04
CPHL-JUN CPHL-JUN 1 31.40 31.5 31.50 31.50 31.50 0.10
DCL-AUG DCL-AUG 0 5.79 – 0.00 0.00 5.78 -0.01
DCL-JUL DCL-JUL 0 5.71 – 0.00 0.00 5.71 0.00
DCL-JUN DCL-JUN 0 5.61 – 0.00 0.00 5.61 0.00
DCR-AUG DCR-AUG 0 15.12 – 0.00 0.00 15.11 -0.01
DCR-JUL DCR-JUL 0 14.91 – 0.00 0.00 14.91 0.00
DCR-JUNB DCR-JUNB 0 14.66 – 0.00 0.00 14.65 -0.01
DGKC-AUG DGKC-AUG 0 64.34 – 0.00 0.00 62.13 -2.21
DGKC-JUL DGKC-JUL 0 63.47 – 0.00 0.00 61.30 -2.17
DGKC-JUN DGKC-JUN 968 62.01 61.81 62.35 59.51 59.87 -2.14
EFERT-AUG EFERT-AUG 0 90.58 – 0.00 0.00 93.34 2.76
EFERT-JUL EFERT-JUL 6 89.36 89 91.00 89.00 89.67 0.31
EFERT-JUNB EFERT-JUNB 624 87.36 87.99 92.10 87.99 90.16 2.80
ENGRO-AUG ENGRO-AUG 0 280.04 – 0.00 0.00 278.93 -1.11
ENGRO-JUL ENGRO-JUL 0 276.27 – 0.00 0.00 275.18 -1.09
ENGRO-JUNB ENGRO-JUNB 7 270.00 267 270.00 267.00 268.15 -1.85
EPCL-AUG EPCL-AUG 0 89.70 – 0.00 0.00 88.23 -1.47
EPCL-JUL EPCL-JUL 4 85.50 85 85.00 85.00 85.00 -0.50
EPCL-JUNB EPCL-JUNB 504 85.57 85.65 86.20 84.15 84.38 -1.19
FABL-AUG FABL-AUG 0 24.57 – 0.00 0.00 24.43 -0.14
FABL-JUL FABL-JUL 0 24.24 – 0.00 0.00 24.10 -0.14
FABL-JUN FABL-JUN 55 23.60 23.9 23.94 23.40 23.40 -0.20
FATIMA-AUG FATIMA-AUG 0 38.08 – 0.00 0.00 38.27 0.19
FATIMA-JUL FATIMA-JUL 0 37.56 – 0.00 0.00 37.75 0.19
FATIMA-JUNB FATIMA-JUNB 0 38.30 – 0.00 0.00 37.11 -1.19
FCCL-AUG FCCL-AUG 0 15.80 – 0.00 0.00 15.68 -0.12
FCCL-JUL FCCL-JUL 0 15.59 – 0.00 0.00 15.47 -0.12
FCCL-JUN FCCL-JUN 115 15.29 15.15 15.43 15.08 15.13 -0.16
FCEPL-AUG FCEPL-AUG 0 74.17 – 0.00 0.00 75.70 1.53
FCEPL-JUL FCEPL-JUL 0 73.17 – 0.00 0.00 74.68 1.51
FCEPL-JUN FCEPL-JUN 0 71.93 – 0.00 0.00 73.41 1.48
FEROZ-JUL FEROZ-JUL 0 259.67 – 0.00 0.00 257.63 -2.04
FEROZ-JUN FEROZ-JUN 0 255.25 – 0.00 0.00 253.24 -2.01
FFBL-AUG FFBL-AUG 0 23.13 – 0.00 0.00 23.37 0.24
FFBL-JUL FFBL-JUL 0 22.82 – 0.00 0.00 23.05 0.23
FFBL-JUN FFBL-JUN 91 22.29 22.98 22.98 22.45 22.59 0.30
FFC-AUG FFC-AUG 0 120.29 – 0.00 0.00 118.66 -1.63
FFC-JUL FFC-JUL 0 118.67 – 0.00 0.00 117.07 -1.60
FFC-JUNB FFC-JUNB 5 116.65 115 115.00 115.00 115.00 -1.65
FFL-AUG FFL-AUG 0 7.19 – 0.00 0.00 7.12 -0.07
FFL-JUL FFL-JUL 0 7.09 – 0.00 0.00 7.03 -0.06
FFL-JUN FFL-JUN 4013 6.91 6.99 7.15 6.86 6.93 0.02
FLYNG-AUG FLYNG-AUG 0 7.96 – 0.00 0.00 7.82 -0.14
FLYNG-JUL FLYNG-JUL 0 7.85 – 0.00 0.00 7.72 -0.13
FLYNG-JUN FLYNG-JUN 463 7.70 7.65 7.89 7.52 7.55 -0.15
GATM-AUG GATM-AUG 0 40.63 – 0.00 0.00 40.59 -0.04
GATM-JUL GATM-JUL 0 40.09 – 0.00 0.00 40.05 -0.04
GATM-JUN GATM-JUN 0 39.60 – 0.00 0.00 39.37 -0.23
GGGL-AUG GGGL-AUG 0 12.48 – 0.00 0.00 12.26 -0.22
GGGL-JUL GGGL-JUL 0 12.32 – 0.00 0.00 12.09 -0.23
GGGL-JUN GGGL-JUN 912 12.08 11.81 12.39 11.72 11.83 -0.25
GGL-AUG GGL-AUG 0 17.94 – 0.00 0.00 17.65 -0.29
GGL-JUL GGL-JUL 0 17.69 – 0.00 0.00 17.41 -0.28
GGL-JUN GGL-JUN 14447 17.32 17.32 17.81 16.90 17.03 -0.29
GHGL-JUL GHGL-JUL 0 43.35 – 0.00 0.00 42.86 -0.49
GHGL-JUN GHGL-JUN 0 43.00 – 0.00 0.00 42.13 -0.87
GHNI-AUG GHNI-AUG 0 155.81 – 0.00 0.00 153.06 -2.75
GHNI-JUL GHNI-JUL 0 153.72 – 0.00 0.00 151.01 -2.71
GHNI-JUN GHNI-JUN 68 150.88 150.88 150.88 148.00 148.10 -2.78
HBL-AUG HBL-AUG 0 108.01 – 0.00 0.00 106.52 -1.49
HBL-JUL HBL-JUL 0 106.56 – 0.00 0.00 105.09 -1.47
HBL-JUNB HBL-JUNB 51 104.75 105 105.00 103.00 103.46 -1.29
HMB-AUG HMB-AUG 0 43.91 – 0.00 0.00 43.85 -0.06
HMB-JUL HMB-JUL 0 43.33 – 0.00 0.00 43.26 -0.07
HMB-JUN HMB-JUN 0 42.59 – 0.00 0.00 42.53 -0.06
HUBC-AUG HUBC-AUG 5 70.03 66.75 66.75 66.75 66.75 -3.28
HUBC-JUL HUBC-JUL 0 69.09 – 0.00 0.00 66.50 -2.59
HUBC-JUN HUBC-JUN 256 67.31 66.5 66.71 65.00 65.31 -2.00
HUMNL-AUG HUMNL-AUG 0 7.45 – 0.00 0.00 7.31 -0.14
HUMNL-JUL HUMNL-JUL 0 7.35 – 0.00 0.00 7.21 -0.14
HUMNL-JUNB HUMNL-JUNB 537 7.19 7.19 7.25 7.06 7.08 -0.11
INIL-AUG INIL-AUG 0 107.37 – 0.00 0.00 106.58 -0.79
INIL-JUL INIL-JUL 0 105.93 – 0.00 0.00 105.15 -0.78
INIL-JUN INIL-JUN 34 104.01 103.04 104.00 103.01 103.10 -0.91
ISL-AUG ISL-AUG 0 64.43 – 0.00 0.00 62.70 -1.73
ISL-JUL ISL-JUL 0 63.57 – 0.00 0.00 61.86 -1.71
ISL-JUN ISL-JUN 47 62.00 61.7 61.70 60.25 60.60 -1.40
KAPCO-AUG KAPCO-AUG 0 28.73 – 0.00 0.00 28.13 -0.60
KAPCO-JUL KAPCO-JUL 0 28.34 – 0.00 0.00 27.75 -0.59
KAPCO-JUN KAPCO-JUN 186 27.81 27.7 27.70 27.10 27.50 -0.31
KEL-AUG KEL-AUG 0 2.74 – 0.00 0.00 2.73 -0.01
KEL-JUL KEL-JUL 0 2.70 – 0.00 0.00 2.69 -0.01
KEL-JUN KEL-JUN 2 2.70 2.65 2.70 2.65 2.70 0.00
KOHC-AUG KOHC-AUG 0 144.65 – 0.00 0.00 141.01 -3.64
KOHC-JUL KOHC-JUL 0 142.70 – 0.00 0.00 139.11 -3.59
KOHC-JUN KOHC-JUN 0 140.27 – 0.00 0.00 136.74 -3.53
KOSM-AUG KOSM-AUG 0 3.22 – 0.00 0.00 3.13 -0.09
KOSM-JUL KOSM-JUL 0 3.17 – 0.00 0.00 3.09 -0.08
KOSM-JUN KOSM-JUN 13 3.13 3.1 3.10 3.08 3.08 -0.05
LOADS-AUG LOADS-AUG 0 10.90 – 0.00 0.00 10.74 -0.16
LOADS-JUL LOADS-JUL 0 10.75 – 0.00 0.00 10.60 -0.15
LOADS-JUN LOADS-JUN 0 10.63 – 0.00 0.00 10.42 -0.21
LOTCHEM-AUG LOTCHEM-AUG 0 28.33 – 0.00 0.00 27.88 -0.45
LOTCHEM-JUL LOTCHEM-JUL 0 26.65 – 0.00 0.00 27.50 0.85
LOTCHEM-JUN LOTCHEM-JUN 1202 26.83 27 27.00 26.50 26.54 -0.29
LUCK-AUG LUCK-AUG 0 493.30 – 0.00 0.00 484.68 -8.62
LUCK-JUL LUCK-JUL 0 486.67 – 0.00 0.00 478.17 -8.50
LUCK-JUN LUCK-JUN 289 476.80 474 475.00 466.00 467.06 -9.74
MCB-AUG MCB-AUG 0 139.79 – 0.00 0.00 138.88 -0.91
MCB-JUL MCB-JUL 0 137.91 – 0.00 0.00 137.01 -0.90
MCB-JUNB MCB-JUNB 0 135.20 – 0.00 0.00 134.68 -0.52
MEBL-AUG MEBL-AUG 0 136.93 – 0.00 0.00 136.89 -0.04
MEBL-JUL MEBL-JUL 0 135.09 – 0.00 0.00 135.05 -0.04
MEBL-JUNB MEBL-JUNB 0 131.60 – 0.00 0.00 132.75 1.15
MLCF-AUG MLCF-AUG 0 28.49 – 0.00 0.00 27.97 -0.52
MLCF-JUL MLCF-JUL 0 28.10 – 0.00 0.00 27.60 -0.50
MLCF-JUN MLCF-JUN 670 27.46 27.69 27.69 26.91 27.00 -0.46
MTL-AUG MTL-AUG 0 936.43 – 0.00 0.00 950.86 14.43
MTL-JUL MTL-JUL 0 923.85 – 0.00 0.00 938.08 14.23
MTL-JUNB MTL-JUNB 0 908.13 – 0.00 0.00 922.11 13.98
MUGHAL-AUG MUGHAL-AUG 0 65.18 – 0.00 0.00 64.98 -0.20
MUGHAL-JUL MUGHAL-JUL 0 64.31 – 0.00 0.00 64.11 -0.20
MUGHAL-JUN MUGHAL-JUN 32 62.51 62.5 63.00 62.00 62.00 -0.51
MZNPETF-AUG MZNPETF-AUG 0 8.38 – 0.00 0.00 8.25 -0.13
MZNPETF-JUL MZNPETF-JUL 0 8.27 – 0.00 0.00 8.14 -0.13
MZNPETF-JUN MZNPETF-JUN 0 8.12 – 0.00 0.00 8.00 -0.12
NBP-AUG NBP-AUG 0 30.77 – 0.00 0.00 30.55 -0.22
NBP-JUL NBP-JUL 0 30.36 – 0.00 0.00 30.14 -0.22
NBP-JUN NBP-JUN 0 29.84 – 0.00 0.00 29.63 -0.21
NBPGETF-AUG NBPGETF-AUG 0 10.31 – 0.00 0.00 10.31 0.00
NBPGETF-JUL NBPGETF-JUL 0 10.17 – 0.00 0.00 10.17 0.00
NBPGETF-JUN NBPGETF-JUN 0 10.00 – 0.00 0.00 9.99 -0.01
NCL-AUG NCL-AUG 0 49.26 – 0.00 0.00 48.97 -0.29
NCL-JUL NCL-JUL 0 48.60 – 0.00 0.00 48.31 -0.29
NCL-JUN NCL-JUN 341 47.70 47.4 47.40 47.10 47.12 -0.58
NETSOL-AUG NETSOL-AUG 0 97.66 – 0.00 0.00 97.02 -0.64
NETSOL-JUL NETSOL-JUL 0 96.35 – 0.00 0.00 95.71 -0.64
NETSOL-JUN NETSOL-JUN 1357 94.40 94.89 97.00 92.90 93.79 -0.61
NITGETF-AUG NITGETF-AUG 0 11.08 – 0.00 0.00 11.08 0.00
NITGETF-JUL NITGETF-JUL 0 10.93 – 0.00 0.00 10.93 0.00
NITGETF-JUN NITGETF-JUN 0 10.75 – 0.00 0.00 10.74 -0.01
NML-AUG NML-AUG 0 76.38 – 0.00 0.00 75.82 -0.56
NML-JUL NML-JUL 0 75.36 – 0.00 0.00 74.80 -0.56
NML-JUN NML-JUN 15 73.62 73.1 73.45 73.10 73.45 -0.17
NRL-AUG NRL-AUG 0 253.04 – 0.00 0.00 253.36 0.32
NRL-JUL NRL-JUL 0 249.64 – 0.00 0.00 249.96 0.32
NRL-JUN NRL-JUN 1265 244.59 243.05 249.01 239.10 244.78 0.19
OGDC-AUG OGDC-AUG 0 84.70 – 0.00 0.00 83.15 -1.55
OGDC-JUL OGDC-JUL 0 83.56 – 0.00 0.00 82.03 -1.53
OGDC-JUNB OGDC-JUNB 825 81.61 81.4 81.60 80.15 80.38 -1.23
PABC-AUG PABC-AUG 0 32.88 – 0.00 0.00 32.81 -0.07
PABC-JUL PABC-JUL 0 32.44 – 0.00 0.00 32.36 -0.08
PABC-JUN PABC-JUN 0 31.89 – 0.00 0.00 31.81 -0.08
PACE-AUG PACE-AUG 0 3.21 – 0.00 0.00 3.10 -0.11
PACE-JUL PACE-JUL 0 3.16 – 0.00 0.00 3.06 -0.10
PACE-JUN PACE-JUN 0 3.11 – 0.00 0.00 3.01 -0.10
PAEL-AUG PAEL-AUG 0 17.93 – 0.00 0.00 17.41 -0.52
PAEL-JUL PAEL-JUL 0 17.68 – 0.00 0.00 17.17 -0.51
PAEL-JUN PAEL-JUN 4291 17.32 17.3 17.35 16.75 16.82 -0.50
PIAA-AUG PIAA-AUG 0 3.80 – 0.00 0.00 3.78 -0.02
PIAA-JUL PIAA-JUL 0 3.75 – 0.00 0.00 3.73 -0.02
PIAA-JUN PIAA-JUN 1 3.66 3.65 3.65 3.65 3.65 -0.01
PIBTL-AUG PIBTL-AUG 0 6.87 – 0.00 0.00 6.79 -0.08
PIBTL-JUL PIBTL-JUL 0 6.40 – 0.00 0.00 6.70 0.30
PIBTL-JUN PIBTL-JUN 574 6.67 6.6 6.65 6.46 6.59 -0.08
PIOC-AUG PIOC-AUG 0 63.31 – 0.00 0.00 61.84 -1.47
PIOC-JUL PIOC-JUL 0 62.46 – 0.00 0.00 61.01 -1.45
PIOC-JUN PIOC-JUN 892 60.96 60.55 61.25 59.61 59.80 -1.16
POL-AUG POL-AUG 0 418.37 – 0.00 0.00 414.23 -4.14
POL-JUL POL-JUL 0 412.75 – 0.00 0.00 408.67 -4.08
POL-JUN POL-JUN 1 403.25 408 408.00 408.00 408.00 4.75
POWER-AUG POWER-AUG 0 5.72 – 0.00 0.00 5.65 -0.07
POWER-JUL POWER-JUL 0 5.65 – 0.00 0.00 5.57 -0.08
POWER-JUN POWER-JUN 0 5.55 – 0.00 0.00 5.48 -0.07
PPL-AUG PPL-AUG 0 71.78 – 0.00 0.00 70.45 -1.33
PPL-JUL PPL-JUL 0 70.82 – 0.00 0.00 69.50 -1.32
PPL-JUN PPL-JUN 333 69.10 69 69.00 68.00 68.03 -1.07
PRL-AUG PRL-AUG 0 18.79 – 0.00 0.00 18.54 -0.25
PRL-JUL PRL-JUL 0 18.54 – 0.00 0.00 18.29 -0.25
PRL-JUN PRL-JUN 12997 18.17 18.24 18.33 17.79 17.91 -0.26
PSMC-AUG PSMC-AUG 0 188.54 – 0.00 0.00 186.87 -1.67
PSMC-JUL PSMC-JUL 0 186.01 – 0.00 0.00 184.36 -1.65
PSMC-JUN PSMC-JUN 25 181.25 179.8 181.99 178.10 180.00 -1.25
PSO-AUG PSO-AUG 0 172.02 – 0.00 0.00 169.00 -3.02
PSO-JUL PSO-JUL 0 169.71 – 0.00 0.00 166.73 -2.98
PSO-JUN PSO-JUN 148 165.97 166 166.00 163.05 163.14 -2.83
PTC-AUG PTC-AUG 0 8.05 – 0.00 0.00 7.95 -0.10
PTC-JUL PTC-JUL 0 7.95 – 0.00 0.00 7.84 -0.11
PTC-JUN PTC-JUN 0 7.80 – 0.00 0.00 7.71 -0.09
SEARL-AUG SEARL-AUG 0 106.67 – 0.00 0.00 105.87 -0.80
SEARL-JUL SEARL-JUL 0 105.24 – 0.00 0.00 104.45 -0.79
SEARL-JUN SEARL-JUN 54 102.86 103.5 104.49 101.40 102.09 -0.77
SHEL-AUG SHEL-AUG 0 119.60 – 0.00 0.00 118.02 -1.58
SHEL-JUL SHEL-JUL 0 117.99 – 0.00 0.00 116.44 -1.55
SHEL-JUN SHEL-JUN 0 115.98 – 0.00 0.00 114.46 -1.52
SILK-AUG SILK-AUG 0 1.57 – 0.00 0.00 1.56 -0.01
SILK-JUL SILK-JUL 0 1.55 – 0.00 0.00 1.53 -0.02
SILK-JUN SILK-JUN 1437 1.51 1.45 1.60 1.45 1.52 0.01
SMBL-AUG SMBL-AUG 0 2.59 – 0.00 0.00 2.60 0.01
SMBL-JUL SMBL-JUL 0 2.56 – 0.00 0.00 2.56 0.00
SMBL-JUN SMBL-JUN 100 2.51 2.55 2.55 2.55 2.55 0.04
SNGP-AUG SNGP-AUG 0 30.06 – 0.00 0.00 29.96 -0.10
SNGP-JUL SNGP-JUL 0 29.66 – 0.00 0.00 29.55 -0.11
SNGP-JUN SNGP-JUN 2288 29.07 29 29.61 28.43 28.99 -0.08
SSGC-AUG SSGC-AUG 0 9.46 – 0.00 0.00 9.24 -0.22
SSGC-JUL SSGC-JUL 0 9.34 – 0.00 0.00 9.12 -0.22
SSGC-JUN SSGC-JUN 32 9.10 8.95 8.95 8.90 8.93 -0.17
SYS-AUG SYS-AUG 0 355.73 – 0.00 0.00 349.53 -6.20
SYS-JUL SYS-JUL 0 350.95 – 0.00 0.00 344.84 -6.11
SYS-JUN SYS-JUN 61 342.21 338.05 342.00 336.01 337.12 -5.09
TELE-AUG TELE-AUG 0 12.02 – 0.00 0.00 11.49 -0.53
TELE-JUL TELE-JUL 0 11.86 – 0.00 0.00 11.33 -0.53
TELE-JUN TELE-JUN 10845 11.63 11.55 11.68 11.00 11.09 -0.54
TGL-AUG TGL-AUG 0 112.53 – 0.00 0.00 109.29 -3.24
TGL-JUL TGL-JUL 0 111.02 – 0.00 0.00 107.82 -3.20
TGL-JUN TGL-JUN 87 108.43 107.01 108.75 105.00 105.62 -2.81
THALL-AUG THALL-AUG 0 346.76 – 0.00 0.00 335.02 -11.74
THALL-JUL THALL-JUL 0 342.11 – 0.00 0.00 330.52 -11.59
THALL-JUN THALL-JUN 0 336.28 – 0.00 0.00 324.89 -11.39
TPL-AUG TPL-AUG 0 10.39 – 0.00 0.00 10.10 -0.29
TPL-JUL TPL-JUL 0 10.25 – 0.00 0.00 9.96 -0.29
TPL-JUN TPL-JUN 1077 10.03 10.05 10.20 9.66 9.74 -0.29
TPLP-AUG TPLP-AUG 0 20.09 – 0.00 0.00 19.19 -0.90
TPLP-JUL TPLP-JUL 0 19.82 – 0.00 0.00 18.93 -0.89
TPLP-JUN TPLP-JUN 14805 19.42 19.42 19.70 18.02 18.56 -0.86
TREET-AUG TREET-AUG 0 31.01 – 0.00 0.00 30.80 -0.21
TREET-JUL TREET-JUL 0 30.60 – 0.00 0.00 30.39 -0.21
TREET-JUN TREET-JUN 1228 30.01 29.95 30.14 29.65 29.78 -0.23
TRG-AUG TRG-AUG 0 84.84 – 0.00 0.00 83.63 -1.21
TRG-JUL TRG-JUL 0 83.70 – 0.00 0.00 82.51 -1.19
TRG-JUN TRG-JUN 3463 82.02 81.55 82.20 80.50 80.85 -1.17
UBL-AUG UBL-AUG 0 136.96 – 0.00 0.00 133.85 -3.11
UBL-JUL UBL-JUL 0 135.12 – 0.00 0.00 132.05 -3.07
UBL-JUNB UBL-JUNB 0 132.82 – 0.00 0.00 129.81 -3.01
UBLPETF-AUG UBLPETF-AUG 0 12.09 – 0.00 0.00 12.05 -0.04
UBLPETF-JUL UBLPETF-JUL 0 11.92 – 0.00 0.00 11.89 -0.03
UBLPETF-JUN UBLPETF-JUN 0 11.72 – 0.00 0.00 11.68 -0.04
UNITY-AUG UNITY-AUG 0 23.79 – 0.00 0.00 23.28 -0.51
UNITY-JUL UNITY-JUL 30 24.12 23.03 23.29 23.00 23.29 -0.83
UNITY-JUN UNITY-JUN 22491 22.95 23.2 23.42 22.34 22.43 -0.52
WAVES-AUG WAVES-AUG 0 14.06 – 0.00 0.00 13.89 -0.17
WAVES-JUL WAVES-JUL 0 13.87 – 0.00 0.00 13.70 -0.17
WAVES-JUN WAVES-JUN 283 13.62 13.5 13.70 13.37 13.44 -0.18
WTL-AUG WTL-AUG 0 1.62 – 0.00 0.00 1.57 -0.05
WTL-JUL WTL-JUL 0 1.60 – 0.00 0.00 1.55 -0.05
WTL-JUN WTL-JUN 1147 1.57 1.55 1.58 1.52 1.52 -0.05
YOUW-AUG YOUW-AUG 0 5.18 – 0.00 0.00 5.12 -0.06
YOUW-JUL YOUW-JUL 0 5.11 – 0.00 0.00 5.05 -0.06
YOUW-JUN YOUW-JUN 368 5.05 5.04 5.15 4.94 5.06 0.01

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/