FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 21-09-2022

Karachi, September 21, 2022 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
ABL-OCTB ABL-OCTB 0 66.40 – 0.00 0.00 66.36 -0.04
ABL-SEPB ABL-SEPB 0 65.42 – 0.00 0.00 65.38 -0.04
AGHA-NOV AGHA-NOV 0 15.03 – 0.00 0.00 14.90 -0.13
AGHA-OCT AGHA-OCT 0 14.81 – 0.00 0.00 14.68 -0.13
AGHA-SEP AGHA-SEP 29 14.32 15 15.00 14.16 14.49 0.17
AGL-NOV AGL-NOV 0 6.71 – 0.00 0.00 6.78 0.07
AGL-OCT AGL-OCT 0 6.61 – 0.00 0.00 6.68 0.07
AGL-SEP AGL-SEP 3 6.50 6.5 6.50 6.50 6.50 0.00
AGP-OCT AGP-OCT 0 76.09 – 0.00 0.00 76.00 -0.09
AGP-SEP AGP-SEP 0 74.97 – 0.00 0.00 74.88 -0.09
AIRLINK-NOV AIRLINK-NOV 0 34.27 – 0.00 0.00 34.40 0.13
AIRLINK-OCT AIRLINK-OCT 0 33.77 – 0.00 0.00 33.91 0.14
AIRLINK-SEP AIRLINK-SEP 0 33.27 – 0.00 0.00 33.41 0.14
AKBL-NOV AKBL-NOV 0 18.48 – 0.00 0.00 18.46 -0.02
AKBL-OCT AKBL-OCT 0 18.21 – 0.00 0.00 18.19 -0.02
AKBL-SEP AKBL-SEP 0 18.00 – 0.00 0.00 17.93 -0.07
ANL-NOV ANL-NOV 0 10.10 – 0.00 0.00 9.90 -0.20
ANL-OCT ANL-OCT 0 9.96 – 0.00 0.00 9.76 -0.20
ANL-SEP ANL-SEP 63 9.79 9.75 9.75 9.61 9.65 -0.14
ASC-NOV ASC-NOV 0 10.90 – 0.00 0.00 10.61 -0.29
ASC-OCT ASC-OCT 0 10.88 – 0.00 0.00 10.45 -0.43
ASC-SEP ASC-SEP 205 10.54 10.35 10.50 10.22 10.28 -0.26
ASL-NOV ASL-NOV 0 10.59 – 0.00 0.00 10.57 -0.02
ASL-OCT ASL-OCT 0 10.44 – 0.00 0.00 10.41 -0.03
ASL-SEP ASL-SEP 0 10.44 – 0.00 0.00 10.26 -0.18
ASTL-NOV ASTL-NOV 0 27.47 – 0.00 0.00 27.36 -0.11
ASTL-OCT ASTL-OCT 0 27.07 – 0.00 0.00 26.96 -0.11
ASTL-SEP ASTL-SEP 344 26.78 27.29 27.47 26.07 26.60 -0.18
ATRL-NOV ATRL-NOV 0 151.05 – 0.00 0.00 146.92 -4.13
ATRL-OCTB ATRL-OCTB 7 149.95 150 150.00 144.00 145.00 -4.95
ATRL-SEPB ATRL-SEPB 1549 146.46 147 147.75 141.00 142.42 -4.04
AVN-NOV AVN-NOV 0 79.02 – 0.00 0.00 78.62 -0.40
AVN-OCT AVN-OCT 413 77.97 78.24 78.24 77.50 77.51 -0.46
AVN-SEP AVN-SEP 893 76.82 77.49 77.49 76.00 76.39 -0.43
BAFL-NOV BAFL-NOV 0 33.48 – 0.00 0.00 33.41 -0.07
BAFL-OCT BAFL-OCT 0 32.99 – 0.00 0.00 32.93 -0.06
BAFL-SEPB BAFL-SEPB 0 32.51 – 0.00 0.00 32.44 -0.07
BAHL-NOV BAHL-NOV 0 58.18 – 0.00 0.00 57.61 -0.57
BAHL-OCT BAHL-OCT 0 57.34 – 0.00 0.00 56.77 -0.57
BAHL-SEP BAHL-SEP 0 56.49 – 0.00 0.00 55.94 -0.55
BIPL-NOV BIPL-NOV 0 11.61 – 0.00 0.00 11.41 -0.20
BIPL-OCT BIPL-OCT 0 11.44 – 0.00 0.00 11.24 -0.20
BIPL-SEP BIPL-SEP 0 11.27 – 0.00 0.00 11.08 -0.19
BOP-NOV BOP-NOV 0 5.53 – 0.00 0.00 5.49 -0.04
BOP-OCT BOP-OCT 101 5.45 5.45 5.46 5.41 5.41 -0.04
BOP-SEP BOP-SEP 151 5.47 5.54 5.65 5.33 5.44 -0.03
CHCC-NOV CHCC-NOV 0 117.58 – 0.00 0.00 117.41 -0.17
CHCC-OCT CHCC-OCT 1 115.00 114.5 114.50 114.50 114.50 -0.50
CHCC-SEP CHCC-SEP 237 114.05 114.85 115.50 113.25 113.80 -0.25
CNERGY-NOV CNERGY-NOV 0 5.23 – 0.00 0.00 5.10 -0.13
CNERGY-OCT CNERGY-OCT 3234 5.15 5.1 5.10 5.00 5.04 -0.11
CNERGY-SEP CNERGY-SEP 2145 5.10 5.03 5.10 4.92 4.95 -0.15
CPHL-NOV CPHL-NOV 0 33.31 – 0.00 0.00 33.30 -0.01
CPHL-OCT CPHL-OCT 0 32.83 – 0.00 0.00 32.81 -0.02
CPHL-SEP CPHL-SEP 64 32.50 32.25 32.30 32.20 32.21 -0.29
DCL-NOV DCL-NOV 0 5.39 – 0.00 0.00 5.45 0.06
DCL-OCT DCL-OCT 0 5.31 – 0.00 0.00 5.37 0.06
DCL-SEP DCL-SEP 24 5.21 5.25 5.34 5.23 5.23 0.02
DCR-NOV DCR-NOV 0 14.43 – 0.00 0.00 14.49 0.06
DCR-OCT DCR-OCT 0 14.22 – 0.00 0.00 14.28 0.06
DCR-SEPB DCR-SEPB 0 14.01 – 0.00 0.00 14.07 0.06
DGKC-NOV DGKC-NOV 0 61.12 – 0.00 0.00 60.26 -0.86
DGKC-OCT DGKC-OCT 42 60.00 59.99 59.99 58.50 58.50 -1.50
DGKC-SEP DGKC-SEP 636 59.17 59.8 59.80 58.40 58.63 -0.54
EFERT-NOV EFERT-NOV 0 82.13 – 0.00 0.00 80.49 -1.64
EFERT-OCT EFERT-OCT 0 80.94 – 0.00 0.00 79.32 -1.62
EFERT-SEP EFERT-SEP 66 79.62 79.59 79.59 78.00 78.13 -1.49
ENGRO-NOV ENGRO-NOV 0 241.68 – 0.00 0.00 241.40 -0.28
ENGRO-OCTB ENGRO-OCTB 0 238.18 – 0.00 0.00 237.90 -0.28
ENGRO-SEPB ENGRO-SEPB 8 232.00 234.5 234.50 233.80 233.94 1.94
EPCL-NOV EPCL-NOV 0 59.10 – 0.00 0.00 57.56 -1.54
EPCL-OCTB EPCL-OCTB 9 56.97 56.5 56.97 55.56 55.88 -1.09
EPCL-SEPB EPCL-SEPB 875 57.32 57.01 57.20 55.50 55.87 -1.45
EPQL-NOV EPQL-NOV 0 22.40 – 0.00 0.00 22.40 0.00
EPQL-OCTB EPQL-OCTB 0 22.07 – 0.00 0.00 22.07 0.00
EPQL-SEPB EPQL-SEPB 0 21.75 – 0.00 0.00 21.75 0.00
FABL-NOV FABL-NOV 0 28.05 – 0.00 0.00 27.16 -0.89
FABL-OCTB FABL-OCTB 0 27.64 – 0.00 0.00 26.77 -0.87
FABL-SEPB FABL-SEPB 31 27.03 27 27.00 26.50 26.50 -0.53
FATIMA-NOV FATIMA-NOV 0 38.67 – 0.00 0.00 39.34 0.67
FATIMA-OCT FATIMA-OCT 0 38.11 – 0.00 0.00 38.77 0.66
FATIMA-SEP FATIMA-SEP 0 37.55 – 0.00 0.00 38.19 0.64
FCCL-NOV FCCL-NOV 0 15.66 – 0.00 0.00 15.55 -0.11
FCCL-OCT FCCL-OCT 0 15.43 – 0.00 0.00 15.32 -0.11
FCCL-SEP FCCL-SEP 1877 15.17 15.85 15.85 15.00 15.03 -0.14
FCEPL-NOV FCEPL-NOV 0 67.06 – 0.00 0.00 65.49 -1.57
FCEPL-OCT FCEPL-OCT 0 66.09 – 0.00 0.00 64.54 -1.55
FCEPL-SEP FCEPL-SEP 2 65.12 66 66.00 66.00 66.00 0.88
FFBL-NOV FFBL-NOV 0 20.49 – 0.00 0.00 20.28 -0.21
FFBL-OCT FFBL-OCT 0 20.19 – 0.00 0.00 19.99 -0.20
FFBL-SEP FFBL-SEP 16 19.80 19.8 19.80 19.50 19.50 -0.30
FFC-NOV FFC-NOV 0 103.74 – 0.00 0.00 105.01 1.27
FFC-OCT FFC-OCT 0 102.24 – 0.00 0.00 103.48 1.24
FFC-SEPB FFC-SEPB 20 101.00 100.25 100.60 100.25 100.60 -0.40
FFL-NOV FFL-NOV 0 6.46 – 0.00 0.00 6.64 0.18
FFL-OCT FFL-OCT 8 6.36 6.42 6.42 6.42 6.42 0.06
FFL-SEP FFL-SEP 906 6.28 6.3 6.60 6.30 6.50 0.22
FLYNG-NOV FLYNG-NOV 0 7.41 – 0.00 0.00 7.18 -0.23
FLYNG-OCT FLYNG-OCT 4 7.30 7.1 7.10 7.10 7.10 -0.20
FLYNG-SEP FLYNG-SEP 1487 7.24 7.2 7.25 6.93 6.98 -0.26
GATM-NOV GATM-NOV 0 31.14 – 0.00 0.00 30.94 -0.20
GATM-OCT GATM-OCT 0 30.69 – 0.00 0.00 30.50 -0.19
GATM-SEP GATM-SEP 0 30.23 – 0.00 0.00 30.05 -0.18
GGGL-NOV GGGL-NOV 0 10.73 – 0.00 0.00 10.55 -0.18
GGGL-OCT GGGL-OCT 0 10.57 – 0.00 0.00 10.39 -0.18
GGGL-SEP GGGL-SEP 27 10.42 10.42 10.42 10.16 10.16 -0.26
GGL-NOV GGL-NOV 0 17.02 – 0.00 0.00 16.89 -0.13
GGL-OCT GGL-OCT 0 16.77 – 0.00 0.00 16.64 -0.13
GGL-SEP GGL-SEP 2280 16.52 16.55 16.74 16.12 16.38 -0.14
GHNI-NOV GHNI-NOV 0 147.33 – 0.00 0.00 145.03 -2.30
GHNI-OCT GHNI-OCT 0 145.19 – 0.00 0.00 142.92 -2.27
GHNI-SEP GHNI-SEP 73 143.08 143 143.00 139.80 140.53 -2.55
GTECH-NOVB GTECH-NOVB 0 8.26 – 0.00 0.00 7.93 -0.33
GTECH-OCTB GTECH-OCTB 104 8.45 7.8 8.10 7.80 8.05 -0.40
GTECH-SEPB GTECH-SEPB 244 7.98 8.28 8.28 7.52 7.92 -0.06
HBL-NOV HBL-NOV 0 85.04 – 0.00 0.00 84.86 -0.18
HBL-OCT HBL-OCT 0 83.80 – 0.00 0.00 83.63 -0.17
HBL-SEPB HBL-SEPB 19 82.50 83 83.00 82.01 82.01 -0.49
HMB-NOV HMB-NOV 0 36.28 – 0.00 0.00 36.26 -0.02
HMB-OCTB HMB-OCTB 0 35.75 – 0.00 0.00 35.73 -0.02
HMB-SEPB HMB-SEPB 0 35.23 – 0.00 0.00 35.21 -0.02
HUBC-NOV HUBC-NOV 0 67.96 – 0.00 0.00 68.30 0.34
HUBC-OCT HUBC-OCT 0 66.98 – 0.00 0.00 67.31 0.33
HUBC-SEP HUBC-SEP 443 66.00 66 66.30 65.65 66.30 0.30
HUMNL-NOV HUMNL-NOV 0 6.81 – 0.00 0.00 6.64 -0.17
HUMNL-OCT HUMNL-OCT 32 6.71 6.61 6.61 6.50 6.50 -0.21
HUMNL-SEP HUMNL-SEP 1086 6.61 6.6 6.63 6.40 6.46 -0.15
ILP-NOV ILP-NOV 0 65.30 – 0.00 0.00 65.13 -0.17
ILP-OCT ILP-OCT 0 64.35 – 0.00 0.00 64.19 -0.16
ILP-SEP ILP-SEP 0 63.41 – 0.00 0.00 63.24 -0.17
INIL-NOV INIL-NOV 0 100.52 – 0.00 0.00 98.51 -2.01
INIL-OCTB INIL-OCTB 0 99.06 – 0.00 0.00 97.08 -1.98
INIL-SEPB INIL-SEPB 1 98.00 95.99 95.99 95.99 95.99 -2.01
ISL-NOV ISL-NOV 0 55.04 – 0.00 0.00 55.86 0.82
ISL-OCTB ISL-OCTB 0 54.24 – 0.00 0.00 55.05 0.81
ISL-SEPB ISL-SEPB 64 53.50 53.5 54.00 52.60 53.52 0.02
KAPCO-NOV KAPCO-NOV 0 32.63 – 0.00 0.00 32.35 -0.28
KAPCO-OCT KAPCO-OCT 0 32.16 – 0.00 0.00 31.88 -0.28
KAPCO-SEP KAPCO-SEP 557 31.62 31.75 31.80 31.30 31.51 -0.11
KEL-NOV KEL-NOV 0 3.31 – 0.00 0.00 3.19 -0.12
KEL-OCT KEL-OCT 0 3.26 – 0.00 0.00 3.15 -0.11
KEL-SEP KEL-SEP 266 3.20 3.15 3.15 3.12 3.12 -0.08
KOHC-NOV KOHC-NOV 0 163.35 – 0.00 0.00 158.57 -4.78
KOHC-OCT KOHC-OCT 0 160.98 – 0.00 0.00 156.27 -4.71
KOHC-SEP KOHC-SEP 0 158.61 – 0.00 0.00 153.97 -4.64
KOSM-NOV KOSM-NOV 0 3.19 – 0.00 0.00 3.14 -0.05
KOSM-OCT KOSM-OCT 0 3.14 – 0.00 0.00 3.10 -0.04
KOSM-SEP KOSM-SEP 0 3.09 – 0.00 0.00 3.05 -0.04
LOADS-NOV LOADS-NOV 0 9.73 – 0.00 0.00 9.61 -0.12
LOADS-OCT LOADS-OCT 0 9.59 – 0.00 0.00 9.47 -0.12
LOADS-SEP LOADS-SEP 6 9.40 9.55 9.55 9.44 9.44 0.04
LOTCHEM-NOV LOTCHEM-NOV 0 28.50 – 0.00 0.00 30.05 1.55
LOTCHEM-OCTB LOTCHEM-OCTB 0 30.09 – 0.00 0.00 29.62 -0.47
LOTCHEM-SEPB LOTCHEM-SEPB 1360 29.65 29.42 29.99 29.07 29.22 -0.43
LUCK-NOV LUCK-NOV 0 527.27 – 0.00 0.00 520.59 -6.68
LUCK-OCT LUCK-OCT 0 519.63 – 0.00 0.00 513.04 -6.59
LUCK-SEP LUCK-SEP 143 511.41 513 513.50 504.01 505.18 -6.23
MCB-NOV MCB-NOV 0 122.40 – 0.00 0.00 122.44 0.04
MCB-OCTB MCB-OCTB 0 120.63 – 0.00 0.00 120.67 0.04
MCB-SEPB MCB-SEPB 0 118.86 – 0.00 0.00 118.89 0.03
MEBL-NOV MEBL-NOV 0 122.86 – 0.00 0.00 121.31 -1.55
MEBL-OCTB MEBL-OCTB 0 121.08 – 0.00 0.00 119.56 -1.52
MEBL-SEPB MEBL-SEPB 41 119.00 119 119.00 119.00 119.00 0.00
MLCF-NOV MLCF-NOV 0 29.05 – 0.00 0.00 28.81 -0.24
MLCF-OCT MLCF-OCT 0 28.63 – 0.00 0.00 28.39 -0.24
MLCF-SEP MLCF-SEP 474 28.27 28.2 28.40 27.75 27.86 -0.41
MTL-NOV MTL-NOV 0 863.07 – 0.00 0.00 848.16 -14.91
MTL-OCT MTL-OCT 0 850.56 – 0.00 0.00 835.87 -14.69
MTL-SEP MTL-SEP 0 838.05 – 0.00 0.00 823.57 -14.48
MUGHAL-NOV MUGHAL-NOV 0 67.50 – 0.00 0.00 66.46 -1.04
MUGHAL-OCT MUGHAL-OCT 0 66.52 – 0.00 0.00 65.50 -1.02
MUGHAL-SEP MUGHAL-SEP 563 65.71 65.5 65.50 64.00 64.29 -1.42
MZNPETF-NOV MZNPETF-NOV 0 8.19 – 0.00 0.00 8.10 -0.09
MZNPETF-OCT MZNPETF-OCT 0 8.07 – 0.00 0.00 7.98 -0.09
MZNPETF-SEP MZNPETF-SEP 0 7.95 – 0.00 0.00 7.86 -0.09
NBP-NOV NBP-NOV 0 28.03 – 0.00 0.00 27.90 -0.13
NBP-SEP NBP-SEP 0 27.16 – 0.00 0.00 27.09 -0.07
NBPGETF-NOV NBPGETF-NOV 0 10.06 – 0.00 0.00 10.29 0.23
NBPGETF-OCT NBPGETF-OCT 0 9.92 – 0.00 0.00 10.14 0.22
NBPGETF-SEP NBPGETF-SEP 0 9.77 – 0.00 0.00 9.99 0.22
NCL-NOV NCL-NOV 0 37.46 – 0.00 0.00 36.90 -0.56
NCL-OCT NCL-OCT 0 36.91 – 0.00 0.00 36.36 -0.55
NCL-SEPB NCL-SEPB 1109 36.45 36.16 36.50 35.80 35.85 -0.60
NCPL-NOV NCPL-NOV 0 14.47 – 0.00 0.00 14.38 -0.09
NCPL-OCTB NCPL-OCTB 0 14.26 – 0.00 0.00 14.18 -0.08
NCPL-SEPB NCPL-SEPB 4 14.07 14.1 14.10 14.05 14.05 -0.02
NETSOL-NOV NETSOL-NOV 0 106.17 – 0.00 0.00 104.71 -1.46
NETSOL-OCT NETSOL-OCT 0 104.63 – 0.00 0.00 103.19 -1.44
NETSOL-SEP NETSOL-SEP 2510 103.12 103.1 104.50 100.99 101.91 -1.21
NITGETF-NOV NITGETF-NOV 0 10.60 – 0.00 0.00 10.60 0.00
NITGETF-OCT NITGETF-OCT 0 10.45 – 0.00 0.00 10.45 0.00
NITGETF-SEP NITGETF-SEP 0 10.30 – 0.00 0.00 10.29 -0.01
NML-NOV NML-NOV 0 71.82 – 0.00 0.00 71.70 -0.12
NML-OCT NML-OCT 0 70.78 – 0.00 0.00 70.66 -0.12
NML-SEP NML-SEP 43 69.71 70.15 70.20 69.70 69.75 0.04
NPL-NOV NPL-NOV 0 22.61 – 0.00 0.00 22.98 0.37
NPL-OCT NPL-OCT 0 22.28 – 0.00 0.00 22.65 0.37
NPL-SEP NPL-SEP 64 22.24 22.24 22.49 22.23 22.45 0.21
NRL-NOV NRL-NOV 0 241.04 – 0.00 0.00 238.35 -2.69
NRL-OCT NRL-OCT 0 237.55 – 0.00 0.00 234.89 -2.66
NRL-SEP NRL-SEP 504 234.54 233.02 234.55 230.75 231.29 -3.25
OGDC-NOV OGDC-NOV 0 81.35 – 0.00 0.00 80.87 -0.48
OGDC-OCT OGDC-OCT 0 80.17 – 0.00 0.00 79.70 -0.47
OGDC-SEP OGDC-SEP 230 79.03 79.03 79.30 78.41 78.51 -0.52
PABC-NOV PABC-NOV 0 43.83 – 0.00 0.00 43.19 -0.64
PABC-OCT PABC-OCT 0 43.19 – 0.00 0.00 42.57 -0.62
PABC-SEP PABC-SEP 17 42.76 42.51 42.51 41.52 41.60 -1.16
PACE-NOV PACE-NOV 0 3.09 – 0.00 0.00 3.08 -0.01
PACE-OCT PACE-OCT 0 3.05 – 0.00 0.00 3.04 -0.01
PACE-SEP PACE-SEP 2 2.99 2.7 3.05 2.70 3.05 0.06
PAEL-NOV PAEL-NOV 0 16.69 – 0.00 0.00 16.49 -0.20
PAEL-OCT PAEL-OCT 0 16.45 – 0.00 0.00 16.25 -0.20
PAEL-SEP PAEL-SEP 536 16.23 16.31 16.31 15.95 16.05 -0.18
PIAA-NOV PIAA-NOV 0 4.21 – 0.00 0.00 4.32 0.11
PIAA-OCT PIAA-OCT 0 4.15 – 0.00 0.00 4.26 0.11
PIAA-SEP PIAA-SEP 130 4.17 4.29 4.39 4.18 4.19 0.02
PIBTL-NOV PIBTL-NOV 0 5.62 – 0.00 0.00 5.60 -0.02
PIBTL-OCT PIBTL-OCT 0 5.54 – 0.00 0.00 5.52 -0.02
PIBTL-SEP PIBTL-SEP 774 5.45 5.45 5.52 5.40 5.46 0.01
PIOC-NOV PIOC-NOV 0 70.46 – 0.00 0.00 69.32 -1.14
PIOC-OCT PIOC-OCT 0 69.44 – 0.00 0.00 68.31 -1.13
PIOC-SEP PIOC-SEP 521 68.42 68.6 69.00 67.20 67.36 -1.06
POL-NOV POL-NOV 0 377.47 – 0.00 0.00 379.65 2.18
POL-OCTB POL-OCTB 0 372.00 – 0.00 0.00 374.15 2.15
POL-SEPB POL-SEPB 19 366.50 369 377.00 367.78 372.22 5.72
POWER-NOV POWER-NOV 0 5.18 – 0.00 0.00 5.15 -0.03
POWER-OCT POWER-OCT 0 5.10 – 0.00 0.00 5.08 -0.02
POWER-SEP POWER-SEP 2 5.07 5.01 5.09 5.01 5.05 -0.02
PPL-NOV PPL-NOV 0 67.53 – 0.00 0.00 67.25 -0.28
PPL-OCT PPL-OCT 227 66.55 66.3 66.30 65.40 65.40 -1.15
PPL-SEP PPL-SEP 504 65.54 65.73 66.12 65.00 65.31 -0.23
PRL-NOV PRL-NOV 0 18.12 – 0.00 0.00 17.88 -0.24
PRL-OCT PRL-OCT 0 18.00 – 0.00 0.00 17.62 -0.38
PRL-SEP PRL-SEP 2187 17.58 17.5 17.75 17.35 17.43 -0.15
PSMC-NOV PSMC-NOV 0 182.30 – 0.00 0.00 184.58 2.28
PSMC-OCT PSMC-OCT 0 179.66 – 0.00 0.00 181.91 2.25
PSMC-SEP PSMC-SEP 4 177.25 176 176.90 176.00 176.90 -0.35
PSO-NOV PSO-NOV 0 174.41 – 0.00 0.00 171.86 -2.55
PSO-OCT PSO-OCT 2 171.88 168.68 168.68 167.25 167.25 -4.63
PSO-SEP PSO-SEP 103 169.04 169.04 169.25 166.70 166.96 -2.08
PTC-NOV PTC-NOV 0 7.12 – 0.00 0.00 7.15 0.03
PTC-OCT PTC-OCT 0 7.01 – 0.00 0.00 7.04 0.03
PTC-SEP PTC-SEP 0 6.90 – 0.00 0.00 6.94 0.04
SEARL-NOV SEARL-NOV 0 105.92 – 0.00 0.00 103.38 -2.54
SEARL-OCT SEARL-OCT 20 104.38 104 104.00 102.50 102.69 -1.69
SEARL-SEP SEARL-SEP 62 103.09 103 103.50 100.26 100.58 -2.51
SHEL-NOV SHEL-NOV 0 132.06 – 0.00 0.00 130.08 -1.98
SHEL-OCT SHEL-OCT 0 130.15 – 0.00 0.00 128.19 -1.96
SHEL-SEP SHEL-SEP 29 128.66 128.51 128.70 125.59 126.09 -2.57
SILK-NOV SILK-NOV 0 1.14 – 0.00 0.00 1.13 -0.01
SILK-OCT SILK-OCT 0 1.12 – 0.00 0.00 1.11 -0.01
SILK-SEP SILK-SEP 0 1.11 – 0.00 0.00 1.10 -0.01
SMBL-NOV SMBL-NOV 0 1.87 – 0.00 0.00 1.81 -0.06
SMBL-OCT SMBL-OCT 0 1.84 – 0.00 0.00 1.79 -0.05
SMBL-SEP SMBL-SEP 0 1.81 – 0.00 0.00 1.76 -0.05
SNBL-NOV SNBL-NOV 0 9.97 – 0.00 0.00 9.97 0.00
SNBL-OCT SNBL-OCT 0 9.83 – 0.00 0.00 9.82 -0.01
SNBL-SEP SNBL-SEP 0 9.68 – 0.00 0.00 9.68 0.00
SNGP-NOV SNGP-NOV 0 34.47 – 0.00 0.00 34.00 -0.47
SNGP-OCT SNGP-OCT 0 33.97 – 0.00 0.00 33.51 -0.46
SNGP-SEPB SNGP-SEPB 164 33.37 33.48 33.50 32.90 33.12 -0.25
SPWL-NOV SPWL-NOV 0 18.48 – 0.00 0.00 18.58 0.10
SPWL-OCT SPWL-OCT 0 18.21 – 0.00 0.00 18.31 0.10
SPWL-SEP SPWL-SEP 0 17.94 – 0.00 0.00 18.05 0.11
SSGC-NOV SSGC-NOV 0 10.65 – 0.00 0.00 10.60 -0.05
SSGC-OCT SSGC-OCT 0 10.49 – 0.00 0.00 10.45 -0.04
SSGC-SEP SSGC-SEP 108 10.32 10.3 10.40 10.30 10.33 0.01
SYS-NOV SYS-NOV 0 405.49 – 0.00 0.00 404.61 -0.88
SYS-OCT SYS-OCT 0 399.61 – 0.00 0.00 398.74 -0.87
SYS-SEP SYS-SEP 30 393.73 393 394.11 392.00 393.33 -0.40
TELE-NOV TELE-NOV 0 11.32 – 0.00 0.00 11.29 -0.03
TELE-OCT TELE-OCT 0 11.16 – 0.00 0.00 11.13 -0.03
TELE-SEP TELE-SEP 2853 11.03 11.28 11.30 10.95 11.00 -0.03
TGL-NOV TGL-NOV 0 134.34 – 0.00 0.00 124.20 -10.14
TGL-OCT TGL-OCT 4 132.39 122.47 122.47 122.47 122.47 -9.92
TGL-SEP TGL-SEP 1641 130.15 132 134.65 120.39 120.39 -9.76
THALL-OCT THALL-OCT 0 273.96 – 0.00 0.00 267.25 -6.71
THALL-SEP THALL-SEP 0 269.93 – 0.00 0.00 263.32 -6.61
TPL-NOV TPL-NOV 0 8.39 – 0.00 0.00 8.46 0.07
TPL-OCT TPL-OCT 0 8.27 – 0.00 0.00 8.34 0.07
TPL-SEP TPL-SEP 656 8.14 8.25 9.14 8.00 8.31 0.17
TPLP-NOV TPLP-NOV 0 19.79 – 0.00 0.00 20.34 0.55
TPLP-OCT TPLP-OCT 0 19.50 – 0.00 0.00 20.04 0.54
TPLP-SEP TPLP-SEP 9629 19.26 19.13 19.97 18.90 19.77 0.51
TREET-NOV TREET-NOV 0 25.65 – 0.00 0.00 25.06 -0.59
TREET-OCT TREET-OCT 0 25.28 – 0.00 0.00 24.69 -0.59
TREET-SEP TREET-SEP 146 24.81 24.75 24.75 24.41 24.47 -0.34
TRG-NOV TRG-NOV 0 120.56 – 0.00 0.00 122.72 2.16
TRG-OCT TRG-OCT 1177 118.49 119 123.20 118.00 120.51 2.02
TRG-SEP TRG-SEP 46001 117.15 118.75 121.98 116.11 119.17 2.02
UBL-NOV UBL-NOV 0 122.28 – 0.00 0.00 121.60 -0.68
UBL-OCTB UBL-OCTB 0 120.51 – 0.00 0.00 119.84 -0.67
UBL-SEPB UBL-SEPB 1 118.74 117 117.00 117.00 117.00 -1.74
UBLPETF-NOV UBLPETF-NOV 0 10.58 – 0.00 0.00 10.58 0.00
UBLPETF-OCT UBLPETF-OCT 0 10.43 – 0.00 0.00 10.42 -0.01
UBLPETF-SEP UBLPETF-SEP 0 10.28 – 0.00 0.00 10.27 -0.01
UNITY-NOV UNITY-NOV 0 21.96 – 0.00 0.00 21.83 -0.13
UNITY-OCT UNITY-OCT 0 21.64 – 0.00 0.00 21.51 -0.13
UNITY-SEP UNITY-SEP 1203 21.34 21.5 21.50 21.10 21.17 -0.17
WAVES-NOV WAVES-NOV 0 12.07 – 0.00 0.00 11.95 -0.12
WAVES-OCTB WAVES-OCTB 0 11.89 – 0.00 0.00 11.77 -0.12
WAVES-SEPB WAVES-SEPB 336 11.72 11.6 11.68 11.52 11.60 -0.12
WTL-NOV WTL-NOV 0 1.23 – 0.00 0.00 1.21 -0.02
WTL-OCT WTL-OCT 0 1.22 – 0.00 0.00 1.20 -0.02
WTL-SEP WTL-SEP 123 1.19 1.2 1.20 1.18 1.18 -0.01
YOUW-NOV YOUW-NOV 0 5.12 – 0.00 0.00 4.99 -0.13
YOUW-OCT YOUW-OCT 0 5.04 – 0.00 0.00 4.92 -0.12
YOUW-SEP YOUW-SEP 1 5.27 5.49 5.49 5.49 5.49 0.22

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/