Karachi, August 29, 2022 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
TECHNOLOGY AND COMMUNICATION
AIRLINK Air Link Commun 113000 36.90 36.88 37.35 36.52 37.00 0.10
AVN Avanceon Ltd 3331568 82.59 82.5 82.50 79.70 81.77 -0.82
GEMSPNL Supernet Ltd. 208500 16.06 15 17.26 15.00 17.19 1.13
HUMNL Hum Network 1789000 6.92 6.92 7.00 6.70 6.99 0.07
MDTL Media Times Ltd 236000 2.21 2.33 2.33 2.16 2.20 -0.01
NETSOL Netsol Tech. 1422094 101.59 101.5 102.80 98.70 101.94 0.35
OCTOPUS Octopus Digital 415000 70.54 70.3 70.39 68.50 69.88 -0.66
PAKD Pak Datacom 3000 53.13 53.9 54.24 51.00 53.00 -0.13
PTC P.T.C.L. 243500 7.22 7.16 7.22 7.10 7.19 -0.03
SYS Systems Limited 846475 383.38 382.25 394.78 372.00 390.43 7.05
TELE Telecard Limited 3207500 11.78 11.89 11.89 11.35 11.68 -0.10
TPL TPL Corp Ltd 1015000 8.72 8.7 8.75 8.42 8.68 -0.04
TRG TRG Pak Ltd 4152252 93.77 92.51 93.00 89.27 92.34 -1.43
WTL WorldCall Telecom 23819000 1.30 1.31 1.32 1.24 1.27 -0.03
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/