FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 01-07-2022

Karachi, July 01, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of July 01, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
167 137 18 322

Future Market Companies Position
Plus Minus Unchanged Total
241 42 7 290

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,861.23 41,630.35 28,608.22 68,722.93 20,873.96 10,696.88 11,134.69
Previous 15,805.04 41,540.83 28,582.29 68,766.37 20,901.48 10,565.58 11,139.62
High 15,895.73 41,744.86 28,687.23 69,114.91 20,985.35 10,701.53 11,203.16
Low 15,800.28 41,535.50 28,579.73 68,640.88 20,856.94 10,538.56 11,060.98
Change 56.19 89.52 25.93 -43.44 -27.52 131.30 -4.93
Percentage 0.36 0.22 0.09 -0.06 -0.13 1.24 -0.04

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 154,030,533 192,897,759 4,031,865,078 6,786,333,247 6,962,818,191,208 6,956,507,527,443
Future 46,626,000 42,455,000 1,691,200,555 1,656,193,330 0 0
ODL 53,548 37,572 2,574,661 1,480,175 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Agritech Limited 6.65 6.79 6.54 7.42 6.40 19,751,000
Azgard Nine 10.28 10.28 10.80 11.28 10.28 9,112,000
G3 Technologies 8.46 8.50 8.66 9.09 8.42 8,716,000
TPL Properties 20.16 20.33 20.21 20.50 20.02 7,986,030
Hum Network 7.12 7.11 6.82 7.25 6.75 7,317,500
Pak Refinery 17.89 17.84 17.47 18.14 17.32 7,296,053
Sui North Gas 34.21 34.68 35.47 35.76 34.20 6,984,310
Yousuf Weaving 4.95 5.00 5.30 5.64 5.00 6,403,500
Kohinoor Spining 3.22 3.29 3.33 3.55 3.25 5,766,500
Unity Foods Ltd 20.07 20.30 20.02 20.39 19.95 4,894,266

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya Tex 106.42 1,525.42 AL-AbbasSugar 16.30 272.50
Sanofi-Aventis 80.12 1,148.48 Exide(PAK) 13.29 265.13

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
HUMNL-JUL 7.20 7.27 6.86 7.27 6.70 6,021,500
TPLP-JUL 20.38 20.38 20.41 20.74 20.25 5,563,000
PRL-JUL 18.09 18.06 17.64 18.32 17.50 4,579,000
AGL-JUL 6.71 6.99 6.62 7.45 6.41 4,562,000
CNERGY-JUL 5.45 5.38 5.43 5.48 5.35 3,069,500
ANL-JUL 10.46 10.37 10.86 11.46 10.37 2,901,500
ATRL-JUL 176.98 176.70 169.90 176.98 167.33 2,713,000
SNGP-JUL 34.57 34.50 35.71 35.99 34.50 2,090,000
GGL-JUL 16.68 16.65 16.69 17.05 16.61 1,641,500
TRG-JUL 78.16 77.94 77.61 78.39 76.80 1,457,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-AUG 4.39 901.75 ATRL-AUG 7.65 173.12
MTL-SEP 4.46 917.04 ATRL-SEP 7.78 176.05


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/