FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 01-10-2021

Karachi, October 01, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of October 1, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
368 178 15 561

Future Market Companies Position
Plus Minus Unchanged Total
440 25 10 475

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,608.16 44,871.70 30,693.59 72,203.34 21,842.12 12,349.88 11,237.91
Previous 17,660.61 44,899.60 30,668.90 72,315.95 21,858.88 12,368.36 11,322.13
High 17,717.23 45,002.34 30,748.33 72,657.26 21,864.55 12,426.18 11,322.13
Low 17,506.65 44,597.90 30,479.52 71,670.08 21,660.89 12,268.76 11,168.51
Change -52.45 -27.90 24.69 -112.61 -16.76 -18.48 -84.22
Percentage -0.30 -0.06 0.08 -0.16 -0.08 -0.15 -0.74

MARKET
Turnover Traded Value Market Capitalization
Ready 267,051,153 9,021,219,285 7,808,390,142,469
Future 110,179,000 5,275,229,895 0
ODL 69,462 4,117,751 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPL Corp Ltd 20.37 19.66 20.42 21.65 18.85 15,304,000
Byco Petroleum 8.18 8.25 8.20 8.39 8.15 14,237,000
Hascol Petrol 6.48 6.50 7.03 7.30 6.45 14,179,024
Aisha Steel Mill 20.81 21.50 21.59 22.37 20.81 13,287,500
WorldCall Telecom 2.72 2.76 2.78 2.84 2.73 13,238,000
Telecard Limited 17.54 17.70 17.99 18.18 17.62 12,694,500
Ghani GloHol 35.52 35.24 35.18 36.90 34.21 10,310,500
K-Electric Ltd. 4.00 3.68 3.62 3.74 3.58 9,961,500
TPL Properties 53.84 52.90 53.74 56.60 49.81 8,109,000
Sui North Gas 45.48 45.50 48.02 48.45 45.00 6,022,649

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate PalmXB 92.88 2,299.99 Nestle Pakistan 125.80 5,910.00
Sapphire Tex. 51.00 1,050.00 Sapphire Fiber 59.76 740.24

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPL-OCT 20.56 19.90 20.52 21.70 19.02 13,772,000
GGL-OCT 35.56 34.99 35.18 36.85 34.25 12,129,500
TELE-OCT 17.71 17.71 18.09 18.29 17.71 10,345,000
GGL-OCTB 31.48 30.88 31.16 32.65 30.31 9,852,500
BYCO-OCT 8.23 8.25 8.25 8.41 8.07 7,136,000
WTL-OCT 2.75 2.78 2.80 2.85 2.70 4,218,500
TRG-OCT 163.06 161.89 161.21 163.89 160.00 3,700,500
UNITY-OCT 31.54 31.25 31.39 31.89 30.97 3,112,500
TREET-OCT 43.12 44.61 46.35 46.35 43.00 2,963,000
AVN-OCT 124.34 122.51 129.89 131.95 121.99 2,574,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
NRL-OCT 8.71 306.39 LUCK-CDEC 11.14 733.28
NRL-OCTB 9.02 299.23 LUCK-DEC 11.14 733.28


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/