FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 02-08-2022

Karachi, August 02, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of August 02, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
191 105 31 327

Future Market Companies Position
Plus Minus Unchanged Total
296 15 9 320

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,247.84 40,191.61 27,898.31 65,688.44 20,452.75 10,358.87 11,031.40
Previous 15,189.69 40,075.96 27,841.55 65,281.45 20,360.03 10,415.71 11,035.71
High 15,353.63 40,460.89 28,079.38 66,108.09 20,577.89 10,481.04 11,094.36
Low 15,041.18 39,756.08 27,659.30 64,625.60 20,210.42 10,323.99 10,971.91
Change 58.15 115.65 56.76 406.99 92.72 -56.84 -4.31
Percentage 0.38 0.29 0.20 0.62 0.46 -0.55 -0.04

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 217,504,902 110,422,594 6,326,429,657 3,718,271,105 6,796,833,904,883 6,783,006,079,120
Future 80,364,500 44,552,500 3,025,828,230 1,874,433,225 0 0
ODL 37,896 33,741 2,210,793 1,519,815 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPL Properties 17.82 17.70 18.98 19.15 17.36 35,087,913
Agritech Limited 7.61 7.50 8.13 8.61 7.40 22,626,500
Pak Refinery 15.30 15.12 16.07 16.24 14.85 13,181,522
CnergyicoPK 4.82 4.80 4.91 4.93 4.60 9,392,336
Ghani Glo Hol 15.50 15.30 16.03 16.20 15.12 9,190,575
Unity Foods Ltd 18.31 18.05 18.75 19.03 17.60 7,646,854
TRG Pak Ltd 91.59 89.70 91.51 93.78 88.55 7,515,379
Telecard Limited 10.60 10.59 10.61 10.83 10.33 6,143,500
Cordoba Logist 0.71 0.69 0.65 1.02 0.50 5,626,500
WorldCall Telecom 1.17 1.19 1.17 1.19 1.14 5,250,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya Tex 235.17 3,373.49 Nestle Pakistan 295.50 5,994.50
Colgate Palm 161.20 2,310.66 Sapphire Tex. 80.00 993.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-AUG 18.00 17.75 19.14 19.35 17.54 17,860,500
TRG-AUG 92.66 90.51 92.45 94.70 89.55 7,740,000
UNITY-AUG 18.52 18.32 18.96 19.21 17.77 7,415,500
PRL-AUG 15.46 15.30 16.22 16.35 15.00 7,291,000
LOTCHEM-AUG 29.12 28.76 29.15 29.99 28.35 4,570,000
AGL-AUG 7.66 7.59 8.13 8.66 7.43 4,568,500
GGL-AUG 15.67 15.35 16.17 16.34 15.30 3,245,000
TELE-AUG 10.72 10.51 10.72 10.96 10.42 3,228,500
ATRL-AUG 134.28 131.50 140.12 141.99 131.00 2,799,500
NETSOL-AUG 96.25 94.99 95.01 97.20 92.50 2,340,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MCB-AUG 9.30 133.55 MTL-OCT 2.89 852.35
NRL-OCT 6.49 234.59 MTL-SEP 2.85 840.30


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/