FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 02-09-2022

Karachi, September 02, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 02, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
130 193 21 344

Future Market Companies Position

Plus Minus Unchanged Total
253 41 15 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,932.55 42,309.11 29,031.19 70,094.67 21,465.33 10,815.97 11,249.59
Previous 16,016.49 42,460.08 29,117.18 70,539.78 21,508.97 10,842.39 11,355.29
High 16,065.37 42,569.52 29,174.00 70,723.50 21,566.90 10,902.92 11,389.50
Low 15,906.65 42,235.88 28,977.72 70,080.01 21,424.20 10,763.10 11,240.87
Change -83.94 -150.97 -85.99 -445.11 -43.64 -26.42 -105.70
Percentage -0.52 -0.36 -0.30 -0.63 -0.20 -0.24 -0.93

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 160,139,274 248,196,388 4,630,298,547 8,016,526,857 7,023,117,612,691 7,044,202,786,349
Future 33,367,500 60,746,000 1,307,604,615 2,556,567,615 0 0
ODL 49,747 63,342 2,390,285 3,443,264 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.28 1.28 1.26 1.29 1.24 11,932,500
Flying Cement 7.89 7.89 8.00 8.17 7.71 9,715,500
Silk Bank Ltd 1.20 1.24 1.25 1.37 1.23 8,957,000
CnergyicoPK 5.32 5.39 5.18 5.39 5.15 8,305,356
Pak Elektron 16.67 16.66 16.84 17.25 16.55 7,772,500
Pak Refinery 19.14 19.10 18.82 19.33 18.77 6,485,030
Kot Addu Power 30.33 30.38 30.77 31.20 30.20 6,134,301
Maple Leaf 28.89 28.50 28.56 29.10 28.20 5,813,770
Faysal Bank 26.82 26.85 28.40 28.83 26.85 5,779,500
K-Electric Ltd. 3.27 3.30 3.30 3.32 3.22 4,932,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate Palm 60.56 2,395.96 Mehmood Tex. 63.28 860.00
Premium Tex. 48.50 748.00 Sanofi-Aventis 92.96 1,146.54

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
UNITY-SEP 23.82 23.89 23.26 23.97 23.20 4,155,000
PRL-SEP 19.37 19.49 19.04 19.55 19.01 4,055,000
FLYNG-SEP 7.99 7.90 8.11 8.27 7.80 3,601,500
MLCF-SEP 29.15 28.86 28.91 29.38 28.60 3,161,500
PAEL-SEP 16.85 16.78 17.03 17.39 16.75 2,233,000
TRG-SEP 90.76 90.02 90.68 91.75 90.00 1,955,500
DGKC-SEP 62.52 62.25 62.57 63.89 62.25 1,912,500
TPLP-SEP 19.21 19.30 19.03 19.39 18.90 1,088,000
CNERGY-SEP 5.38 5.40 5.26 5.41 5.23 962,000
PIOC-SEP 71.73 71.20 70.80 72.47 70.20 878,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
KOHC-NOV 5.26 170.11 THALL-OCT 15.63 289.42
KOHC-SEP 5.37 165.00 THALL-SEP 15.41 285.19


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/