FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 03-01-2022

Karachi, January 03, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of January 3, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
212 137 13 362

Future Market Companies Position
Plus Minus Unchanged Total
225 21 6 252

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,646.59 44,886.89 30,789.27 72,399.23 22,130.64 12,934.99 11,529.08
Previous 17,501.69 44,596.07 30,726.52 71,687.06 22,026.72 12,898.72 11,470.41
High 17,652.87 44,906.98 30,814.45 72,472.98 22,148.39 12,959.56 11,591.33
Low 17,455.43 44,509.56 30,667.85 71,572.23 21,975.25 12,857.94 11,462.66
Change 144.90 290.82 62.75 712.17 103.92 36.27 58.67
Percentage 0.83 0.65 0.20 0.99 0.47 0.28 0.51

MARKET
Turnover Traded Value Market Capitalization
Ready 195,167,173 6,517,387,159 7,700,327,784,485
Future 53,561,000 2,620,211,860 0
ODL 95,245 4,449,399 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Pak Int. Bulk 7.36 7.36 7.70 7.75 7.36 12,583,500
TPL Properties 32.65 33.30 32.56 34.23 31.80 11,087,500
Ghani Glo Hol 24.12 24.30 24.60 24.95 24.12 10,811,500
F.Nat. Equities 9.36 9.22 9.76 10.05 9.20 10,581,000
CnergyicoPK 6.81 6.85 6.65 6.90 6.60 10,207,000
TRG Pak Ltd 117.90 117.90 118.32 119.90 116.45 8,199,511
Pak Refinery 14.42 14.19 14.36 14.44 14.02 6,240,000
K-Electric Ltd. 3.44 3.39 3.32 3.39 3.30 6,153,000
WorldCall Telecom 2.08 2.08 2.07 2.13 2.05 5,508,500
Telecard Limited 15.85 15.94 16.21 16.34 15.85 5,469,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate Palm 122.99 2,400.00 Bata(Pak)XD 161.15 2,010.00
Unilever Foods 267.00 19,267.00 Pak Tobacco 74.25 1,123.34

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-JAN 32.91 33.59 32.88 34.50 32.01 7,963,000
TRG-JAN 119.08 118.80 119.29 120.67 117.13 7,520,500
GGL-JAN 24.31 24.36 24.72 25.10 24.36 4,762,000
TELE-JAN 16.00 16.29 16.34 16.44 16.01 2,580,500
TPL-JAN 16.79 17.17 17.01 17.30 16.91 2,491,000
PRL-JAN 14.43 14.35 14.47 14.55 14.10 2,436,000
TREET-JAN 42.02 41.95 42.53 42.75 41.40 2,345,000
CNERGY-JAN 6.86 6.82 6.73 6.94 6.68 2,329,500
AVN-JAN 91.85 91.52 96.94 97.80 91.50 2,203,500
MLCF-JAN 36.15 36.25 36.76 36.90 35.90 1,763,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
INIL-FEB 7.35 149.03 JVDC-FEB 0.97 51.39
INIL-MAR 7.24 150.64 JVDC-MAR 1.06 51.94


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/