FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 04-07-2022

Karachi, July 04, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of July 04, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
88 197 18 303

Future Market Companies Position
Plus Minus Unchanged Total
233 46 11 290

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,736.92 41,348.19 28,499.22 68,113.38 20,764.77 10,685.80 11,059.26
Previous 15,861.23 41,630.35 28,608.22 68,722.93 20,873.96 10,696.88 11,134.69
High 15,884.92 41,685.81 28,654.08 68,856.41 20,915.71 10,766.61 11,157.58
Low 15,727.15 41,319.11 28,473.44 68,083.94 20,752.82 10,653.90 11,049.69
Change -124.31 -282.16 -109.00 -609.55 -109.19 -11.08 -75.43
Percentage -0.78 -0.68 -0.38 -0.89 -0.52 -0.10 -0.68

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 86,619,229 154,030,533 3,048,380,117 4,031,865,078 6,947,616,476,123 6,962,818,191,208
Future 25,308,500 46,626,000 1,129,653,695 1,691,200,555 0 0
ODL 49,736 53,548 2,815,918 2,574,661 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Sui North Gas 35.47 36.99 36.40 37.88 35.84 12,474,522
Agritech Limited 6.54 6.75 6.74 7.10 6.56 8,093,000
Pak Refinery 17.47 17.36 16.91 17.45 16.85 4,387,325
Maple Leaf 26.98 26.91 26.83 27.25 26.46 3,281,902
WorldCall Telecom 1.35 1.35 1.35 1.36 1.33 3,007,000
K-Electric Ltd. 2.91 2.90 2.88 2.97 2.86 2,453,500
Ghani Glo Hol 16.55 16.51 16.43 16.62 16.31 2,057,633
CnergyicoPK 5.33 5.33 5.30 5.38 5.27 2,020,342
D.G.K. Cement 61.16 61.50 58.62 61.50 58.40 1,969,676
TPL Properties 20.21 20.20 20.04 20.45 19.90 1,847,723

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Sanofi-Aventis 86.13 1,234.61 Indus Motor Co 14.97 1,140.11
Sapphire Tex. 76.40 1,178.90 J.D.W. Sugar 15.00 215.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
SNGP-JUL 35.71 36.80 36.64 37.60 36.02 3,347,000
PRL-JUL 17.64 17.60 17.09 17.60 17.00 2,774,500
AGL-JUL 6.62 6.76 6.87 7.08 6.60 2,713,500
TPLP-JUL 20.41 20.38 20.15 20.44 20.08 2,025,500
TELE-JUL 10.90 10.55 10.69 11.00 10.55 1,329,000
GGL-JUL 16.69 16.98 16.60 16.98 16.47 1,271,500
ATRL-JUL 169.90 169.00 167.32 169.00 164.99 1,203,500
DGKC-JUL 61.67 61.05 59.30 61.94 59.01 994,500
LOTCHEM-JUL 24.37 24.20 24.82 25.10 24.12 899,500
UNITY-JUL 20.28 20.20 20.02 20.20 19.86 748,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
GHNI-JUL 3.35 160.43 LUCK-AUG 12.94 452.38
GHNI-SEP 2.73 165.70 LUCK-SEP 13.15 460.06


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/