FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 04-08-2022

Karachi, August 04, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of August 04, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
212 107 24 343

Future Market Companies Position
Plus Minus Unchanged Total
275 33 7 315

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,660.10 41,425.37 28,603.42 67,700.29 20,992.38 10,738.00 11,253.16
Previous 15,569.58 41,068.87 28,428.89 67,261.19 20,892.10 10,609.61 11,238.08
High 15,770.43 41,630.63 28,728.26 68,236.51 21,122.81 10,816.38 11,379.27
Low 15,531.97 41,068.87 28,428.89 67,261.19 20,892.10 10,571.15 11,189.07
Change 90.52 356.50 174.53 439.10 100.28 128.39 15.08
Percentage 0.58 0.87 0.61 0.65 0.48 1.21 0.13

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 275,431,074 333,028,028 7,904,162,797 10,016,367,179 6,960,460,932,599 6,926,085,894,628
Future 74,556,000 114,116,500 2,856,987,365 3,866,349,195 0 0
ODL 64,480 56,608 2,426,719 2,386,055 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.19 1.21 1.23 1.32 1.20 44,405,000
TPL Properties 19.92 20.00 19.72 20.28 19.51 12,197,925
Pak Elektron 15.82 16.00 16.52 16.66 15.85 11,967,500
Pak Refinery 17.02 17.20 16.84 17.21 16.70 11,419,870
Unity Foods Ltd 19.04 19.18 19.13 19.35 18.74 10,590,864
CnergyicoPK 5.03 5.05 5.00 5.13 4.98 9,686,686
G3 Technologies 7.88 7.98 8.12 8.38 7.89 9,315,500
Waves Singer 12.56 12.56 13.56 13.56 12.39 7,650,000
TRG Pak Ltd 92.46 93.10 93.40 95.25 92.01 7,068,834
Cordoba Logist 0.50 0.49 0.30 0.66 0.18 7,011,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya Tex 253.01 3,626.50 Colgate Palm 47.99 2,390.01
Premium Tex. 46.87 671.87 Sanofi-Aventis 65.00 1,270.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-AUG 20.10 20.30 19.87 20.40 19.67 8,149,500
PRL-AUG 17.18 17.30 16.98 17.32 16.81 6,769,000
TRG-AUG 93.44 93.50 94.14 96.00 92.80 6,319,000
PAEL-AUG 15.97 16.15 16.65 16.80 16.00 5,465,500
WTL-AUG 1.19 1.22 1.24 1.33 1.21 4,450,000
UNITY-AUG 19.22 19.45 19.28 19.49 18.90 3,836,000
GGL-AUG 16.72 16.90 16.61 17.00 16.50 3,173,500
NCL-AUGB 38.01 38.48 38.52 39.40 37.70 2,847,000
TELE-AUG 11.06 11.18 11.06 11.24 10.97 2,371,000
WAVES-AUG 12.69 12.74 13.69 13.69 12.49 2,213,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
THALL-OCT 16.53 273.60 NRL-OCT 5.00 239.55
THALL-SEP 16.29 269.72 POL-AUG 5.00 403.00


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/