FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 04-10-2021

Karachi, October 04, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of October 4, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
348 192 5 545

Future Market Companies Position
Plus Minus Unchanged Total
421 13 7 441
INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,684.02 45,044.50 30,844.02 72,471.91 21,952.42 12,362.98 11,140.36
Previous 17,608.16 44,871.70 30,693.59 72,203.34 21,842.12 12,349.88 11,237.91
High 17,704.99 45,105.00 30,873.66 72,560.97 21,970.64 12,384.93 11,237.91
Low 17,452.89 44,552.70 30,528.15 71,558.21 21,707.31 12,237.48 11,043.59
Change 75.86 172.80 150.43 268.57 110.30 13.10 -97.55
Percentage 0.43 0.39 0.49 0.37 0.50 0.11 -0.87

MARKET
Turnover Traded Value Market Capitalization
Ready 267,219,212 10,099,307,469 7,846,143,196,473
Future 100,981,000 4,592,209,265 0
ODL 80,167 5,093,897 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Telecard Limited 17.99 18.05 19.19 19.33 17.64 25,662,000
WorldCall Telecom 2.78 2.78 2.93 2.98 2.70 21,643,500
Summit Bank 2.60 2.74 2.94 3.29 2.60 14,689,500
Byco Petroleum 8.20 7.92 8.08 8.21 7.91 13,120,000
Ghani GloHol 35.18 35.01 37.81 37.81 34.10 13,094,000
TPL Corp Ltd 20.42 20.42 21.00 21.28 19.67 11,798,500
TRG Pak Ltd 160.12 159.10 164.57 165.85 157.00 9,058,475
Unity Foods Ltd 31.21 30.90 32.07 32.26 30.51 7,245,586
Avanceon Ltd 129.62 129.00 139.34 139.34 127.00 6,945,000
Askari Bank 22.94 22.35 22.85 22.90 22.25 6,527,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate PalmXB 100.01 2,400.00 Bata (Pak) 63.33 1,700.00
Rafhan Maize 400.00 10,900.00 Sapphire Tex. 78.75 971.25

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-OCT 18.09 18.15 19.29 19.44 17.80 17,409,500
GGL-OCTB 31.16 30.85 33.49 33.49 30.06 11,894,000
BYCO-OCT 8.25 7.95 8.13 8.25 7.95 11,083,500
TPL-OCT 20.52 20.26 21.16 21.40 19.80 10,246,500
TRG-OCT 161.21 159.31 165.65 167.00 158.20 7,400,000
WTL-OCT 2.80 2.74 2.94 2.99 2.71 6,121,000
UNITY-OCT 31.39 31.05 32.32 32.50 30.78 4,273,500
AVN-OCT 129.89 130.00 139.63 139.63 127.62 4,036,000
TREET-OCT 46.35 47.49 49.82 49.82 46.20 3,030,000
NETSOL-OCT 125.18 123.50 134.09 134.56 122.00 2,899,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SEARL-CDEC 15.71 226.23 LUCK-DEC 8.43 724.85
SEARL-DEC 15.71 226.23 LUCK-OCT 9.53 708.50


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/