FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 05-09-2022

Karachi, September 05, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 05, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
101 182 26 309

Future Market Companies Position
Plus Minus Unchanged Total
267 40 13 320

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,189.69 40,075.96 27,841.55 65,281.45 20,360.03 10,415.71 11,035.71
Previous 15,232.44 40,150.36 27,796.13 65,446.00 20,293.98 10,435.31 11,059.46
High 15,324.41 40,378.51 27,972.07 65,750.33 20,455.46 10,549.53 11,111.49
Low 15,189.18 40,069.27 27,756.71 65,256.43 20,270.29 10,321.49 11,022.22
Change -42.75 -74.40 45.42 -164.55 66.05 -19.60 -23.75
Percentage -0.28 -0.19 0.16 -0.25 0.33 -0.19 -0.21

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 110,422,594 170,272,721 3,718,271,105 6,307,691,808 6,783,006,079,120 6,771,942,516,978
Future 44,552,500 242,591,500 1,874,433,225 6,872,670,570 0 0
ODL 33,741 37,951 1,519,815 1,896,393 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPL Properties 17.65 17.55 17.82 18.38 17.55 12,727,715
TRG Pa kLtd 91.71 96.51 91.59 96.90 91.02 9,214,095
WorldCall Telecom 1.18 1.21 1.17 1.22 1.16 8,633,500
Agritech Limited 7.38 7.60 7.61 7.75 7.27 8,419,500
Telecard Limited 10.60 10.70 10.60 10.88 10.57 5,788,500
Unity Foods Ltd 18.74 18.69 18.31 18.96 18.26 3,882,379
Nishat (Chun.) 45.93 46.05 48.96 49.20 46.05 3,844,080
Cordoba Logist 1.19 1.19 0.71 1.19 0.67 3,468,500
Ghani Glo Hol 15.55 15.51 15.50 15.82 15.40 3,030,019
Lotte Chemical 29.47 29.30 28.94 29.63 28.75 2,727,538

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate Palm 149.96 2,149.46 Bata (Pak) 162.00 2,010.00
Nestle Pakistan 400.00 6,290.00 PremiumT ex. 37.38 635.01

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-AUG 17.85 17.90 18.00 18.55 17.72 8,452,500
TRG-AUG 92.90 97.49 92.66 97.95 92.00 7,655,000
AGL-AUG 7.40 7.60 7.66 7.77 7.33 4,064,500
TELE-AUG 10.73 10.80 10.72 10.99 10.68 3,101,500
UNITY-AUG 18.93 18.45 18.52 19.17 18.45 2,978,000
LOTCHEM-AUG 29.67 29.50 29.12 30.94 29.01 2,581,500
GGL-AUG 15.72 15.88 15.67 15.98 15.51 2,000,000
NCL-AUG 46.05 47.00 49.04 49.25 46.51 1,879,500
MLCF-AUG 24.31 24.50 24.13 24.74 23.90 1,551,500
PRL-AUG 15.65 15.65 15.46 15.72 15.41 1,476,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-OCT 7.23 371.60 MTL-OCT 4.24 855.24
SYS-SEP 7.80 366.35 THALL-OCT 3.90 236.10


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/