FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 05-10-2021

Karachi, October 05, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of October 05, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
211 342 11 564

Future Market Companies Position
Plus Minus Unchanged Total
385 43 13 441

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,543.15 44,666.57 30,657.44 71,864.05 21,797.34 12,340.76 11,029.30
Previous 17,684.02 45,044.50 30,844.02 72,471.91 21,952.42 12,362.98 11,140.36
High 17,717.08 45,104.41 30,885.61 72,643.30 21,992.30 12,388.21 11,206.05
Low 17,510.68 44,593.31 30,637.25 71,718.05 21,769.11 12,306.67 10,993.02
Change -140.87 -377.93 -186.58 -607.86 -155.08 -22.22 -111.06
Percentage -0.80 -0.84 -0.60 -0.84 -0.71 -0.18 -1.00

MARKET
Turnover Traded Value Market Capitalization
Ready 334,689,707 13,540,933,756 7,804,203,741,463
Future 116,228,500 5,515,309,380 0
ODL 108,859 7,144,651 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Telecard Limited 19.19 19.50 19.95 20.45 19.15 30,365,000
Azgard Nine 21.39 21.50 20.12 22.18 19.80 19,557,000
Ghani GloHol 37.81 38.87 39.43 40.64 38.25 18,574,500
WorldCall Telecom 2.93 2.94 2.83 2.95 2.81 18,071,000
Byco Petroleum 8.08 8.12 7.92 8.16 7.89 13,046,500
F.Nat. Equities 8.51 8.76 8.40 9.04 8.30 10,601,500
Avanceon Ltd 139.34 142.44 136.15 144.52 133.35 9,560,500
Unity Foods Ltd 32.07 32.07 31.80 32.88 31.65 9,426,283
TRG Pak Ltd 164.57 165.91 158.62 166.30 158.00 8,645,626
TPL Corp Ltd 21.00 21.30 21.31 22.18 21.05 8,130,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Mari Petroleum 116.79 1,681.36 Gatron Ind. 35.00 435.00
Pak Services 26.24 1,496.24 Sapphire Tex. 71.25 900.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-OCT 19.29 19.70 19.94 20.58 19.31 20,211,000
GGL-OCTB 33.49 33.40 35.11 36.00 33.40 18,571,000
ANL-OCT 21.49 21.49 20.23 22.25 19.95 13,831,500
TPL-OCT 21.16 21.30 21.47 22.35 21.10 8,786,500
TRG-OCT 165.65 165.50 159.38 167.39 158.61 8,646,500
AVN-OCT 139.63 142.00 136.64 145.19 134.23 5,205,000
UNITY-OCT 32.32 32.50 31.98 33.10 31.80 5,001,500
TREET-OCT 49.82 51.75 53.55 53.55 51.40 4,673,000
BYCO-OCT 8.13 8.15 7.97 8.15 7.93 4,537,000
WTL-OCT 2.94 2.96 2.86 2.97 2.83 3,802,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
GHNI-CDEC 8.14 207.43 LUCK-DEC 25.64 699.21
GHNI-DEC 8.14 207.43 LUCK-OCT 25.74 682.76


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/