FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 06-07-2022

Karachi, July 06, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of July 06, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
173 115 20 308

Future Market Companies Position
Plus Minus Unchanged Total
237 43 10 290

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,660.30 41,159.79 28,320.37 67,701.97 20,677.13 10,625.71 10,997.37
Previous 15,635.13 41,102.57 28,294.19 67,682.42 20,648.89 10,576.12 11,019.52
High 15,725.39 41,334.10 28,405.74 68,191.79 20,756.16 10,657.02 11,047.33
Low 15,635.13 41,102.57 28,283.18 67,654.51 20,639.33 10,568.76 10,987.05
Change 25.17 57.22 26.18 19.55 28.24 49.59 -22.15
Percentage 0.16 0.14 0.09 0.03 0.14 0.47 -0.20

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 98,247,131 76,890,619 2,690,663,870 2,398,017,012 6,904,018,146,099 6,897,638,401,304
Future 28,860,500 20,052,000 847,917,570 802,920,045 0 0
ODL 60,617 58,165 3,804,698 3,784,966 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Agritech Limited 6.60 6.69 7.01 7.60 6.69 25,039,000
Unity Foods Ltd 19.83 20.00 19.93 20.14 19.85 5,391,551
Azgard Nine 10.37 10.40 10.69 11.01 10.40 3,600,000
Lotte Chemical 25.16 25.01 25.23 25.80 25.01 3,212,579
Sui North Gas 36.39 36.49 36.62 37.10 36.41 2,767,299
Pak Refinery 17.10 17.26 17.20 17.40 17.15 2,651,222
WorldCall Telecom 1.37 1.37 1.37 1.39 1.36 2,631,000
Fauji Cement 13.47 14.00 13.71 14.09 13.50 2,144,000
TPL Properties 19.67 19.75 19.83 19.98 19.50 2,011,344
G3 Technologies 8.63 8.69 8.69 8.81 8.65 1,920,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya Tex 120.18 1,760.00 Colgate Palm 55.00 2,195.00
Unilever Foods 249.50 24,249.50 Mehmood Tex. 60.00 840.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
AGL-JUL 6.65 6.65 7.05 7.65 6.65 8,497,000
CNERGY-JUL 5.30 5.40 5.30 5.40 5.21 2,185,000
LOTCHEM-JUL 25.27 25.25 25.39 25.83 25.15 2,093,500
PRL-JUL 17.29 17.44 17.35 17.55 17.29 1,972,500
TPLP-JUL 19.85 20.00 19.95 20.10 19.61 1,745,000
TELE-JUL 10.79 10.61 10.82 10.87 10.20 1,235,500
SNGP-JUL 36.65 36.78 36.77 37.20 36.54 927,000
UNITY-JUL 20.01 20.11 20.10 20.25 20.05 879,500
TRG-JUL 77.15 77.00 77.65 78.09 77.00 834,500
DGKC-JUL 58.49 59.00 58.16 59.70 57.71 780,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
PIOC-SEP 1.43 61.95 ENGRO-SEP 8.93 256.00
TGL-JUL 2.15 105.17 POL-JUL 8.23 404.27


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/