FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 06-09-2021

Karachi, September 06, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 6, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
164 203 15 382

Future Market Companies Position
Plus Minus Unchanged Total
404 55 11 470

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 18,847.98 46,918.52 32,221.05 77,039.36 23,404.95 12,702.06 12,065.63
Previous 18,851.16 46,957.47 32,202.76 77,115.78 23,388.09 12,687.38 12,068.15
High 18,933.92 47,087.84 32,309.08 77,525.60 23,497.25 12,777.33 12,159.53
Low 18,833.78 46,885.85 32,155.87 76,963.96 23,370.35 12,666.19 12,044.37
Change -3.18 -38.95 18.29 -76.42 16.86 14.68 -2.52
Percentage -0.02 -0.08 0.06 -0.10 0.07 0.12 -0.02

MARKET
Turnover Traded Value Market Capitalization
Ready 417,852,908 12,025,893,117 8,245,355,467,133
Future 104,850,500 3,849,637,705 0
ODL 141,399 6,162,996 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLCorpLtd 23.28 23.40 24.60 25.02 23.35 59,671,000
ServiceFab(R) 4.87 4.99 4.21 5.17 4.01 35,742,000
TelecardLimited 21.92 21.94 21.83 22.55 21.42 31,014,000
WorldCallTelecom 3.55 3.60 3.41 3.60 3.38 28,839,500
AzgardNine 25.31 25.31 24.30 25.56 24.00 15,073,000
KohinoorSpining 5.88 6.20 6.88 6.88 6.20 15,025,500
GhaniGloHol 48.90 48.70 46.68 49.25 46.21 13,422,000
TPLProperties 49.13 49.89 48.51 51.48 48.01 12,755,500
YousufWeaving 10.33 10.40 10.03 10.73 9.84 11,881,500
BycoPetroleum 10.02 9.95 9.81 10.00 9.79 9,150,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya Tex 70.43 1,009.60 Dynea Pakistan 18.89 279.86
Rafhan Maize 780.00 11,280.00 Gatron Ind. 41.68 516.22

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-SEP 22.01 22.05 21.92 22.64 21.58 22,949,000
TPL-SEP 23.42 23.59 24.67 25.18 23.50 17,631,500
GGL-SEP 49.11 49.15 46.86 49.15 46.50 12,786,500
ANL-SEP 25.47 25.50 24.46 25.70 24.08 10,859,000
WTL-SEP 3.56 3.59 3.42 3.60 3.40 9,099,000
TRG-SEP 162.67 163.00 163.39 164.65 161.80 3,397,500
AVN-SEP 123.33 122.25 125.13 130.00 122.25 3,384,500
GGGL-SEP 25.07 25.15 24.94 25.95 24.56 2,883,000
UNITY-SEP 38.18 38.35 38.03 38.50 37.80 1,995,500
BYCO-SEP 10.07 10.04 9.86 10.05 9.84 1,977,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MEBL-CNOV 3.36 159.92 NRL-OCT 12.68 413.00
MEBL-SEPB 4.53 135.50 NRL-SEP 9.87 410.75


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/