FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 06-10-2022

Karachi, October 06, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of October 06, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
206 136 31 373

Future Market Companies Position

Plus Minus Unchanged Total
278 19 12 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,894.70 42,160.57 28,642.96 70,169.84 21,132.99 9,941.57 10,210.84
Previous 15,604.36 41,611.42 28,379.06 68,837.18 20,913.74 9,840.50 10,023.27
High 15,911.25 42,201.55 28,661.57 70,213.91 21,146.37 9,954.20 10,233.55
Low 15,604.36 41,611.42 28,379.06 68,837.18 20,913.74 9,840.50 10,023.27
Change 290.34 549.15 263.90 1,332.66 219.25 101.07 187.57
Percentage 1.86 1.32 0.93 1.94 1.05 1.03 1.87

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 442,582,933 635,590,113 13,714,449,251 10,525,889,168 6,879,197,344,453 6,817,806,786,288
Future 115,880,000 146,536,000 7,164,345,185 6,058,447,040 0 0
ODL 147,353 217,683 3,082,905 2,770,683 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.57 1.59 1.59 1.68 1.50 116,859,500
TPL Properties 21.13 21.70 22.12 22.71 21.70 29,829,261
TRG Pak Ltd 143.91 146.49 147.40 149.20 143.53 23,599,180
Flying Cement 8.33 8.37 8.50 8.65 8.22 16,718,000
K-Electric Ltd. 2.99 3.01 3.06 3.10 3.01 14,356,000
G3 Tech ClassB 1.70 1.68 2.01 2.50 1.40 13,414,000
Pak Refinery 16.95 17.05 17.45 17.65 17.00 12,692,231
CnergyicoPK 4.96 4.96 5.03 5.09 4.96 10,776,343
Maple Leaf 28.61 28.95 28.82 29.25 28.62 10,262,413
Hascol Petrol 6.28 6.40 6.42 6.65 6.28 9,505,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Nestle Pakistan 50.00 5,750.00 Pak Services 76.81 947.31
Reliance Cotton 32.05 460.01 Sapphire Tex. 86.00 1,063.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-OCT 145.41 148.00 149.28 150.99 145.51 29,350,500
WTL-OCT 1.59 1.60 1.61 1.70 1.51 18,103,000
TPLP-OCTB 19.39 19.99 20.41 20.84 19.98 13,102,500
PRL-OCT 17.13 17.15 17.64 17.85 17.15 6,741,500
FLYNG-OCT 8.41 8.45 8.56 8.85 8.30 4,614,000
AVN-OCT 81.14 81.70 82.07 83.94 80.90 3,925,000
TELE-OCT 11.54 11.64 11.47 11.85 11.41 3,618,000
UNITY-OCT 23.30 23.45 23.49 23.95 23.37 3,474,500
GGL-OCT 16.39 16.50 16.86 17.00 16.50 2,344,000
MLCF-OCT 28.93 29.25 29.11 29.50 28.86 2,230,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-DEC 29.50 433.74 LUCK-DEC 4.71 536.33
SYS-NOV 28.96 425.99 LUCK-NOV 4.64 526.74


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/