FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 07-10-2022

Karachi, October 07, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of October 07, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
134 187 23 344

Future Market Companies Position

Plus Minus Unchanged Total
264 35 10 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,857.09 42,085.25 28,585.91 69,998.95 21,093.73 9,939.40 10,121.58
Previous 15,894.70 42,160.57 28,642.96 70,169.84 21,132.99 9,941.57 10,210.84
High 16,005.23 42,390.76 28,753.28 70,903.94 21,237.38 9,987.60 10,243.81
Low 15,822.69 41,992.11 28,549.42 69,902.82 21,062.51 9,864.35 10,108.30
Change -37.61 -75.32 -57.05 -170.89 -39.26 -2.17 -89.26
Percentage -0.24 -0.18 -0.20 -0.24 -0.19 -0.02 -0.87

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 313,348,644 442,582,933 9,420,242,674 13,714,449,251 6,862,819,230,949 6,879,197,344,453
Future 82,724,500 115,880,000 3,673,070,680 7,164,345,185 0 0
ODL 96,294 147,353 2,015,975 3,082,905 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.59 1.55 1.60 1.70 1.52 83,519,000
Telecard Limited 11.33 11.33 11.73 12.10 11.25 44,186,500
The Organic Meat 23.80 25.25 24.65 25.58 24.40 9,919,000
Lotte Chemical 29.95 30.09 30.34 30.95 29.31 8,727,886
Kot Addu Power 30.46 30.34 31.38 31.48 30.33 8,481,104
TRG Pak Ltd 147.40 145.01 144.14 147.00 143.00 8,223,263
Maple Leaf 28.82 28.50 28.83 29.49 28.45 7,980,419
Hub Power Co. 78.72 78.31 79.03 80.05 78.23 7,502,506
Flying Cement 8.50 8.36 8.36 8.70 8.32 7,051,000
TPL Properties 22.12 21.90 21.69 22.15 21.50 5,419,745

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Premium Tex. 25.40 685.65 Murree Brewery 23.99 383.00
Reliance Cotton 34.50 494.51 Sapphire Tex. 58.00 1,005.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-OCT 11.47 11.40 11.79 12.20 11.36 20,509,500
WTL-OCT 1.61 1.61 1.62 1.71 1.53 18,160,000
TRG-OCT 149.28 146.98 145.69 148.75 144.65 11,423,500
LOTCHEM-OCTB 30.22 30.02 30.68 31.25 29.70 4,622,500
TPLP-OCTB 20.41 20.19 19.91 20.40 19.82 3,200,500
FLYNG-OCT 8.56 8.45 8.45 8.79 8.41 1,939,500
UNITY-OCT 23.49 23.20 23.34 23.40 22.99 1,719,500
MLCF-OCT 29.11 28.95 29.14 29.70 28.95 1,584,500
PIOC-OCT 74.37 74.50 74.12 76.50 73.50 1,491,000
AVN-OCT 82.07 81.10 80.58 82.30 80.01 1,277,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
FCEPL-DEC 5.38 77.58 MEBL-OCTB 3.61 108.39
FCEPL-OCT 7.44 75.08 TRG-OCT 3.59 145.69


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/