FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 07-11-2022

Karachi, November 07, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of November 07, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
188 120 28 336

Future Market Companies Position

Plus Minus Unchanged Total
239 40 8 287

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,299.90 42,047.36 28,639.34 70,984.55 21,008.83 9,636.34 10,258.93
Previous 15,226.77 41,856.31 28,552.78 70,590.04 20,927.18 9,609.49 10,191.14
High 15,385.69 42,206.96 28,726.76 71,381.72 21,079.01 9,693.03 10,320.53
Low 15,226.77 41,856.31 28,552.78 70,590.04 20,927.18 9,608.96 10,191.14
Change 73.13 191.05 86.56 394.51 81.65 26.85 67.79
Percentage 0.48 0.46 0.30 0.56 0.39 0.28 0.67

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 240,219,754 298,094,545 5,447,566,610 5,465,881,954 6,751,390,807,346 6,733,577,778,074
Future 53,090,500 54,997,500 2,483,895,010 2,370,873,610 0 0
ODL 53,122 47,192 1,815,288 1,301,866 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.57 1.65 1.61 1.68 1.59 43,511,165
Dewan Motors 11.16 11.35 11.41 12.16 10.16 17,750,500
Hascol Petrol 8.39 8.60 8.21 8.69 8.14 16,646,500
SuiSouth Gas 10.37 10.48 11.16 11.29 10.47 14,879,500
TPL Properties 18.03 18.30 18.34 18.77 18.25 11,975,592
P.T.C.L. 7.14 7.34 7.31 7.48 7.20 8,918,500
Faysal Bank 31.04 31.49 31.54 31.94 31.16 8,724,803
Hum Network 6.58 6.64 6.64 6.72 6.58 7,684,000
Netsol Tech. 110.26 113.46 115.34 118.35 113.02 6,621,251
TRG Pak Ltd 118.61 120.00 120.99 123.29 120.00 5,961,184

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Bhanero Tex.XD 17.94 1,000.00 Ismail IndXD 33.25 420.00
Khyber TobaccoXB 30.22 433.22 Siemens Pak. 38.72 851.28

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WTL-NOV 1.59 1.68 1.62 1.69 1.61 8,637,000
TRG-NOV 119.61 121.00 122.25 124.28 121.00 7,427,000
TPLP-NOVB 18.20 18.54 18.51 18.94 18.40 7,202,500
NETSOL-NOV 111.24 114.01 116.43 119.50 114.01 4,791,500
SSGC-NOV 10.48 10.51 11.23 11.31 10.51 2,480,000
AVN-NOV 77.46 79.40 80.22 81.10 79.35 2,470,000
LOTCHEM-NOV 28.65 28.90 29.22 29.52 28.90 1,737,500
HUMNL-NOVB 5.55 5.60 5.59 5.66 5.54 1,709,000
TELE-NOVB 10.05 10.19 10.21 10.50 9.93 1,673,000
CNERGY-NOV 4.87 5.00 4.94 5.05 4.93 1,529,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
APL-DEC 9.88 316.82 APL-NOV 4.83 313.42
APL-JAN 10.02 321.43 UBL-NOVB 3.08 106.13


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/