FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 08-09-2022

Karachi, September 08, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 08, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
145 151 24 320

Future Market Companies Position

Plus Minus Unchanged Total
262 31 16 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,710.22 41,824.79 28,707.86 69,137.73 21,219.50 10,711.90 11,131.52
Previous 15,709.28 41,766.05 28,681.57 68,994.34 21,164.66 10,784.25 11,135.65
High 15,787.06 41,939.45 28,781.95 69,373.82 21,290.40 10,845.55 11,166.41
Low 15,670.97 41,676.90 28,655.50 68,887.99 21,164.66 10,711.12 11,123.29
Change 0.94 58.74 26.29 143.39 54.84 -72.35 -4.13
Percentage 0.01 0.14 0.09 0.21 0.26 -0.67 -0.04

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 108,704,671 92,938,446 4,391,202,288 3,156,549,284 6,935,847,584,833 6,931,018,859,996
Future 34,257,000 29,394,000 1,760,944,670 1,107,031,210 0 0
ODL 44,229 42,532 2,014,425 1,806,342 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Maple Leaf 27.76 28.00 28.65 28.82 27.60 8,407,442
Lotte Chemical 28.79 28.99 30.11 30.40 28.65 6,734,169
Hascol Petrol 6.94 7.01 6.97 7.12 6.87 5,514,500
Pioneer Cement 66.34 67.00 69.45 70.50 67.00 4,151,982
Fauji Foods Ltd 6.78 6.86 6.86 6.95 6.75 4,061,723
Flying Cement 7.61 7.65 7.82 7.93 7.65 3,798,000
Fauji Cement 15.20 15.19 15.64 15.70 15.19 3,762,500
D.G.K. Cement 58.45 59.00 60.82 61.00 58.50 3,762,038
TRG Pak Ltd 87.69 88.02 89.68 90.49 87.65 3,384,897
CnergyicoPK 5.19 5.20 5.15 5.24 5.11 3,075,141

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Gatron Ind. 28.91 428.90 Reliance Cotton 34.00 426.00
Thal Ind. Corp. 16.13 275.00 Sapphire Tex. 55.40 1,055.10

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
LOTCHEM-SEPB 29.05 29.14 30.37 30.65 28.90 4,368,500
TRG-SEP 88.58 89.00 90.57 91.25 88.30 3,539,000
MLCF-SEP 28.01 28.39 28.92 29.06 28.20 2,984,000
UNITY-SEP 21.75 22.00 22.00 22.21 21.70 2,593,500
DGKC-SEP 59.12 59.50 61.37 61.62 59.50 2,528,500
PIOC-SEP 67.14 68.00 70.10 70.95 67.81 2,421,500
PRL-SEP 18.15 18.12 18.08 18.27 17.95 2,318,000
FLYNG-SEP 7.70 7.80 7.89 8.05 7.74 1,590,500
FFL-SEP 6.85 6.84 6.92 7.03 6.80 1,020,500
CHCC-SEP 106.76 107.70 114.12 114.50 107.70 893,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
KOHC-NOV 8.29 169.60 MTL-NOV 7.99 850.94
KOHC-OCT 8.16 167.15 MTL-OCT 7.90 838.66


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/