FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 09-09-2022

Karachi, September 09, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 09, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
160 134 33 327

Future Market Companies Position

Plus Minus Unchanged Total
255 43 11 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,770.62 41,948.16 28,815.24 69,219.70 21,250.04 10,742.61 11,160.86
Previous 15,710.22 41,824.79 28,707.86 69,137.73 21,219.50 10,711.90 11,131.52
High 15,853.44 42,098.40 28,852.40 69,662.93 21,318.56 10,803.29 11,221.42
Low 15,710.22 41,815.49 28,699.92 69,059.99 21,204.19 10,711.90 11,100.82
Change 60.40 123.37 107.38 81.97 30.54 30.71 29.34
Percentage 0.38 0.29 0.37 0.12 0.14 0.29 0.26

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 146,631,042 108,704,671 7,131,724,992 4,391,202,288 6,961,789,673,674 6,935,847,584,833
Future 42,526,500 34,257,000 2,627,563,580 1,760,944,670 0 0
ODL 43,708 44,229 1,943,955 2,014,425 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG Pak Ltd 89.68 90.00 93.82 95.29 89.79 15,096,000
Kot Addu Power 30.96 30.90 31.39 32.50 30.84 12,805,621
Engro Fert. 80.55 80.80 81.09 81.90 80.00 7,325,569
Maple Leaf 28.65 29.00 28.60 29.15 28.55 6,396,627
Fauji Cement 15.64 15.74 15.63 15.90 15.55 5,274,000
Pak Refinery 17.92 17.90 17.78 18.10 17.72 5,095,034
Hascol Petrol 6.97 7.00 6.85 7.05 6.83 4,279,000
WorldCall Telecom 1.24 1.24 1.23 1.27 1.22 3,545,500
CnergyicoPK 5.15 5.15 5.15 5.22 5.11 3,395,712
Avanceon Ltd 76.07 76.33 77.44 78.40 76.11 3,372,330

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Pak Tobacco 40.00 800.00 Bata(Pak) 40.00 2,050.00
Unilever Foods 500.00 25,500.00 Sapphire Tex. 63.10 992.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-SEP 90.57 90.50 94.68 96.15 90.50 13,374,500
UNITY-SEP 22.00 22.20 22.16 22.39 21.90 2,818,500
PRL-SEP 18.08 18.00 17.95 18.24 17.91 2,706,500
AVN-SEP 76.88 76.90 78.13 79.25 76.90 2,280,500
MLCF-SEP 28.92 28.99 28.88 29.34 28.77 2,030,500
PIOC-SEP 70.10 69.90 70.27 72.01 69.90 1,937,500
TPLP-SEP 18.36 18.30 18.40 18.60 18.30 1,833,500
DGKC-SEP 61.37 61.40 61.21 62.70 60.60 1,760,500
KAPCO-SEP 31.31 31.10 31.73 32.70 31.10 1,529,000
NETSOL-SEP 100.05 100.40 102.00 103.25 100.40 1,408,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
POL-NOV 8.81 385.94 THALL-OCT 9.83 274.72
POL-OCTB 8.68 380.37 THALL-SEP 9.68 270.70


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/