FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 10-09-2021

Karachi, September 10, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 10, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
308 203 17 528

Future Market Companies Position
Plus Minus Unchanged Total
430 29 11 470

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 18,784.61 47,198.29 32,388.43 76,996.39 23,382.45 12,673.36 11,871.58
Previous 18,607.68 46,625.12 32,027.33 75,927.74 23,037.02 12,539.21 11,872.32
High 18,851.79 47,226.11 32,424.05 77,262.75 23,417.22 12,729.60 11,966.87
Low 18,573.03 46,625.12 32,019.28 75,927.74 23,037.02 12,498.57 11,843.43
Change 176.93 573.17 361.10 1,068.65 345.43 134.15 -0.74
Percentage 0.95 1.23 1.13 1.41 1.50 1.07 -0.01

MARKET
Turnover Traded Value Market Capitalization
Ready 427,445,421 18,175,095,968 8,255,171,423,497
Future 135,520,000 7,567,872,950 0
ODL 111,030 7,598,861 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Azgard Nine 24.94 25.00 24.69 25.54 24.55 39,673,500
Service Fab(R) 3.39 3.42 2.78 3.42 2.42 33,537,000
Maple Leaf 39.48 39.70 40.25 40.80 39.45 26,966,368
Telecard Limited 22.97 22.89 23.45 23.70 22.70 24,439,500
WorldCall Telecom 3.33 3.34 3.31 3.34 3.28 23,517,000
TPL Corp Ltd 24.26 24.26 22.57 24.35 22.45 17,353,000
TRG Pak Ltd 163.86 166.50 170.91 174.00 165.06 16,711,107
Byco Petroleum 9.60 9.65 9.78 9.88 9.56 16,350,500
TPL Properties 57.61 59.01 58.46 60.30 55.01 13,580,500
Treet Corp 50.80 51.02 51.46 52.69 49.10 11,237,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Rafhan MaizeXD 629.00 11,479.00 AKD Hospitality 15.01 354.99
Unilever FoodsXD 1,500.00 21,800.00 Wah-Noble 18.00 300.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
ANL-SEP 25.04 24.95 24.86 25.68 24.72 27,378,000
TELE-SEP 23.08 23.01 23.61 23.90 22.80 25,039,500
TRG-SEP 164.70 166.43 172.06 174.84 165.85 13,830,000
BYCO-SEP 9.64 9.65 9.83 9.90 9.55 9,358,500
TPL-SEP 24.34 24.50 22.81 24.50 22.55 9,170,000
AVN-SEP 140.34 146.00 139.20 146.00 137.40 5,889,000
GGL-SEP 45.15 45.01 44.96 46.01 44.50 5,611,500
WTL-SEP 3.36 3.33 3.33 3.35 3.29 5,014,000
NETSOL-SEP 155.24 155.50 166.83 166.88 155.50 4,461,000
TREET-SEP 51.04 51.20 51.72 52.85 49.40 3,429,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
LUCK-OCT 28.77 799.00 EFERT-CNOV 3.67 75.83
LUCK-SEP 28.09 789.30 EFERT-COCT 3.64 75.18


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/