FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 11-04-2023

Karachi, April 11, 2023 (PPI-OT):



                                                                     DAILY STOCK MARKET REPORT
                                                              Market Position as of April 11, 2023

                                                                              INDICES

COMPANIES               KSE                 KSE-30          KSE-100        KSE-ALLSHR           KMI-30             BATI            OGTI          PSX-KMI
POSITION                INDEX                INDEX            INDEX             INDEX            INDEX            INDEX           INDEX            INDEX
Plus           108      Current           14807.16         39804.71          26287.57         69345.37          9074.20        10804.18         19052.08
Minus          159      Previous          14833.18         39835.90          26279.50         69358.21          9103.77        10811.46         19057.98
Unchanged      21       High              14861.16         39920.95          26321.67         69531.02          9140.47        10836.17         19091.68
Total          288      Low               14785.38         39722.92          26200.33         69143.71          9060.89        10737.96         18998.66
                        Net Change          -26.02           -31.19              8.07           -12.84           -29.57           -7.28            -5.90
                        Percentage           -0.18            -0.08              0.03            -0.02            -0.32           -0.07            -0.03

                          TURNOVER                                TRADING VALUE                                      MARKET CAPITAL
Current                  59,669,253                                1,370,142,611                                   6,065,890,624,673
Previous                105,892,904                                1,835,547,346                                   6,065,208,781,286

                                                            COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name            Prv. Rate           Opening Rate               Closing Rate            Highest Rate        Low Rate              Turnover
K-Electric Ltd.            2.01                 2.03                       2.00                    2.03              1.98                9,274,670
WorldCall Telecom          1.19                 1.18                       1.16                    1.18              1.16                7,144,954
Maple Leaf                26.04                26.01                      26.50                   26.60             25.95                3,103,848
Interloop Ltd.            47.58                47.21                      47.96                   48.00             47.03                2,606,641
Pak Petroleum             65.05                65.00                      64.85                   65.25             63.90                2,006,499
Lotte ChemicalXD          23.95                24.39                      24.16                   24.48             23.97                1,705,337
Hascol Petrol              5.80                 5.80                       5.74                    5.87              5.69                1,677,500
Agha Steel Ind.           11.76                11.72                      11.67                   11.74             11.40                1,247,000
Fauji Foods Ltd            5.33                 5.36                       5.25                    5.36              5.21                1,181,015
Telecard Limited           8.07                 8.02                       7.97                    8.08              7.95                1,170,135

                                                  COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name            Increased By            Closing Rate            Company Name             Decreased By             Closing Rate
Unilever Foods            400.00                  18400.00              Bata (Pak)                 104.99                   1730.01
Nestle PakistanXD          76.42                   5100.10              Sapphire Fiber              42.23                    900.10

                                                                        FUTURE CONTRACT

                          TURNOVER                                                               Plus                           257
Current                  15,571,000                                                              Minus                           26
Previous                 16,336,615                                                              Unchanged                        8

Company Name            Prv. Rate             Opening Rate             Closing Rate           Highest Rate          Low Rate             Turnover
TELE-APR                   8.15                   8.15                     8.03                   8.15                8.00               2,034,500
TRG-APR                  109.46                 109.06                   108.93                 109.30              107.66               1,797,500
LOTCHEM-APRB              24.14                  24.49                    24.37                  24.62               24.20               1,497,000
MLCF-APR                  26.22                  26.15                    26.71                  26.75               26.00               1,392,000
PPL-APRB                  65.65                  65.60                    65.50                  65.80               64.40               1,246,500

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-111122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/