FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 11-10-2021

Karachi, October 11, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of October 11, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
61 470 17 548

Future Market Companies Position
Plus Minus Unchanged Total
449 74 14 537

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,229.55 43,829.35 30,189.78 70,515.26 21,456.13 12,409.28 11,059.72
Previous 17,524.80 44,477.24 30,599.23 71,477.37 21,720.56 12,475.51 10,983.32
High 17,532.15 44,541.97 30,647.43 71,688.10 21,766.82 12,505.68 11,138.31
Low 17,182.81 43,720.83 30,018.16 70,241.88 21,346.93 12,363.70 10,965.80
Change -295.25 -647.89 -409.45 -962.11 -264.43 -66.23 76.40
Percentage -1.68 -1.46 -1.34 -1.35 -1.22 -0.53 0.70

MARKET
Turnover Traded Value Market Capitalization
Ready 226,575,595 8,271,262,573 7,678,095,585,735
Future 97,320,000 4,426,780,460 0
ODL 94,664 5,632,784 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 2.53 2.55 2.25 2.55 2.22 41,362,500
Telecard Limited 18.67 18.72 17.27 18.72 17.27 13,891,000
Treet Corp 58.01 56.99 53.66 59.44 53.66 9,376,500
Hum Network 5.63 5.64 5.50 5.72 5.39 8,366,500
TRG Pak Ltd 160.00 159.00 149.24 159.00 148.00 7,126,974
TPL Corp Ltd 19.13 19.14 17.70 19.14 17.70 6,207,500
Unity Foods Ltd 32.06 32.15 29.74 32.15 29.66 5,947,593
Byco Petroleum 7.50 7.60 7.28 7.66 7.25 5,520,000
Ghani GloHol 37.85 37.50 35.02 37.99 35.02 5,279,000
Engro Fert. 70.75 71.15 70.68 71.21 70.50 5,167,631

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate PalmXB 52.00 2,500.00 Nestle Pakistan 196.50 5,805.00
Gatron Ind. 36.00 516.00 Systems Limited 35.00 690.61

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-OCT 18.80 18.82 17.39 18.82 17.39 14,345,500
TRG-OCT 160.69 159.55 149.65 159.55 148.64 8,897,000
WTL-OCT 2.53 2.55 2.27 2.55 2.22 8,221,500
TREET-OCT 58.48 57.00 54.10 59.40 54.10 6,838,000
UNITY-OCT 32.16 32.25 29.80 32.25 29.75 6,628,000
GGL-OCTB 33.13 33.13 30.65 33.49 30.65 5,427,000
HUMNL-OCT 5.62 5.70 5.51 5.74 5.40 5,209,000
SNGP-OCT 43.09 43.20 41.05 43.30 40.62 4,621,000
TPL-OCT 19.15 19.39 17.73 19.39 17.72 4,185,500
SNGP-OCTB 41.27 41.60 39.29 42.01 39.15 3,713,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MEBL-OCTB 1.66 140.86 GHNI-NOV 16.80 178.20
PPL-OCTB 1.45 71.57 PSMC-OCT 16.99 223.90


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/