FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 13-05-2022

Karachi, May 13, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of May 13, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
236 87 20 343

Future Market Companies Position
Plus Minus Unchanged Total
270 19 5 294

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,541.97 43,486.46 29,573.73 70,522.35 21,356.70 12,079.49 11,165.59
Previous 16,307.82 42,898.44 29,187.05 69,336.75 21,044.12 11,920.69 10,877.03
High 16,560.32 43,505.75 29,600.18 70,713.26 21,383.24 12,079.49 11,237.16
Low 16,285.54 42,853.50 29,180.61 69,280.84 21,044.12 11,920.69 10,877.03
Change 234.15 588.02 386.68 1,185.60 312.58 158.80 288.56
Percentage 1.44 1.37 1.32 1.71 1.49 1.33 2.65

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 208,112,603 284,503,575 6,972,691,478 7,800,642,804 7,199,930,604,352 7,106,341,089,408
Future 70,135,500 75,443,000 2,709,986,520 2,347,632,975 0 0
ODL 48,799 70,903 1,534,633 2,195,871 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Treet Corp 31.45 31.51 31.74 32.83 31.07 20,904,000
CnergyicoPK 5.41 5.36 5.49 5.59 5.32 20,897,533
Pak Refinery 15.02 15.10 15.41 15.72 14.71 14,950,748
Lotte Chemical 24.77 24.85 25.84 26.62 24.51 11,699,839
WorldCall Telecom 1.50 1.51 1.54 1.56 1.48 8,639,500
Unity Foods Ltd 22.62 22.55 22.65 23.18 21.85 8,062,971
Hum NetworkXD 6.51 6.58 6.81 6.90 6.45 7,810,500
G3 Technologies 9.87 9.81 9.88 10.26 9.66 6,848,000
Ghani Glo Hol 16.62 16.55 16.39 16.90 16.20 6,746,210
TPL Properties 17.21 17.49 17.03 17.50 16.77 6,419,302

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Nestle Pakistan 173.16 5,789.00 Ismail Ind 31.70 426.05
Sapphire Fiber 61.99 912.00 Siemens Pak. 18.00 600.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
LOTCHEM-MAY 24.65 24.68 25.73 26.30 24.31 11,520,000
PRL-MAY 15.11 15.12 15.48 15.80 14.77 5,595,500
TPLP-MAYB 17.34 17.50 17.11 17.57 16.87 5,481,000
CNERGY-MAY 5.43 5.55 5.52 5.65 5.38 5,005,500
UNITY-MAY 22.72 22.65 22.79 23.30 21.20 4,845,500
GGL-MAY 16.67 16.62 16.48 16.98 16.30 4,741,000
TELE-MAY 11.24 11.24 11.23 11.55 11.14 4,315,500
TREET-MAY 31.58 31.19 31.86 32.90 31.19 3,882,000
TRG-MAY 77.32 75.00 76.10 77.35 75.00 3,481,000
ATRL-MAY 141.37 141.00 149.51 151.20 139.71 2,909,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-JUL 27.09 846.57 TRG-JUL 1.62 78.46
MTL-JUNB 26.95 833.61 TRG-JUN 2.32 76.51


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/