FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 13-09-2021

Karachi, September 13, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of September 13, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
209 290 20 519

Future Market Companies Position
Plus Minus Unchanged Total
406 52 9 467

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 18,796.97 47,270.46 32,503.33 76,896.47 23,383.05 12,734.83 11,898.86
Previous 18,784.61 47,198.29 32,388.43 76,996.39 23,382.45 12,673.36 11,871.58
High 18,878.07 47,377.07 32,540.50 77,439.31 23,510.05 12,788.87 11,964.94
Low 18,758.35 47,168.85 32,388.43 76,797.67 23,369.66 12,522.58 11,871.58
Change 12.36 72.17 114.90 -99.92 0.60 61.47 27.28
Percentage 0.07 0.15 0.35 -0.13 0.00 0.49 0.23

MARKET
Turnover Traded Value Market Capitalization
Ready 395,836,586 16,189,737,569 8,276,399,740,063
Future 106,757,500 5,370,424,975 0
ODL 121,568 6,877,217 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Byco Petroleum 9.78 9.89 9.79 10.18 9.70 44,967,500
Service Fab(R) 2.78 2.82 3.30 3.49 2.70 42,152,500
TPL Properties 58.46 56.73 61.40 62.84 54.08 41,074,500
Telecard Limited 23.45 23.65 23.88 24.44 23.65 28,384,500
TPL Corp Ltd 22.57 22.65 22.85 23.23 21.55 21,273,000
WorldCall Telecom 3.31 3.30 3.30 3.37 3.28 16,748,500
Citi Pharma Ltd 52.46 53.29 49.30 53.85 48.53 8,456,000
Pak Refinery 22.78 23.25 22.70 23.69 22.51 8,218,500
TRG Pak Ltd 170.91 171.60 167.67 173.00 166.11 6,784,796
United BankXD 115.98 116.90 121.69 123.20 115.98 6,691,583

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
AllawasayaTex 101.12 1,449.39 Buxly Paints 36.35 448.44
ColgatePalmXDXB 106.31 2,499.00 Punjab Oil 16.00 210.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-SEP 23.61 23.80 24.00 24.53 23.70 27,812,000
BYCO-SEP 9.83 9.93 9.84 10.22 9.76 15,666,000
TPL-SEP 22.81 22.85 22.96 23.30 21.69 15,034,000
GGL-SEP 44.96 45.50 43.19 45.69 42.10 8,191,000
TRG-SEP 172.06 172.06 168.94 173.70 167.15 6,285,000
AVN-SEP 139.20 138.25 138.23 141.98 135.50 4,565,500
WTL-SEP 3.33 3.35 3.31 3.39 3.30 3,588,000
PRL-SEP 22.94 23.49 22.85 23.78 22.55 2,724,500
TREET-SEP 51.72 51.82 50.98 52.75 50.80 2,322,500
NETSOL-SEP 166.83 168.90 160.74 168.90 158.80 2,298,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
NRL-OCT 14.20 440.00 NETSOL-CNOV 6.31 163.54
UBL-SEPB 7.35 123.35 NETSOL-NOV 6.31 163.59


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/