FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 13-10-2021

Karachi, October 13, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of October 13, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
86 436 21 543

Future Market Companies Position
Plus Minus Unchanged Total
442 80 15 537

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,881.07 43,221.78 29,850.69 69,135.76 21,163.92 12,572.65 10,893.45
Previous 17,217.00 43,883.08 30,226.40 70,401.94 21,468.60 12,657.98 11,061.77
High 17,280.41 44,171.60 30,392.63 70,822.98 21,567.78 12,820.43 11,164.66
Low 16,811.18 43,067.61 29,737.17 68,868.53 21,107.94 12,473.15 10,865.16
Change -335.93 -661.30 -375.71 -1,266.18 -304.68 -85.33 -168.32
Percentage -1.95 -1.51 -1.24 -1.80 -1.42 -0.67 -1.52

MARKET
Turnover Traded Value Market Capitalization
Ready 354,964,803 12,293,817,443 7,582,720,152,796
Future 128,051,500 5,848,877,855 0
ODL 123,443 7,155,512 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Hascol Petrol 6.16 6.16 5.16 6.20 5.16 36,758,896
WorldCall Telecom 2.21 2.25 2.06 2.26 2.04 28,869,500
Telecard Limited 16.55 16.50 15.39 16.90 15.31 17,011,000
Ghani GloHolXB 28.91 29.55 27.77 29.90 26.81 16,611,500
TRG Pak Ltd 141.09 141.75 131.10 142.49 130.51 16,266,048
Unity Foods Ltd 28.62 28.80 26.52 29.00 26.48 16,165,738
Treet Corp 49.64 48.45 45.92 49.00 45.92 14,163,500
Hum Network 5.75 5.83 5.53 5.97 5.43 12,366,500
Byco Petroleum 7.27 7.30 6.98 7.50 6.88 12,044,500
Faysal Bank 26.50 26.50 27.03 28.20 26.00 11,617,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
K.S.B.Pumps 8.30 217.30 Colgate PalmXB 79.31 2,424.69
MithchellsFruit 11.68 357.41 Rafhan Maize 174.00 10,725.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-OCT 141.38 142.50 131.33 142.60 130.78 15,055,500
TELE-OCT 16.60 16.44 15.41 16.89 15.36 12,105,000
GGL-OCTB 29.12 29.25 27.77 29.95 26.94 11,360,000
UNITY-OCT 28.72 28.70 26.60 29.00 26.57 9,730,500
TREET-OCT 50.05 48.99 46.30 49.18 46.30 9,437,000
WTL-OCT 2.20 2.27 2.08 2.27 2.04 8,388,000
TELE-OCTB 16.05 16.00 14.87 16.29 14.85 6,666,500
TPL-OCT 17.39 17.52 16.09 18.05 16.09 5,545,000
SNGP-OCTB 39.89 40.10 38.75 41.24 38.25 4,261,500
BYCO-OCT 7.30 7.34 7.01 7.51 6.90 3,774,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
OGDC-NOVB 5.68 87.24 NRL-DEC 12.81 261.00
PSO-NOVB 2.89 190.00 NRL-OCTB 12.82 254.14


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/