FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 13-10-2022

Karachi, October 13, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of October 13, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
158 161 22 341

Future Market Companies Position

Plus Minus Unchanged Total
263 41 11 315

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,603.89 42,085.72 28,649.09 70,565.01 21,179.06 9,894.79 10,236.06
Previous 15,570.08 42,007.14 28,573.91 70,273.74 21,110.35 9,916.37 10,237.27
High 15,625.14 42,134.84 28,667.00 70,678.39 21,199.29 9,953.36 10,309.85
Low 15,523.43 41,900.64 28,551.33 70,273.74 21,110.35 9,885.84 10,226.36
Change 33.81 78.58 75.18 291.27 68.71 -21.58 -1.21
Percentage 0.22 0.19 0.26 0.41 0.33 -0.22 -0.01

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 222,227,524 238,657,372 9,669,993,770 7,853,516,502 6,852,548,890,205 6,836,201,147,193
Future 79,407,000 73,003,500 5,575,033,525 3,156,366,845 0 0
ODL 66,087 84,465 2,076,886 2,750,167 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.51 1.53 1.52 1.57 1.46 50,643,000
TRG Pak Ltd 129.58 122.11 128.47 132.20 122.11 23,196,954
Pak Refinery 17.82 17.97 17.98 18.14 17.56 9,604,598
Netsol Tech. 107.07 112.42 115.06 115.10 107.11 8,068,047
Telecard Limited 11.66 11.80 11.57 11.85 11.52 6,514,500
Ghani GloHol 16.97 17.00 17.10 17.27 16.95 6,384,540
Avanceon Ltd 81.99 82.50 82.89 83.50 80.04 6,273,301
CnergyicoPK 5.00 5.00 5.08 5.11 4.95 5,544,225
JS Momentum 8.77 8.62 8.63 8.64 8.62 5,000,000
K-Electric Ltd. 3.06 3.08 2.99 3.09 2.98 4,712,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate PalmXB 72.21 2,086.00 Faisal Spinning 25.00 385.00
Sapphire Tex. 35.00 1,099.00 Reliance Cotton 24.00 570.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-OCT 130.64 122.50 129.58 133.40 122.50 22,920,000
WTL-OCT 1.52 1.57 1.54 1.57 1.48 7,919,000
NETSOL-OCT 108.16 112.99 116.13 116.27 107.70 6,112,000
TELE-OCT 11.69 11.77 11.58 11.85 11.50 5,045,000
UNITY-OCT 23.21 23.03 23.22 23.45 23.00 4,423,500
AVN-OCT 82.65 82.90 83.62 84.10 80.80 3,778,000
PRL-OCT 17.96 18.00 18.10 18.24 17.73 3,445,500
LOTCHEM-OCTB 32.35 32.25 31.74 32.48 31.35 3,119,500
TELE-OCTB 11.00 11.10 10.87 11.10 10.79 2,650,500
ATRL-OCTB 163.29 163.52 167.28 168.29 161.50 2,559,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-DEC 20.08 463.68 KOHC-DEC 2.93 165.85
SYS-NOV 19.71 455.36 KOHC-NOV 2.87 162.88


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/